Streets in Scarsdale where homes have been selling most often
Every Scarsdale street with at least 4 residential parcels is ranked here by how often homes on it have sold, compared with the rest of Scarsdale. The town rate is based on the last 12 months of recorded sales (3.52% of 5,288 residential parcels).
78 streets are in the elevated or concentrated band (12 concentrated). Penn Rd is first at 3.12× the town rate, with 5 priced sales in 24 months on 16 parcels.
Only a priced last sale in the county's property records system (PROS) counts. Some listings never sell, and some homes sell without being listed. Streets with several recent sales tend to have more, and streets with none in two years tend to stay quiet. A long time in the same hands does not raise a street's rank, and owner age is not in the files.
The last column is the number of sales expected on the whole street over the next 12 months if last year's town rate holds. It adds up each parcel's rate after the rates are scaled to match the town. It does not predict a sale at any one house. There is no household list on this page or in the JSON file.
Every town with a last-sale file · How the rate is built · Most recent sales
| # | Street | Parcels | Sales in 24 months | Compared with town | Band | Expected sales, next 12 months |
|---|---|---|---|---|---|---|
| 1 | Penn Rd | 16 | 5 | 3.12× | concentrated | 1.5 |
| 2 | Eton Rd | 12 | 4 | 3.04× | concentrated | 1.6 |
| 3 | Greendale Rd | 9 | 3 | 2.77× | concentrated | 0.9 |
| 4 | Evon Ct | 13 | 3 | 2.29× | concentrated | 0.8 |
| 5 | Ridgecrest E | 20 | 4 | 2.23× | concentrated | 1.2 |
| 6 | Myrtledale Rd | 27 | 5 | 2.19× | concentrated | 2.3 |
| 7 | Old Orchard La | 8 | 2 | 2.13× | concentrated | 0.7 |
| 8 | Garden Rd | 28 | 5 | 2.13× | concentrated | 2.5 |
| 9 | Lincoln Rd | 35 | 6 | 2.12× | concentrated | 2.4 |
| 10 | Carstensen Rd | 16 | 3 | 2.02× | concentrated | 1.4 |
| 11 | Gaylor Rd | 9 | 2 | 2.02× | concentrated | 0.4 |
| 12 | Windmill La | 9 | 2 | 2.02× | concentrated | 0.7 |
| 13 | Dobbs Ter | 24 | 4 | 1.97× | elevated | 1.1 |
| 14 | Old Lyme Rd | 24 | 4 | 1.97× | elevated | 1.8 |
| 15 | Cambridge Rd | 17 | 3 | 1.95× | elevated | 1.3 |
| 16 | Huntington Ave | 17 | 3 | 1.95× | elevated | 1.2 |
| 17 | Lebanon Rd | 17 | 3 | 1.95× | elevated | 1.1 |
| 18 | Deerfield La | 10 | 2 | 1.92× | elevated | 0.8 |
| 19 | Grand Park Ave | 11 | 2 | 1.83× | elevated | 0.7 |
| 20 | Birchall Dr | 27 | 4 | 1.81× | elevated | 2.2 |
| 21 | Springdale Rd | 35 | 5 | 1.80× | elevated | 2.1 |
| 22 | Oxford Rd | 12 | 2 | 1.75× | elevated | 1.2 |
| 23 | Vernon Rd | 12 | 2 | 1.75× | elevated | 0.7 |
| 24 | Brookfield La | 4 | 1 | 1.73× | elevated | 0.3 |
| 25 | Hathaway Rd | 4 | 1 | 1.73× | elevated | 0.3 |
| 26 | Richbell Cl | 4 | 1 | 1.73× | elevated | 0.3 |
| 27 | Varian La | 4 | 1 | 1.73× | elevated | 0.2 |
| 28 | Carthage Rd | 63 | 8 | 1.70× | elevated | 3.7 |
| 29 | Wynmor Rd | 30 | 4 | 1.67× | elevated | 1.7 |
| 30 | Farragut Rd | 13 | 2 | 1.67× | elevated | 0.7 |
| 31 | Horseguard La | 13 | 2 | 1.67× | elevated | 0.9 |
| 32 | Claremont Rd | 39 | 5 | 1.66× | elevated | 2.1 |
| 33 | Sycamore Rd | 22 | 3 | 1.65× | elevated | 1.3 |
| 34 | Stratton Rd | 40 | 5 | 1.62× | elevated | 2.1 |
| 35 | Carstensen Dr | 5 | 1 | 1.61× | elevated | 0.2 |
| 36 | Elmdorf Dr | 5 | 1 | 1.61× | elevated | 0.3 |
| 37 | Swarthmore Rd | 5 | 1 | 1.61× | elevated | 0.3 |
| 38 | Willow La | 5 | 1 | 1.61× | elevated | 0.4 |
| 39 | Windmill Cir | 5 | 1 | 1.61× | elevated | 0.3 |
| 40 | Lockwood Rd | 23 | 3 | 1.59× | elevated | 1.4 |
| 41 | Rock Creek La | 41 | 5 | 1.59× | elevated | 2.1 |
| 42 | Taunton Rd | 24 | 3 | 1.55× | elevated | 1.3 |
| 43 | Coralyn Rd | 15 | 2 | 1.54× | elevated | 0.7 |
| 44 | Wakefield Rd | 15 | 2 | 1.54× | elevated | 0.9 |
| 45 | Tyler Rd | 6 | 1 | 1.51× | elevated | 0.3 |
| 46 | Windward La | 6 | 1 | 1.51× | elevated | 0.4 |
| 47 | Edgewood Rd | 25 | 3 | 1.50× | elevated | 1.1 |
| 48 | Kensington Rd | 16 | 2 | 1.48× | elevated | 1.0 |
| 49 | Ogden Rd | 26 | 3 | 1.46× | elevated | 1.7 |
| 50 | Park Rd | 26 | 3 | 1.46× | elevated | 1.8 |
| 51 | Montrose Rd | 36 | 4 | 1.45× | elevated | 1.8 |
| 52 | Crest La | 7 | 1 | 1.42× | elevated | 0.3 |
| 53 | Dell Rd | 7 | 1 | 1.42× | elevated | 0.3 |
| 54 | Kelwynne Rd | 7 | 1 | 1.42× | elevated | 0.5 |
| 55 | Fairview Rd | 27 | 3 | 1.42× | elevated | 1.4 |
| 56 | Ferncliff Rd | 27 | 3 | 1.42× | elevated | 1.2 |
| 57 | Richbell Rd | 17 | 2 | 1.42× | elevated | 1.2 |
| 58 | Woods La | 28 | 3 | 1.39× | elevated | 1.5 |
| 59 | Rectory La | 18 | 2 | 1.37× | elevated | 0.9 |
| 60 | Cooper Rd | 29 | 3 | 1.35× | elevated | 1.8 |
| 61 | Brook La | 8 | 1 | 1.34× | elevated | 0.3 |
| 62 | Chase Rd | 8 | 1 | 1.34× | elevated | 0.4 |
| 63 | Church La S | 8 | 1 | 1.34× | elevated | 0.4 |
| 64 | Harcourt Rd | 8 | 1 | 1.34× | elevated | 0.4 |
| 65 | Putnam Rd | 8 | 1 | 1.34× | elevated | 0.4 |
| 66 | Roosevelt Pl | 8 | 1 | 1.34× | elevated | 0.3 |
| 67 | Spruce La | 8 | 1 | 1.34× | elevated | 0.5 |
| 68 | Sylvan La | 8 | 1 | 1.34× | elevated | 0.3 |
| 69 | Tory La | 8 | 1 | 1.34× | elevated | 0.5 |
| 70 | Vanderbilt Rd | 8 | 1 | 1.34× | elevated | 0.4 |
| 71 | Westview La | 8 | 1 | 1.34× | elevated | 0.4 |
| 72 | Lee Rd | 40 | 4 | 1.34× | elevated | 1.4 |
| 73 | Forest La | 19 | 2 | 1.32× | elevated | 0.8 |
| 74 | Sprague Rd | 30 | 3 | 1.32× | elevated | 1.0 |
| 75 | Dickel Rd | 20 | 2 | 1.28× | elevated | 0.9 |
| 76 | Beechwood La | 9 | 1 | 1.27× | elevated | 0.5 |
| 77 | Farley Rd | 9 | 1 | 1.27× | elevated | 0.3 |
| 78 | Whig Rd | 9 | 1 | 1.27× | elevated | 0.5 |
| 79 | Cayuga Rd | 21 | 2 | 1.24× | typical | 1.1 |
| 80 | Circle Rd | 21 | 2 | 1.24× | typical | 1.0 |
| 81 | Graham Rd | 21 | 2 | 1.24× | typical | 0.8 |
| 82 | Penn Blv | 21 | 2 | 1.24× | typical | 1.1 |
| 83 | Spier Rd | 21 | 2 | 1.24× | typical | 0.9 |
| 84 | Mamaroneck Rd | 91 | 8 | 1.23× | typical | 4.3 |
| 85 | Nelson Rd | 45 | 4 | 1.22× | typical | 1.5 |
| 86 | Highland Way | 10 | 1 | 1.21× | typical | 0.5 |
| 87 | Oakstwain Rd | 10 | 1 | 1.21× | typical | 0.4 |
| 88 | Ridgecrest N | 10 | 1 | 1.21× | typical | 0.4 |
| 89 | Windsor La | 10 | 1 | 1.21× | typical | 0.3 |
| 90 | Secor Rd | 57 | 5 | 1.21× | typical | 2.0 |
| 91 | Elm Rd | 22 | 2 | 1.20× | typical | 0.6 |
| 92 | Murray Hill Rd | 35 | 3 | 1.17× | typical | 1.8 |
| 93 | Canterbury Rd | 11 | 1 | 1.15× | typical | 0.5 |
| 94 | Cushman Rd | 36 | 3 | 1.14× | typical | 2.0 |
| 95 | Fenimore Rd | 36 | 3 | 1.14× | typical | 1.5 |
| 96 | Chesterfield Rd | 24 | 2 | 1.13× | typical | 1.4 |
| 97 | Fayette Rd | 24 | 2 | 1.13× | typical | 0.8 |
| 98 | Eastwoods La | 12 | 1 | 1.10× | typical | 0.5 |
| 99 | Lenox Pl | 12 | 1 | 1.10× | typical | 0.4 |
| 100 | Mayflower Rd | 12 | 1 | 1.10× | typical | 0.6 |
| 101 | Sherbrooke Rd | 12 | 1 | 1.10× | typical | 0.8 |
| 102 | Brookby Rd | 38 | 3 | 1.10× | typical | 1.7 |
| 103 | Church La | 38 | 3 | 1.10× | typical | 1.6 |
| 104 | Hamilton Rd | 38 | 3 | 1.10× | typical | 1.2 |
| 105 | Aspen Rd | 39 | 3 | 1.07× | typical | 1.4 |
| 106 | Black Birch La | 39 | 3 | 1.07× | typical | 1.1 |
| 107 | Bradley Rd | 26 | 2 | 1.07× | typical | 0.7 |
| 108 | Kent Rd | 26 | 2 | 1.07× | typical | 1.0 |
| 109 | Walworth Ave | 108 | 8 | 1.05× | typical | 3.7 |
| 110 | Olmsted Rd | 28 | 2 | 1.01× | typical | 1.3 |
| 111 | Broadmoor Rd | 14 | 1 | 1.01× | typical | 0.8 |
| 112 | Butler Rd | 29 | 2 | 0.98× | typical | 1.4 |
| 113 | Cohawney Rd | 29 | 2 | 0.98× | typical | 0.9 |
| 114 | Paddington Rd | 44 | 3 | 0.97× | typical | 1.9 |
| 115 | Autenrieth Rd | 15 | 1 | 0.97× | typical | 0.6 |
| 116 | Dolma Rd | 15 | 1 | 0.97× | typical | 0.8 |
| 117 | Potter Rd | 15 | 1 | 0.97× | typical | 0.4 |
| 118 | Valley Rd | 15 | 1 | 0.97× | typical | 0.6 |
| 119 | Morris La | 30 | 2 | 0.96× | typical | 1.5 |
| 120 | Boulevard | 61 | 4 | 0.94× | typical | 1.5 |
| 121 | Hampton Rd | 46 | 3 | 0.94× | typical | 2.0 |
| 122 | Sage Ter | 31 | 2 | 0.94× | typical | 0.9 |
| 123 | Tompkins Rd | 31 | 2 | 0.94× | typical | 1.1 |
| 124 | Burgess Rd | 16 | 1 | 0.93× | typical | 0.8 |
| 125 | Continental Rd | 16 | 1 | 0.93× | typical | 0.6 |
| 126 | Overlook Rd | 16 | 1 | 0.93× | typical | 0.7 |
| 127 | Tisdale Rd | 16 | 1 | 0.93× | typical | 0.7 |
| 128 | Bradford Rd | 32 | 2 | 0.92× | typical | 1.3 |
| 129 | Saxon Woods Rd | 32 | 2 | 0.92× | typical | 0.8 |
| 130 | Greenacres Ave | 79 | 5 | 0.91× | typical | 3.0 |
| 131 | Carthage La | 17 | 1 | 0.90× | typical | 0.4 |
| 132 | Rural Dr | 17 | 1 | 0.90× | typical | 0.6 |
| 133 | Herkimer Rd | 18 | 1 | 0.86× | typical | 0.6 |
| 134 | Tunstall Rd | 51 | 3 | 0.86× | typical | 1.2 |
| 135 | Clarence Rd | 36 | 2 | 0.83× | typical | 0.7 |
| 136 | Drake Rd | 36 | 2 | 0.83× | typical | 0.8 |
| 137 | Ardmore Rd | 19 | 1 | 0.83× | typical | 0.4 |
| 138 | White Rd | 37 | 2 | 0.82× | typical | 0.8 |
| 139 | Fox Meadow Rd | 108 | 6 | 0.81× | typical | 3.0 |
| 140 | Axtell Dr | 20 | 1 | 0.81× | typical | 0.7 |
| 141 | Leatherstocking La | 20 | 1 | 0.81× | typical | 0.6 |
| 142 | Meadow Rd | 39 | 2 | 0.78× | typical | 1.2 |
| 143 | Haverford Ave | 21 | 1 | 0.78× | typical | 0.5 |
| 144 | Overhill Rd | 21 | 1 | 0.78× | typical | 0.5 |
| 145 | Ridgecrest W | 21 | 1 | 0.78× | typical | 0.4 |
| 146 | Wildwood Rd | 21 | 1 | 0.78× | typical | 0.6 |
| 147 | Heathcote Rd | 96 | 5 | 0.77× | typical | 2.5 |
| 148 | Donellan Rd | 22 | 1 | 0.76× | typical | 0.5 |
| 149 | Lawrence Rd | 22 | 1 | 0.76× | typical | 0.5 |
| 150 | Stonewall La | 22 | 1 | 0.76× | typical | 0.5 |
| 151 | Weaver St | 22 | 1 | 0.76× | typical | 0.4 |
| 152 | Palmer Ave | 41 | 2 | 0.75× | typical | 0.8 |
| 153 | Post Rd | 99 | 5 | 0.74× | quiet | 1.8 |
| 154 | Corell Rd | 23 | 1 | 0.73× | quiet | 0.6 |
| 155 | Gate House Rd | 23 | 1 | 0.73× | quiet | 0.7 |
| 156 | Bell Rd | 4 | 0 | 0.71× | quiet | 0.1 |
| 157 | Fairview Ct | 4 | 0 | 0.71× | quiet | 0.1 |
| 158 | Hanover Rd | 4 | 0 | 0.71× | quiet | 0.1 |
| 159 | Hickory La | 4 | 0 | 0.71× | quiet | 0.1 |
| 160 | Lyons Rd | 4 | 0 | 0.71× | quiet | 0.1 |
| 161 | Sunset Dr | 4 | 0 | 0.71× | quiet | 0.1 |
| 162 | Innes Rd | 24 | 1 | 0.71× | quiet | 0.6 |
| 163 | Kingston Rd | 25 | 1 | 0.69× | quiet | 0.6 |
| 164 | Parkfield Rd | 26 | 1 | 0.67× | quiet | 0.4 |
| 165 | Sheldrake Rd | 26 | 1 | 0.67× | quiet | 0.8 |
| 166 | Black Hawk Rd | 5 | 0 | 0.67× | quiet | 0.1 |
| 167 | Colby La | 5 | 0 | 0.67× | quiet | 0.2 |
| 168 | Fountain Ter | 5 | 0 | 0.67× | quiet | 0.1 |
| 169 | Gorham Ct | 5 | 0 | 0.67× | quiet | 0.1 |
| 170 | Hazelton Dr | 5 | 0 | 0.67× | quiet | 0.1 |
| 171 | Larch La | 5 | 0 | 0.67× | quiet | 0.1 |
| 172 | Macdonald Pl | 5 | 0 | 0.67× | quiet | 0.1 |
| 173 | Oneida Rd | 5 | 0 | 0.67× | quiet | 0.1 |
| 174 | Woodland Pl | 5 | 0 | 0.67× | quiet | 0.1 |
| 175 | Franklin Rd | 28 | 1 | 0.64× | quiet | 0.6 |
| 176 | Barker La | 6 | 0 | 0.62× | quiet | 0.2 |
| 177 | Crawford La | 6 | 0 | 0.62× | quiet | 0.1 |
| 178 | Foxhall Pl | 6 | 0 | 0.62× | quiet | 0.1 |
| 179 | Foxhall Rd | 6 | 0 | 0.62× | quiet | 0.1 |
| 180 | Marjory La | 6 | 0 | 0.62× | quiet | 0.1 |
| 181 | Obry Dr | 6 | 0 | 0.62× | quiet | 0.2 |
| 182 | Reynal Cr | 6 | 0 | 0.62× | quiet | 0.1 |
| 183 | South Woods La | 6 | 0 | 0.62× | quiet | 0.1 |
| 184 | Madison Rd | 103 | 4 | 0.59× | quiet | 1.5 |
| 185 | Benedict Rd | 7 | 0 | 0.59× | quiet | 0.1 |
| 186 | Berkeley Rd | 7 | 0 | 0.59× | quiet | 0.1 |
| 187 | Copper Beech La | 7 | 0 | 0.59× | quiet | 0.2 |
| 188 | Gilmore Ct | 7 | 0 | 0.59× | quiet | 0.1 |
| 189 | Norma Pl | 7 | 0 | 0.59× | quiet | 0.1 |
| 190 | Thornwood Pl | 7 | 0 | 0.59× | quiet | 0.1 |
| 191 | White Birch La | 7 | 0 | 0.59× | quiet | 0.2 |
| 192 | Griffen Ave | 32 | 1 | 0.58× | quiet | 0.7 |
| 193 | Archer La | 8 | 0 | 0.56× | quiet | 0.2 |
| 194 | Berwick Rd | 8 | 0 | 0.56× | quiet | 0.2 |
| 195 | Hutchinson Ave | 8 | 0 | 0.56× | quiet | 0.1 |
| 196 | Mohican Tr | 8 | 0 | 0.56× | quiet | 0.2 |
| 197 | Rugby La | 8 | 0 | 0.56× | quiet | 0.1 |
| 198 | Taunton Rd E | 8 | 0 | 0.56× | quiet | 0.1 |
| 199 | Crossway | 34 | 1 | 0.55× | quiet | 0.5 |
| 200 | Harvest Dr | 36 | 1 | 0.53× | quiet | 0.7 |
| 201 | Crosby Cl | 9 | 0 | 0.53× | quiet | 0.1 |
| 202 | Gorham Rd | 9 | 0 | 0.53× | quiet | 0.1 |
| 203 | Jefferson Rd | 38 | 1 | 0.50× | quiet | 0.5 |
| 204 | Brayton Rd | 10 | 0 | 0.50× | quiet | 0.2 |
| 205 | Pinecrest Rd | 10 | 0 | 0.50× | quiet | 0.2 |
| 206 | Montgomery Rd | 11 | 0 | 0.48× | quiet | 0.1 |
| 207 | Oak Way | 11 | 0 | 0.48× | quiet | 0.2 |
| 208 | Rodney Rd | 11 | 0 | 0.48× | quiet | 0.1 |
| 209 | Seneca Rd | 11 | 0 | 0.48× | quiet | 0.2 |
| 210 | Brite Ave | 104 | 3 | 0.46× | quiet | 1.4 |
| 211 | Barry Rd | 43 | 1 | 0.46× | quiet | 0.5 |
| 212 | Brittany Cl | 12 | 0 | 0.46× | quiet | 0.2 |
| 213 | Dunham Rd | 12 | 0 | 0.46× | quiet | 0.1 |
| 214 | Magnolia Rd | 12 | 0 | 0.46× | quiet | 0.1 |
| 215 | Quentin Rd | 12 | 0 | 0.46× | quiet | 0.1 |
| 216 | Rochambeau Rd | 12 | 0 | 0.46× | quiet | 0.1 |
| 217 | Boulder Brook Rd | 13 | 0 | 0.43× | quiet | 0.1 |
| 218 | Richelieu Rd | 13 | 0 | 0.43× | quiet | 0.1 |
| 219 | Shawnee Rd | 13 | 0 | 0.43× | quiet | 0.2 |
| 220 | Wheelock Rd | 13 | 0 | 0.43× | quiet | 0.2 |
| 221 | Johnson Rd | 47 | 1 | 0.42× | quiet | 0.4 |
| 222 | Colvin Rd | 14 | 0 | 0.42× | quiet | 0.2 |
| 223 | Cornell St | 14 | 0 | 0.42× | quiet | 0.2 |
| 224 | Reimer Rd | 14 | 0 | 0.42× | quiet | 0.2 |
| 225 | Ridgedale Rd | 14 | 0 | 0.42× | quiet | 0.1 |
| 226 | Ross Rd | 14 | 0 | 0.42× | quiet | 0.1 |
| 227 | Brookline Rd | 15 | 0 | 0.40× | quiet | 0.2 |
| 228 | Hillview Dr | 15 | 0 | 0.40× | quiet | 0.2 |
| 229 | Normandy La | 15 | 0 | 0.40× | quiet | 0.2 |
| 230 | Colonial Rd | 16 | 0 | 0.39× | quiet | 0.1 |
| 231 | Popham Rd | 16 | 0 | 0.39× | quiet | 0.2 |
| 232 | River Rd | 16 | 0 | 0.39× | quiet | 0.1 |
| 233 | School La | 16 | 0 | 0.39× | quiet | 0.1 |
| 234 | Carman Rd | 17 | 0 | 0.37× | quiet | 0.1 |
| 235 | Crane Rd | 21 | 0 | 0.32× | quiet | 0.2 |
| 236 | Brewster Rd | 114 | 2 | 0.31× | quiet | 1.3 |
| 237 | Catherine Rd | 25 | 0 | 0.29× | quiet | 0.3 |
| 238 | Oak La | 27 | 0 | 0.27× | quiet | 0.3 |
| 239 | Wayside La | 27 | 0 | 0.27× | quiet | 0.3 |
| 240 | Stonehouse Rd | 33 | 0 | 0.23× | quiet | 0.4 |
| 241 | Brown Rd | 38 | 0 | 0.21× | quiet | 0.3 |
| 242 | Brambach Rd | 39 | 0 | 0.20× | quiet | 0.3 |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for fiscal year 2026 county / 2026-27 village / 2026-27 school and leave out special district charges. Dale Ledger is unofficial and is not affiliated with any municipality or school district. Check figures with the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
Which Scarsdale street has the highest sales rate?
By its adjusted 24-month rate compared with the town, Penn Rd is first at 3.12×, with 5 priced sales in 24 months on 16 parcels.
Does a high rank mean a house on that street will list?
No. A high rank means homes on that street have sold more often than the town as a whole. It says nothing about any one house, and owners are not scored.
Why are streets with long-time owners not ranked higher?
The ranking counts recent sales on the street. How long the current owners have been there is not used.
Unofficial. Confirm figures on PROS (the county property records system) and the Village assessment rolls before you act on them.