Scarsdale homes assessed over $5 million
325 of Scarsdale's 5,288 valued residential parcels —6% of the roll—carry a full market value at or above $5 million. Their median estimated annual tax is $115,087, against $36,006 across the town as a whole.
The 50 highest are listed below. To see the rest, or to filter by street, school zone, or tax band, use the Scarsdale search — it works on the same roll data and takes plain phrases like over 5m or biggest tax.
| # | Address | Full market value | Assessed | Est. annual tax | School zone |
|---|---|---|---|---|---|
| 1 | 18 Heathcote Rd | $20,672,545 | $13,832,000 | $375,884 | Heathcote |
| 2 | 256 Griffen Ave | $17,177,551 | $6,231,654 | $169,345 | Quaker Ridge |
| 3 | 3 Sherbrooke Rd | $16,439,994 | $11,000,000 | $298,925 | Heathcote |
| 4 | 10 Richbell Rd | $15,047,264 | $10,068,125 | $273,601 | Heathcote |
| 5 | 15 Heathcote Rd | $14,945,449 | $10,000,000 | $271,750 | Heathcote |
| 6 | 4 Heathcote Rd | $14,833,358 | $9,925,000 | $269,712 | Heathcote |
| 7 | 8 Heathcote Rd | $14,370,983 | $9,615,625 | $261,304 | Heathcote |
| 8 | 20 Heathcote Rd | $13,151,995 | $8,800,000 | $239,139 | Heathcote |
| 9 | 5 Sherbrooke Rd | $12,892,616 | $8,626,450 | $234,424 | Heathcote |
| 10 | 54 Butler Rd | $12,442,086 | $8,325,000 | $226,232 | Fox Meadow |
| 11 | 12 Sherbrooke Rd | $11,881,632 | $7,950,000 | $216,041 | Heathcote |
| 12 | 9 Heathcote Rd | $11,732,177 | $7,850,000 | $213,323 | Heathcote |
| 13 | 14 Heathcote Rd | $11,682,857 | $7,817,000 | $212,427 | Heathcote |
| 14 | 1 Duck Pond Rd | $11,240,173 | $7,520,800 | $204,377 | Heathcote |
| 15 | 96 Morris La | $11,222,238 | $7,508,800 | $204,051 | Heathcote |
| 16 | 24 Morris La | $11,119,414 | $7,440,000 | $202,181 | Heathcote |
| 17 | 185 Heathcote Rd | $11,059,632 | $7,400,000 | $201,095 | Heathcote |
| 18 | 80 Garden Rd | $10,872,814 | $7,275,000 | $197,698 | Greenacres |
| 19 | 55 Cushman Rd | $10,681,998 | $7,147,325 | $194,228 | Heathcote |
| 20 | 70 Morris La | $10,461,814 | $7,000,000 | $190,224 | Heathcote |
| 21 | 12 Heathcote Rd | $10,261,246 | $6,865,800 | $186,578 | Heathcote |
| 22 | 104 Catherine Rd | $10,140,487 | $6,785,000 | $184,382 | Heathcote |
| 23 | 14 Cooper Rd | $9,967,120 | $6,669,000 | $181,231 | Heathcote |
| 24 | 9 Wayside La | $9,916,305 | $6,635,000 | $180,307 | Fox Meadow |
| 25 | 12 Dolma Rd | $9,856,105 | $6,594,720 | $179,212 | Heathcote |
| 26 | 41 Morris La | $9,826,632 | $6,575,000 | $178,676 | Heathcote |
| 27 | 3 Richbell Rd | $9,714,541 | $6,500,000 | $176,638 | Heathcote |
| 28 | 44 Murray Hill Rd | $9,584,479 | $6,412,975 | $174,272 | Heathcote |
| 29 | 42 Mamaroneck Rd | $9,565,087 | $6,400,000 | $173,919 | Heathcote |
| 30 | 7 White Birch La | $9,527,723 | $6,375,000 | $173,241 | Quaker Ridge |
| 31 | 10a Heathcote Rd | $9,415,632 | $6,300,000 | $171,203 | Heathcote |
| 32 | 15 Dolma Rd | $9,415,632 | $6,300,000 | $171,203 | Heathcote |
| 33 | 19 Heathcote Rd | $9,412,643 | $6,298,000 | $171,148 | Heathcote |
| 34 | 10 Heathcote Rd | $9,340,905 | $6,250,000 | $169,844 | Heathcote |
| 35 | 17 Heathcote Rd | $9,340,905 | $6,250,000 | $169,844 | Heathcote |
| 36 | 29 Cooper Rd | $9,332,685 | $6,244,500 | $169,694 | Heathcote |
| 37 | 11 Dolma Rd | $9,256,613 | $6,193,600 | $168,310 | Heathcote |
| 38 | 10 Birch La | $9,228,814 | $6,175,000 | $167,805 | Heathcote |
| 39 | 56 Cushman Rd | $9,228,814 | $6,175,000 | $167,805 | Heathcote |
| 40 | 24 Heathcote Rd | $9,228,814 | $6,175,000 | $167,805 | Heathcote |
| 41 | 57 Birchall Dr | $9,197,429 | $6,154,000 | $167,235 | Heathcote |
| 42 | 40 Park Rd | $9,151,098 | $6,123,000 | $166,392 | Greenacres |
| 43 | 72 Mamaroneck Rd | $9,116,723 | $6,100,000 | $165,767 | Heathcote |
| 44 | 12a Cooper Rd | $9,062,920 | $6,064,000 | $164,789 | Heathcote |
| 45 | 69 Mamaroneck Rd | $9,062,546 | $6,063,750 | $164,783 | Heathcote |
| 46 | 18 Dolma Rd | $9,041,996 | $6,050,000 | $164,408 | Heathcote |
| 47 | 189 Heathcote Rd | $8,967,269 | $6,000,000 | $163,051 | Heathcote |
| 48 | 19 Murray Hill Rd | $8,855,178 | $5,925,000 | $161,012 | Heathcote |
| 49 | 11 Reimer Rd | $8,817,814 | $5,900,000 | $160,333 | Heathcote |
| 50 | 1 Brookfield La | $8,817,814 | $5,900,000 | $160,333 | Heathcote |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2026-2027 (village), 2025-2026 (school), 2026 (county) and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
How many homes in Scarsdale are worth over $5 million?
325 residential parcels on the 2026 assessment roll carry a full market value at or above $5 million, about 6% of the roll.
Unofficial. Confirm figures on PROS and the Village assessment rolls before decisions.