Recent sales in Scarsdale
3,897 of Scarsdale's 5,288 residential parcels have a last-sale price on Town/Village of Scarsdale Property Record Online System (PROS). The 50 most recent sales are below. The latest sale date on file is Aug 31, 2026.
Each sale is matched to its parcel on the 2026 roll by print key, which is the parcel ID. Sales with a $0 or blank price are left out. To confirm a sale, check the deed on PROS or with the County Clerk.
You can also search for sold in the Scarsdale edition.
| # | Address | Last sale | Full market value | Assessed | Est. annual tax | School zone |
|---|---|---|---|---|---|---|
| 1 | Saxon Woods Rd | $2,100,000 Aug 31, 2026 | $156,927 | $105,000 | $2,911 | Quaker Ridge |
| 2 | 174 Bradley Rd | $800,000 Aug 27, 2026 | $1,083,545 | $725,000 | $20,099 | Edgewood |
| 3 | 112 Lee Rd | $2,750,000 Aug 26, 2026 | $2,054,999 | $1,375,000 | $38,118 | Fox Meadow |
| 4 | 1 Canterbury Rd | $2,500,000 Aug 25, 2026 | $1,555,447 | $1,040,750 | $28,852 | Heathcote |
| 5 | 3 Winslow Pl | $3,500,000 Aug 24, 2026 | $3,325,362 | $2,225,000 | $61,683 | Fox Meadow |
| 6 | 16 Hamilton Rd | $2,820,000 Aug 24, 2026 | $2,989,089 | $2,000,000 | $55,446 | Edgewood |
| 7 | 26 Lincoln Rd | $3,800,000 Aug 24, 2026 | $2,316,544 | $1,550,000 | $42,970 | Heathcote |
| 8 | 40 Springdale Rd | $2,850,000 Aug 24, 2026 | $2,279,180 | $1,525,000 | $42,277 | Quaker Ridge |
| 9 | 5 Jefferson Rd | $1,500,000 Aug 21, 2026 | $1,345,090 | $900,000 | $24,950 | Edgewood |
| 10 | 19 Overlook Rd | $5,700,000 Aug 20, 2026 | $4,912,569 | $3,287,000 | $91,124 | Fox Meadow |
| 11 | 33 Lawrence Rd | $2,307,000 Aug 20, 2026 | $1,830,817 | $1,225,000 | $33,961 | Heathcote |
| 12 | 31 Dobbs Ter | $2,968,000 Aug 19, 2026 | $2,040,053 | $1,365,000 | $37,841 | Greenacres |
| 13 | 167 Gaylor Rd | $1,362,500 Aug 19, 2026 | $1,120,908 | $750,000 | $19,736 | Edgewood |
| 14 | 27 Kensington Rd | $5,950,000 Aug 17, 2026 | $3,736,362 | $2,500,000 | $69,307 | Fox Meadow |
| 15 | 146 Boulevard | $3,060,000 Aug 17, 2026 | $2,017,635 | $1,350,000 | $37,426 | Fox Meadow |
| 16 | 12 Windmill La | $4,500,000 Aug 17, 2026 | $2,540,726 | $1,700,000 | $47,128 | Greenacres |
| 17 | 217 Rock Creek La | $4,400,000 Aug 14, 2026 | $3,287,998 | $2,200,000 | $60,990 | Quaker Ridge |
| 18 | Spruce La | $4,400,000 Aug 14, 2026 | $373,636 | $250,000 | $6,931 | Quaker Ridge |
| 19 | 43 Black Birch La | $3,850,000 Aug 14, 2026 | $2,503,362 | $1,675,000 | $46,436 | Quaker Ridge |
| 20 | 87 Carthage Rd | $4,200,000 Aug 14, 2026 | $2,914,362 | $1,950,000 | $54,059 | Heathcote |
| 21 | 11 Mayflower Rd | $4,025,000 Aug 13, 2026 | $3,178,523 | $2,126,750 | $58,959 | Quaker Ridge |
| 22 | 7 Lenox Pl | $3,150,000 Aug 12, 2026 | $2,465,999 | $1,650,000 | $45,742 | Heathcote |
| 23 | 15 Church La S | $2,712,513 Aug 11, 2026 | $1,826,333 | $1,222,000 | $33,878 | Fox Meadow |
| 24 | 22 Leatherstocking La | $3,700,000 Aug 10, 2026 | $2,727,544 | $1,825,000 | $50,594 | Heathcote |
| 25 | 14 Windmill La | $3,995,000 Aug 7, 2026 | $3,287,998 | $2,200,000 | $60,990 | Greenacres |
| 26 | 16 Horseguard La | $3,850,000 Aug 6, 2026 | $3,586,907 | $2,400,000 | $66,534 | Fox Meadow |
| 27 | 50 Greendale Rd | $4,800,000 Aug 6, 2026 | $3,811,089 | $2,550,000 | $70,693 | Greenacres |
| 28 | 202 Rock Creek La | $2,800,000 Aug 6, 2026 | $2,017,635 | $1,350,000 | $37,426 | Quaker Ridge |
| 29 | Vernon Rd | $2,800,000 Aug 6, 2026 | $298,908 | $200,000 | $5,544 | Quaker Ridge |
| 30 | 337 Heathcote Rd | $2,300,000 Aug 6, 2026 | $1,672,321 | $1,118,950 | $31,020 | Heathcote |
| 31 | 123 Brite Ave | $2,958,000 Aug 5, 2026 | $1,980,272 | $1,325,000 | $36,732 | Greenacres |
| 32 | 5 Harcourt Rd | $3,025,000 Aug 4, 2026 | $2,241,817 | $1,500,000 | $41,583 | Fox Meadow |
| 33 | 73 Huntington Ave | $3,980,000 Aug 4, 2026 | $2,129,726 | $1,425,000 | $39,505 | Greenacres |
| 34 | 11 Mamaroneck Rd | $3,400,000 Aug 4, 2026 | $2,279,180 | $1,525,000 | $42,277 | Heathcote |
| 35 | 5 Dobbs Ter | $2,000,000 Aug 3, 2026 | $1,345,090 | $900,000 | $24,950 | Greenacres |
| 36 | 81 Spier Rd | $4,300,000 Aug 3, 2026 | $3,138,544 | $2,100,000 | $58,217 | Quaker Ridge |
| 37 | 1 Elmdorf Dr | $2,975,000 Jul 31, 2026 | $1,905,544 | $1,275,000 | $35,346 | Fox Meadow |
| 38 | 25 Vanderbilt Rd | $4,190,000 Jul 30, 2026 | $3,997,907 | $2,675,000 | $74,159 | Heathcote |
| 39 | 22 Taunton Rd | $3,405,000 Jul 29, 2026 | $2,092,362 | $1,400,000 | $38,811 | Edgewood |
| 40 | 304 Boulevard | $1,530,000 Jul 29, 2026 | $1,270,363 | $850,000 | $23,565 | Fox Meadow |
| 41 | 36 Sage Ter | $4,500,000 Jul 27, 2026 | $2,316,544 | $1,550,000 | $42,970 | Greenacres |
| 42 | 12 Vernon Rd | $4,145,000 Jul 27, 2026 | $2,182,035 | $1,460,000 | $40,475 | Quaker Ridge |
| 43 | 4 Parkfield Rd | $2,955,000 Jul 23, 2026 | $2,129,726 | $1,425,000 | $39,505 | Fox Meadow |
| 44 | 170 Madison Rd | $1,400,000 Jul 23, 2026 | $1,046,181 | $700,000 | $19,406 | Edgewood |
| 45 | 79 Greenacres Ave | $3,700,000 Jul 22, 2026 | $2,279,180 | $1,525,000 | $42,277 | Greenacres |
| 46 | 12 Burgess Rd | $8,750,000 Jul 22, 2026 | $8,070,542 | $5,400,000 | $149,703 | Heathcote |
| 47 | 54 Fayette Rd | $1,450,000 Jul 22, 2026 | $1,085,338 | $726,200 | $20,132 | Heathcote |
| 48 | 156 Rock Creek La | $2,300,000 Jul 21, 2026 | $1,643,999 | $1,100,000 | $30,495 | Quaker Ridge |
| 49 | 15 Carstensen Rd | $3,960,000 Jul 17, 2026 | $3,146,017 | $2,105,000 | $58,356 | Fox Meadow |
| 50 | 42 Butler Rd | $3,500,000 Jul 17, 2026 | $2,884,471 | $1,930,000 | $53,504 | Fox Meadow |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for fiscal year 2026 county / 2026-27 village / 2026-27 school and leave out special district charges. Dale Ledger is unofficial and is not affiliated with any municipality or school district. Check figures with the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
Are these Scarsdale houses for sale?
No. Each row shows the last sale the assessor has on record for that parcel.
Where does the price come from?
From Town/Village of Scarsdale Property Record Online System (PROS). The same figure appears in the sales table on that parcel's PROS page.
How many Scarsdale parcels have a last sale?
3,897 residential parcels have a last sale with a price on PROS.
Unofficial. Confirm figures on PROS (the county property records system) and the Village assessment rolls before you act on them.