Largest assessment decreases in Scarsdale, 2025 to 2026
The 50 largest downward moves in assessed value between the 2025 and 2026 Scarsdale rolls. 269 parcels fell in total.
Decreases are less common than increases and tend to be deliberate: a successful grievance or small-claims assessment review, a demolition, a fire or other loss of improvements, a subdivision that moved value onto a new parcel, or a correction. Where a drop reflects a won grievance, it is a useful signal — it means the assessor accepted that comparable properties supported a lower valuation.
Same exclusion as the increases page: parcels under $200,000 on the prior roll are left out.
| # | Address | Change | Full market value | Assessed | Est. annual tax | School zone |
|---|---|---|---|---|---|---|
| 1 | 10-16 Popham Rd | −100.0% | $1,516,664 | $0 | $0 | Unzoned |
| 2 | 17 Rochambeau Rd | −100.0% | $2,129,726 | $0 | $0 | Fox Meadow |
| 3 | 6 Berwick Rd | −100.0% | $3,287,998 | $0 | $0 | Fox Meadow |
| 4 | 23 Kent Rd | −100.0% | $1,942,908 | $0 | $0 | Fox Meadow |
| 5 | 12 Paddington Rd | −100.0% | $3,287,998 | $0 | $0 | Fox Meadow |
| 6 | 1171 Post Rd | −100.0% | $373,636 | $0 | $0 | Greenacres |
| 7 | 13 Walworth Ave | −100.0% | $2,091,316 | $0 | $0 | Greenacres |
| 8 | Brite Ave | −100.0% | $1,606,635 | $0 | $0 | Greenacres |
| 9 | Brown Rd | −100.0% | $896,726 | $0 | $0 | Fox Meadow |
| 10 | Carman Rd | −100.0% | $821,999 | $0 | $0 | Edgewood |
| 11 | Clarence Rd | −100.0% | $373,636 | $0 | $0 | Edgewood |
| 12 | 2 Drake Rd | −100.0% | $1,120,908 | $0 | $0 | Heathcote |
| 13 | 17 Drake Rd | −100.0% | $5,866,088 | $0 | $0 | Heathcote |
| 14 | Post Rd | −100.0% | $859,363 | $0 | $0 | Heathcote |
| 15 | 16 Murray Hill Rd | −100.0% | $3,923,180 | $0 | $0 | Heathcote |
| 16 | 7 Sheldrake Rd | −100.0% | $6,239,725 | $0 | $0 | Heathcote |
| 17 | 291 Mamaroneck Rd | −100.0% | $4,857,270 | $0 | $0 | Heathcote |
| 18 | Stonewall La | −100.0% | $373,636 | $0 | $0 | Quaker Ridge |
| 19 | 11 Westview La | −100.0% | $2,204,453 | $0 | $0 | Quaker Ridge |
| 20 | 21 Old Lyme Rd | −100.0% | $2,652,817 | $0 | $0 | Quaker Ridge |
| 21 | Brittany Cl | −100.0% | $2,503,362 | $0 | $0 | Quaker Ridge |
| 22 | 400a Mamaroneck Rd | −100.0% | $3,175,907 | $0 | $0 | Heathcote |
| 23 | 148 Boulevard | −61.6% | $1,120,908 | $287,635 | $6,792 | Fox Meadow |
| 24 | 153 White Rd | −56.0% | $1,232,999 | $362,635 | $6,834 | Edgewood |
| 25 | 14 River Rd | −53.5% | $1,083,545 | $337,408 | $6,148 | Greenacres |
| 26 | 981 Post Rd | −53.5% | $1,083,545 | $337,408 | $6,148 | Edgewood |
| 27 | 17 Hutchinson Ave | −52.1% | $1,793,453 | $575,342 | $12,614 | Quaker Ridge |
| 28 | 33 Stonehouse Rd | −50.0% | $1,531,908 | $512,500 | $10,906 | Fox Meadow |
| 29 | 44 Chesterfield Rd | −50.0% | $2,503,362 | $837,500 | $22,759 | Fox Meadow |
| 30 | 11 Larch La | −50.0% | $1,091,017 | $365,000 | $6,899 | Fox Meadow |
| 31 | 1 Sage Ter | −50.0% | $1,569,272 | $525,000 | $11,246 | Greenacres |
| 32 | 20 Gorham Rd | −50.0% | $1,046,181 | $350,000 | $6,490 | Greenacres |
| 33 | 114 Potter Rd | −50.0% | $1,159,019 | $387,750 | $10,538 | Edgewood |
| 34 | 114 Brambach Rd | −50.0% | $934,090 | $312,500 | $5,471 | Fox Meadow |
| 35 | 82 Brambach Rd | −50.0% | $821,999 | $275,000 | $7,473 | Fox Meadow |
| 36 | 94 Brambach Rd | −50.0% | $1,158,272 | $387,500 | $9,505 | Fox Meadow |
| 37 | 74 Sprague Rd | −50.0% | $1,083,545 | $362,500 | $6,829 | Edgewood |
| 38 | 164 Johnson Rd | −50.0% | $635,181 | $212,500 | $2,754 | Edgewood |
| 39 | 90 Sprague Rd | −50.0% | $896,726 | $300,000 | $5,131 | Edgewood |
| 40 | 226 Nelson Rd | −50.0% | $1,793,453 | $600,000 | $13,284 | Edgewood |
| 41 | 12 Ferncliff Rd | −50.0% | $1,494,544 | $500,000 | $13,587 | Edgewood |
| 42 | 3 Fairview Rd | −50.0% | $1,369,750 | $458,250 | $12,453 | Greenacres |
| 43 | 175 Mamaroneck Rd | −50.0% | $1,255,417 | $420,000 | $8,393 | Heathcote |
| 44 | 317 Heathcote Rd | −50.0% | $1,793,453 | $600,000 | $13,284 | Heathcote |
| 45 | 156 Saxon Woods Rd | −50.0% | $896,726 | $300,000 | $5,131 | Quaker Ridge |
| 46 | 25 Ridgedale Rd | −50.0% | $1,756,090 | $587,500 | $12,945 | Quaker Ridge |
| 47 | 23 Myrtledale Rd | −50.0% | $1,419,817 | $475,000 | $9,887 | Quaker Ridge |
| 48 | 9 Continental Rd | −50.0% | $1,416,081 | $473,750 | $9,854 | Quaker Ridge |
| 49 | 256 Griffen Ave | −45.8% | $17,177,551 | $6,231,654 | $169,345 | Quaker Ridge |
| 50 | 90 Carthage Rd | −41.1% | $1,681,363 | $662,635 | $16,983 | Heathcote |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2026-2027 (village), 2025-2026 (school), 2026 (county) and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
Why would a Scarsdale assessment go down?
Most often a successful grievance or small-claims review, a demolition or loss of improvements, a subdivision, or an assessor correction.
Unofficial. Confirm figures on PROS and the Village assessment rolls before decisions.