Scarsdale parcels with a new owner name on the 2026 roll
On these parcels, the 2025 roll lists one owner and the 2026 roll lists a different one. Of Scarsdale's 5,288 residential parcels, 112 have no word in common between the two owner names. The 50 with the highest assessed value are below.
The name comes from the published roll. It does not come from a deed, a state transfer form (RP-5217), or a sale on a listing service. A trust, an LLC, an estate, or a refinance that changes the title can change the name just as a sale does. We leave out cases where a spouse was added and cases where an LLC or trust kept the same surname, because those are usually the same household. For anything else, check with the county clerk before you assume the house sold.
You can also search for new names in the Scarsdale edition, or pin a house to see what else changed on its street.
| # | Address | 2025 → 2026 | Full market value | Assessed | Est. annual tax | School zone |
|---|---|---|---|---|---|---|
| 1 | 1 Duck Pond Rd | Brick William D Tr → Msv Apt LLC | $11,240,173 | $7,520,800 | $208,496 | Heathcote |
| 2 | 30 Morris La | Greenwald Drew · Greenwald Mindy → Humer Cristy · Humer Kristian | $7,384,172 | $4,940,750 | $136,972 | Heathcote |
| 3 | 17 Cooper Rd | Bleustein David · Bleustein Bonni → Dumitrescu-Solomon Andrew · Solomon Jessica | $7,099,088 | $4,750,000 | $131,682 | Heathcote |
| 4 | 64 Cushman Rd | Clancy Jennifer Tr → Schnapp Mitchell A · Schnapp Karine M | $6,461,306 | $4,323,260 | $119,853 | Heathcote |
| 5 | 8 Richbell Rd | Yearley Andrew → Gottlieb Rachel · Gottlieb Joshua | $6,426,543 | $4,300,000 | $119,207 | Heathcote |
| 6 | 57 Old Orchard La | Johnson Edward A · Johnson Mary A → Durkay Laurel B Tr · Riordan Kevin J Tr | $6,247,197 | $4,180,000 | $115,881 | Fox Meadow |
| 7 | 105 Cushman Rd | Hack Jeffrey I Tr · Revocable Trust → Petschek Andrew · Petschek Ana | $6,052,906 | $4,050,000 | $112,276 | Heathcote |
| 8 | 34 Greenacres Ave | Zlotnikov Vadim Trustee · Zlotnikov Fam Irrov Trust → Mastoras Thomas · Mastoras Kristin | $5,193,543 | $3,475,000 | $96,336 | Greenacres |
| 9 | 72 Chase Rd | Chase Luxury Dvpmt LLC → Parker Daniel O · Parker Shannon M | $5,156,179 | $3,450,000 | $95,643 | Fox Meadow |
| 10 | 3 Murray Hill Rd | Lemerond Nicole · Lemerond Jeffrey → Wang Longqian · Wang Abbie | $5,118,816 | $3,425,000 | $94,950 | Heathcote |
| 11 | 20 Carthage La | Silver Ridge · Development LLC → Brown Michael B Tr · Michael B Brown Trust | $4,633,089 | $3,100,000 | $85,940 | Quaker Ridge |
| 12 | 8 Horseguard La | Shelon Jonathan A · Shelon Ifat → Gladstone Aaron · Gladstone Dayna L | $4,184,725 | $2,800,000 | $77,624 | Fox Meadow |
| 13 | 28 Aspen Rd | The Grande Group LLC → Zhang Mei · Zhang Taiming Contig | $4,035,271 | $2,700,000 | $74,851 | Quaker Ridge |
| 14 | 24 Eton Rd | Fuehrer Pamela M → Pavlova Iuliia · Pavlov Mikhail | $3,997,907 | $2,675,000 | $74,159 | Greenacres |
| 15 | 3 Brookfield La | Deandradetelles Marcelo F · Deandradetelles Angela C → Chen Linghao Tr · Lin Yuqing Tr | $3,997,907 | $2,675,000 | $74,159 | Heathcote |
| 16 | 27 Olmsted Rd | Metviner Perry · Asher Karen → Burk Adam · Burk Michal | $3,929,606 | $2,629,300 | $72,892 | Fox Meadow |
| 17 | 4 Locust La | Stormfield Capital · Funding I LLC → Hou Jie · Wang Lei | $3,811,089 | $2,550,000 | $70,693 | Fox Meadow |
| 18 | 9 Autenrieth Rd | Riordan Kevin · Durkay Laurel → Andrezo Andrea · Areno Filipe | $3,474,816 | $2,325,000 | $64,455 | Fox Meadow |
| 19 | 51 Park Rd | Mindich Leigh Mel → Annaamalai Karthik L · Annaamalai Meera T | $3,370,198 | $2,255,000 | $62,515 | Greenacres |
| 20 | 69 Penn Blv | 1789 Ocean Ave LLC → Scarsdale Bunnies LLC | $3,362,726 | $2,250,000 | $62,376 | Quaker Ridge |
| 21 | 20 Claremont Rd | Beckman Alisa · Beckman Jacob → Zhao Mingda Tr · Loo Brian Tr | $3,301,449 | $2,209,000 | $61,239 | Greenacres |
| 22 | 26 Oxford Rd | Aaron Wayne · Aaron Karyn Z → Kim James Y · Shim Hayeon | $3,287,998 | $2,200,000 | $60,990 | Greenacres |
| 23 | 56 Drake Rd | Yang Li → A&Sh Homes LLC | $3,138,544 | $2,100,000 | $58,217 | Heathcote |
| 24 | 79 Penn Rd | Audrey Dorsen Rev Trust → Nvi Real Estate LLC | $3,138,544 | $2,100,000 | $58,217 | Quaker Ridge |
| 25 | 96 Brookby Rd | Stonberg David · Stonberg Julie → Eisman Nicole · Eisman Scott | $3,101,180 | $2,075,000 | $57,525 | Heathcote |
| 26 | 100 Fox Meadow Rd | Seekasumbun Thianwajee · Lee Changhyeok → Liao Johnny C · Wang Lingling | $2,989,089 | $2,000,000 | $55,446 | Fox Meadow |
| 27 | 27 Fairview Rd | Erik B De Pol · Anne M Chorbajian → Ravishankar Priya · Levine Andrew | $2,989,089 | $2,000,000 | $55,446 | Greenacres |
| 28 | 100 Garden Rd | Assa Isreal · Assa Victoria → Cappelli Alexander · Cappelli Allison | $2,989,089 | $2,000,000 | $55,446 | Greenacres |
| 29 | 21 Tisdale Rd | Abc Metal Works LLC → Khurana Rachna · Gadiyaram Vinod | $2,809,744 | $1,880,000 | $52,119 | Fox Meadow |
| 30 | 247 Nelson Rd | Mad Real Properties LLC → Chen Tiffany · Zolnowski Ian | $2,802,271 | $1,875,000 | $51,980 | Edgewood |
| 31 | 14 Chesterfield Rd | Mccabe Lee · Mccabe Lee K → Marcus Gabriel · Marcus Julie | $2,727,544 | $1,825,000 | $50,594 | Fox Meadow |
| 32 | 17 Horseguard La | Rompala Scott → Faust Michael · Starer Ann | $3,005,529 | $1,809,900 | $50,174 | Fox Meadow |
| 33 | 174 Boulevard | Westchester Modular · Homes Construction → Lighthouse Health Inc | $2,615,453 | $1,750,000 | $48,514 | Fox Meadow |
| 34 | 68 Greenacres Ave | Ingles David · Ingles Elizabeth P Dunn → Nie Ziyao · Ye Song | $2,578,089 | $1,725,000 | $47,822 | Greenacres |
| 35 | 15 Franklin Rd | White Jordan P · White Sarah F → Berger Amanda · Berger Jonathan | $2,563,891 | $1,715,500 | $47,558 | Quaker Ridge |
| 36 | 109 Lee Rd | Fajer Dominic J · Schier Jessica E → Kapur Veenu · Kapur Sapan | $2,540,726 | $1,700,000 | $47,128 | Fox Meadow |
| 37 | 130 Carthage Rd | Burk Adam D · Burk Michal → Desatnik Sarah · Desatnik Daniel | $2,536,055 | $1,696,875 | $47,042 | Heathcote |
| 38 | 76 Secor Rd | Gilberg Stephen · Eisman Nicole → Lemle Jamie · Lemle Clifford | $2,513,525 | $1,681,800 | $46,625 | Heathcote |
| 39 | 25 Old Lyme Rd | Manheimer Forest · Gu Xi Freda → Li Jincheng · Wang Manlin | $2,503,362 | $1,675,000 | $46,436 | Quaker Ridge |
| 40 | 9 Broadmoor Rd | Hantgan Craig · Hantgan Alysa → Dubbs Nicole G | $2,465,999 | $1,650,000 | $45,742 | Quaker Ridge |
| 41 | 23 Crossway | Myro 2 LLC → Watson Karissa · Watson Ryan | $2,391,271 | $1,600,000 | $44,357 | Heathcote |
| 42 | 4 Bradford Rd | Hirsch Carolyn L · Hirsch Daniel → Kass Sean N · Kass Luciana | $2,391,271 | $1,600,000 | $44,357 | Quaker Ridge |
| 43 | 7 Westview La | Augarten David → Rudman Erik · Rudman Iris | $2,316,544 | $1,550,000 | $42,970 | Quaker Ridge |
| 44 | 26 Bradford Rd | Steinberg Richard A · Steinberg Nancy S → Fife Jonathan · Nobel Yael | $2,316,544 | $1,550,000 | $42,970 | Quaker Ridge |
| 45 | 49 Brite Ave | Mallow Heather · Bowes Brian → Goldstein Lindsay · Goldstein Jonathan | $2,279,180 | $1,525,000 | $42,277 | Greenacres |
| 46 | 30 Fenimore Rd | Kadanoff Carol C → Bask LLC | $2,279,180 | $1,525,000 | $42,277 | Quaker Ridge |
| 47 | 13 Lebanon Rd | Pizza Nicola → Dagda Holding · Investments Corp | $2,241,817 | $1,500,000 | $41,583 | Heathcote |
| 48 | 8 Varian La | Levine Andrew · Ravishankar Priya → Dansky David · Dansky Emily | $2,204,453 | $1,475,000 | $40,891 | Greenacres |
| 49 | 14 Stratton Rd | Bellack Bryan · Bellack Jackie → Cohen Evan · Cohen Courtney | $2,168,734 | $1,451,100 | $40,228 | Quaker Ridge |
| 50 | 177 White Rd | 177 White Road LLC → Nieweg Crystal · Nieweg Adam | $2,167,090 | $1,450,000 | $40,198 | Edgewood |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for fiscal year 2026 county / 2026-27 village / 2026-27 school and leave out special district charges. Dale Ledger is unofficial and is not affiliated with any municipality or school district. Check figures with the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
Did these Scarsdale houses sell?
This list does not say. A new name on the assessment roll does not confirm a sale. Check with the Westchester County Clerk before you assume a house sold.
Why would a name change if the house did not sell?
A trust, an LLC, an estate, or a refinance that changes the title also changes the printed owner. A spouse added under the same surname is left off this page.
How many Scarsdale parcels changed names between 2025 and 2026?
112 residential parcels have no word in common between the owner names on the two rolls.
Unofficial. Confirm figures on PROS (the county property records system) and the Village assessment rolls before you act on them.