The 50 most expensive homes in Scarsdale
These are the 50 highest full market values on the Scarsdale 2026 assessment roll. Full market value is the assessor's estimate of what a property would sell for — it is not a listing price, and it is not what the home last traded for. Across all 4,768 residential parcels in Scarsdale the median full market value is $2,054,999, so everything on this page sits far above the typical local home.
Two things worth knowing before reading the table. First, a high assessment is not the same as a high tax bill — exemptions, STAR, and the split between county, school, and village levies all move the final number, which is why the estimated tax column does not rank in the same order as value. Second, large parcels and estate properties often carry values that reflect land as much as the house standing on it.
| # | Address | Full market value | Assessed | Est. annual tax | School zone |
|---|---|---|---|---|---|
| 1 | 18 Heathcote Rd | $20,672,545 | $13,832,000 | $372,372 | Heathcote |
| 2 | 3 Sherbrooke Rd | $16,439,994 | $11,000,000 | $296,132 | Heathcote |
| 3 | 10 Richbell Rd | $15,047,264 | $10,068,125 | $271,045 | Heathcote |
| 4 | 15 Heathcote Rd | $14,945,449 | $10,000,000 | $269,211 | Heathcote |
| 5 | 4 Heathcote Rd | $14,833,358 | $9,925,000 | $267,192 | Heathcote |
| 6 | 8 Heathcote Rd | $14,370,983 | $9,615,625 | $258,863 | Heathcote |
| 7 | 20 Heathcote Rd | $13,151,995 | $8,800,000 | $236,905 | Heathcote |
| 8 | 5 Sherbrooke Rd | $12,892,616 | $8,626,450 | $232,234 | Heathcote |
| 9 | 54 Butler Rd | $12,442,086 | $8,325,000 | $224,119 | Fox Meadow |
| 10 | 12 Sherbrooke Rd | $11,881,632 | $7,950,000 | $214,023 | Heathcote |
| 11 | 9 Heathcote Rd | $11,732,177 | $7,850,000 | $211,330 | Heathcote |
| 12 | 14 Heathcote Rd | $11,682,857 | $7,817,000 | $210,442 | Heathcote |
| 13 | 1 Duck Pond Rd | $11,240,173 | $7,520,800 | $202,468 | Heathcote |
| 14 | 96 Morris La | $11,222,238 | $7,508,800 | $202,145 | Heathcote |
| 15 | 24 Morris La | $11,119,414 | $7,440,000 | $200,293 | Heathcote |
| 16 | 185 Heathcote Rd | $11,059,632 | $7,400,000 | $199,216 | Heathcote |
| 17 | 80 Garden Rd | $10,872,814 | $7,275,000 | $195,851 | Greenacres |
| 18 | 55 Cushman Rd | $10,681,998 | $7,147,325 | $192,413 | Heathcote |
| 19 | 70 Morris La | $10,461,814 | $7,000,000 | $188,447 | Heathcote |
| 20 | 12 Heathcote Rd | $10,261,246 | $6,865,800 | $184,835 | Heathcote |
| 21 | 104 Catherine Rd | $10,140,487 | $6,785,000 | $182,660 | Heathcote |
| 22 | 14 Cooper Rd | $9,967,120 | $6,669,000 | $179,538 | Heathcote |
| 23 | 9 Wayside La | $9,916,305 | $6,635,000 | $178,622 | Fox Meadow |
| 24 | 12 Dolma Rd | $9,856,105 | $6,594,720 | $177,537 | Heathcote |
| 25 | 41 Morris La | $9,826,632 | $6,575,000 | $177,007 | Heathcote |
| 26 | 3 Richbell Rd | $9,714,541 | $6,500,000 | $174,987 | Heathcote |
| 27 | 44 Murray Hill Rd | $9,584,479 | $6,412,975 | $172,644 | Heathcote |
| 28 | 42 Mamaroneck Rd | $9,565,087 | $6,400,000 | $172,295 | Heathcote |
| 29 | 7 White Birch La | $9,527,723 | $6,375,000 | $171,622 | Quaker Ridge |
| 30 | 10a Heathcote Rd | $9,415,632 | $6,300,000 | $169,604 | Heathcote |
| 31 | 15 Dolma Rd | $9,415,632 | $6,300,000 | $169,604 | Heathcote |
| 32 | 19 Heathcote Rd | $9,412,643 | $6,298,000 | $169,549 | Heathcote |
| 33 | 10 Heathcote Rd | $9,340,905 | $6,250,000 | $168,257 | Heathcote |
| 34 | 17 Heathcote Rd | $9,340,905 | $6,250,000 | $168,257 | Heathcote |
| 35 | 29 Cooper Rd | $9,332,685 | $6,244,500 | $168,109 | Heathcote |
| 36 | 11 Dolma Rd | $9,256,613 | $6,193,600 | $166,738 | Heathcote |
| 37 | 10 Birch La | $9,228,814 | $6,175,000 | $166,238 | Heathcote |
| 38 | 56 Cushman Rd | $9,228,814 | $6,175,000 | $166,238 | Heathcote |
| 39 | 24 Heathcote Rd | $9,228,814 | $6,175,000 | $166,238 | Heathcote |
| 40 | 57 Birchall Dr | $9,197,429 | $6,154,000 | $165,673 | Heathcote |
| 41 | 40 Park Rd | $9,151,098 | $6,123,000 | $164,838 | Greenacres |
| 42 | 72 Mamaroneck Rd | $9,116,723 | $6,100,000 | $164,218 | Heathcote |
| 43 | 12a Cooper Rd | $9,062,920 | $6,064,000 | $163,250 | Heathcote |
| 44 | 69 Mamaroneck Rd | $9,062,546 | $6,063,750 | $163,243 | Heathcote |
| 45 | 18 Dolma Rd | $9,041,996 | $6,050,000 | $162,872 | Heathcote |
| 46 | 189 Heathcote Rd | $8,967,269 | $6,000,000 | $161,527 | Heathcote |
| 47 | 19 Murray Hill Rd | $8,855,178 | $5,925,000 | $159,508 | Heathcote |
| 48 | 11 Reimer Rd | $8,817,814 | $5,900,000 | $158,835 | Heathcote |
| 49 | 1 Brookfield La | $8,817,814 | $5,900,000 | $158,835 | Heathcote |
| 50 | 4 Sherbrooke Rd | $8,780,451 | $5,875,000 | $158,161 | Heathcote |
Source: Scarsdale 2026 assessment roll (SWIS 555000), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the PROS.
Search the full Scarsdale roll · Browse Scarsdale by street · How Westchester property tax works
FAQ
What is the most expensive home in Scarsdale, NY?
On the 2026 roll the highest full market value is $20,672,545 at 18 Heathcote Rd. This is the assessor's valuation, not a sale price.
Is this the same as the most expensive home sold in Scarsdale?
No. These are assessment roll values, not sales. A home may be assessed well above or below what it would fetch today.
Unofficial. Confirm figures on PROS and the Village assessment rolls before decisions.