Dale Ledger · Larchmont

Dale Ledger · Larchmont edition · Infarill LLC

Which Larchmont homes moved most against their own street

Comparing one home's assessment to the town average tells you almost nothing — expensive streets are expensive for reasons that have nothing to do with whether the assessor got your number right. Compare your parcel to the other homes on your own street instead.

Homes on a block are similar in age, lot size, and market, so when the roll is applied evenly they move together. When parcels a few doors down barely moved and one jumped, that gap is worth asking about.

Below are the 43 Larchmont parcels with the largest positive gap against their own street, drawn from 43 that qualify across 83 streets with at least 5 comparable parcels each. A parcel appears if it rose at least 10 percentage points more than its street's median — and less than 100.

A further 3 Larchmont parcels rose more than 100 points above their street, some by over a thousand percent. Those houses were rebuilt, not re-valued, so they are excluded here — sorting by raw gap would put them at the top and bury every case a homeowner could act on. They are still on the biggest increases page.

A gap here does not mean the assessment is wrong. A finished renovation, an addition, new construction, or a correction to a previously low assessment all move a parcel faster than its street. This comparison reads the published rolls and nothing else — it does not know what is physically on the lot. If one of those happened at your house, that is your answer.

If none of them did, ask the assessor what changed. Grievance season in Westchester has the deadlines; miss one and you wait a year. Dale Ledger cannot file for you — check the Village assessment rolls first.

#Addressvs streetFull market valueAssessedEst. annual tax
12222 Boston Post Rd+56.6 pts$1,050,000$1,050,000$22,179
225 Shadow Ln+55.2 pts$1,600,000$1,600,000$33,796
32 Center Ave+49.3 pts$2,500,000$2,500,000$52,806
4105 Willow Ave+36.6 pts$1,850,000$1,850,000$39,077
540 Mayhew Ave+34.9 pts$2,400,000$2,400,000$50,694
66 Shore Dr+32.3 pts$4,900,000$4,900,000$103,500
78 Center Ave+29.8 pts$2,170,000$2,170,000$45,836
830 Sherwood Dr+29.0 pts$2,500,000$2,500,000$52,806
939 Kane Ave+28.8 pts$1,700,000$1,700,000$35,909
10100 Park+28.4 pts$5,625,000$5,625,000$118,815
1116 Ervilla Dr+28.2 pts$2,785,000$2,785,000$58,827
1225 Helena Ave+27.9 pts$3,662,000$3,662,000$77,351
132164 Boston Post Rd+25.0 pts$650,000$650,000$13,729
142042 Palmer Ave+24.3 pts$1,045,000$1,045,000$22,074
1514 Mayhew Ave+23.9 pts$1,805,000$1,805,000$38,127
1619 Lyons Pl+23.4 pts$3,096,000$3,096,000$65,396
1767 Stuyvesant Ave+23.1 pts$2,725,000$2,725,000$57,560
1822 Cambridge Ct+23.0 pts$1,442,000$1,442,000$30,459
1949 Rockwood Dr+22.7 pts$2,130,000$2,130,000$44,991
201 Sherwood Dr+22.4 pts$1,360,000$1,360,000$28,727
2160 Ocean Ave+22.0 pts$5,760,000$5,760,000$121,667
2250 Beach Ave+21.9 pts$3,800,000$3,800,000$80,266
237 Thompson Pl+19.6 pts$2,400,000$2,400,000$50,694
2436 Kilmer Rd+19.4 pts$1,826,000$1,826,000$38,570
2516 Locust Ave+19.0 pts$3,037,000$3,037,000$64,150
269 Pryer Ln+18.7 pts$4,990,000$4,990,000$105,402
271 Cambridge Ct+18.0 pts$2,100,000$2,100,000$44,357
28106 Beach Ave+17.9 pts$3,710,000$3,710,000$78,365
2925 Park+17.2 pts$15,010,000$15,010,000$317,050
3099 Willow Ave+16.3 pts$1,790,000$1,790,000$37,810
3186 Willow Ave+16.2 pts$1,788,000$1,788,000$37,767
3211 Larchmont Ave+15.9 pts$2,900,000$2,900,000$61,256
3342 Iselin Ter+15.3 pts$1,720,000$1,720,000$36,330
3421 Helena Ave+15.2 pts$3,584,000$3,584,000$75,704
3540 Ocean Ave+14.7 pts$2,879,000$2,879,000$60,812
3621 Concord Ave+14.7 pts$1,660,000$1,660,000$35,063
3720 Flint Ave+13.8 pts$2,305,000$2,305,000$48,687
38103 Beach Ave+12.7 pts$2,662,000$2,662,000$56,228
397 Cliff Way+12.2 pts$1,478,000$1,478,000$31,220
4019 Old Colony Dr+11.8 pts$1,420,000$1,420,000$29,995
412 Circle+10.3 pts$3,420,000$3,420,000$72,240
4221 Oak Ave+10.1 pts$2,937,000$2,937,000$62,038
4322 Woods Way+10.1 pts$1,195,000$1,195,000$25,241

Get the grievance deadline before it passes

Westchester grievance deadlines are fixed, annual, and easy to miss — once the date passes you wait a year. Leave your email and we will send you the Larchmont date once, ahead of time, plus a note when the next roll is published.

We use your address to send what you asked for and occasional Dale Ledger updates. Unsubscribe in every message. If you tick the box above we may pass your address to assessment consultants, insurers and contractors, who may contact you and who we may be paid by. See the Privacy Policy and Partner sharing.

Source: Larchmont 2026 assessment roll (SWIS 553201), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 village / 2026 town-county and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village assessment rolls.

Search the full Larchmont roll · Browse Larchmont by street · How Westchester property tax works

FAQ

How do I know if I am over-assessed in Larchmont?

Compare your parcel's year-over-year change to the median change on your own street, not to the town as a whole. If yours rose substantially more and you have not renovated, built, or subdivided, that gap is worth raising with the assessor.

Does a large gap mean my assessment is wrong?

No. It is a screening signal only. Renovations, additions, new construction, and corrections to a previously low assessment all cause a parcel to rise faster than its street, legitimately.

Can Dale Ledger file a grievance for me?

No. Dale Ledger is an unofficial almanac, not a tax adviser or representative. Only you or an authorised representative can file, and only the assessor and Board of Assessment Review can change an assessment.

Open Larchmont search

Unofficial. Confirm figures on the Village assessment rolls before decisions. Town and school taxes may use the Town of Mamaroneck assessment.