The 50 lowest estimated property tax bills in Larchmont
The lowest estimated annual tax bills among Larchmont's 1,509 residential parcels. Against a median of $39,922, the entries here are unusual — and the reason is usually structural rather than a bargain. Small condo units, vacant land, slivers of land left over from old subdivisions, and parcels carrying senior or veterans exemptions all land at this end.
If you are using this page to compare what you pay, the useful comparison is not against the bottom of this list — it is against homes of similar size and type on your own street. The median by street table is the better starting point for that.
| # | Address | Full market value | Assessed | Est. annual tax |
|---|---|---|---|---|
| 1 | 0 Mayhew Ave | $0 | $0 | $0 |
| 2 | 0 Cedar Ave | $0 | $0 | $0 |
| 3 | 9 Devon Rd | $1,000 | $1,000 | $20 |
| 4 | 1 Kenmare Rd | $1,000 | $1,000 | $20 |
| 5 | 64 Sherwood Dr | $1,000 | $1,000 | $20 |
| 6 | 21 Jochum Ave | $1,000 | $1,000 | $20 |
| 7 | 4 Kenmare Rd | $1,300 | $1,300 | $27 |
| 8 | 400 Devon Rd | $9,400 | $9,400 | $198 |
| 9 | 1 Woodbine Ave | $11,500 | $11,500 | $243 |
| 10 | 0 Devon Rd | $15,000 | $15,000 | $317 |
| 11 | 8 Harrison Dr | $15,000 | $15,000 | $317 |
| 12 | 2005 Palmer Ave | $21,000 | $21,000 | $443 |
| 13 | 500 Rockwood Dr | $22,500 | $22,500 | $475 |
| 14 | 23 Harrison Dr | $22,500 | $22,500 | $475 |
| 15 | 18 Linden Ave | $22,500 | $22,500 | $475 |
| 16 | 52 Harrison Dr | $37,500 | $37,500 | $792 |
| 17 | 65 Sherwood Dr | $38,000 | $38,000 | $802 |
| 18 | 26 Shadow Ln | $39,000 | $39,000 | $824 |
| 19 | 61 Woodbine Rd | $39,500 | $39,500 | $834 |
| 20 | 28 Pryer Ln | $52,500 | $52,500 | $1,109 |
| 21 | 2 Quarry Rd | $76,500 | $76,500 | $1,616 |
| 22 | 52 Woodbine Ave | $125,000 | $125,000 | $2,640 |
| 23 | 1 Willow Ave | $127,500 | $127,500 | $2,693 |
| 24 | 4 Hall Pl | $182,000 | $182,000 | $3,844 |
| 25 | 39 Coolidge St | $189,600 | $189,600 | $4,005 |
| 26 | 55 Woodbine Ln | $235,500 | $235,500 | $4,975 |
| 27 | 8 East Ave | $250,000 | $250,000 | $5,281 |
| 28 | 2362 Boston Post Rd | $250,000 | $250,000 | $5,281 |
| 29 | 2285 Boston Post Rd | $300,000 | $300,000 | $6,337 |
| 30 | 85 Larchmont Ave | $307,900 | $307,900 | $6,504 |
| 31 | 21 Jochum Ave | $383,000 | $383,000 | $8,090 |
| 32 | 000 Old Colony Dr | $400,000 | $400,000 | $8,450 |
| 33 | 4 East Ave | $410,000 | $410,000 | $8,661 |
| 34 | 10 Coolidge St | $410,300 | $410,300 | $8,667 |
| 35 | 000 Palmer Ave | $420,000 | $420,000 | $8,871 |
| 36 | 7 Woodland Ave | $440,000 | $440,000 | $9,294 |
| 37 | 47 Mayhew Ave | $500,000 | $500,000 | $10,562 |
| 38 | 62 Flint Ave | $510,000 | $510,000 | $10,773 |
| 39 | 000 Bonnett Ave | $520,000 | $520,000 | $10,984 |
| 40 | 2050 Boston Post Rd | $530,000 | $530,000 | $11,195 |
| 41 | 34 Beach Ave | $562,000 | $562,000 | $11,871 |
| 42 | 44 Sherwood Dr | $579,000 | $579,000 | $12,230 |
| 43 | 1 Woodland Ave | $615,000 | $615,000 | $12,990 |
| 44 | 2 Harrison Dr | $623,000 | $623,000 | $13,159 |
| 45 | 18 Shadow Ln | $637,000 | $637,000 | $13,455 |
| 46 | 2164 Boston Post Rd | $650,000 | $650,000 | $13,729 |
| 47 | 8 East Ave | $671,000 | $671,000 | $14,173 |
| 48 | 13 Winans St | $680,000 | $680,000 | $14,364 |
| 49 | 59 Sherwood Dr | $685,000 | $685,000 | $14,469 |
| 50 | 15 Deane Pl | $719,000 | $719,000 | $15,188 |
Source: Larchmont 2026 assessment roll (SWIS 553201), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 village / 2026 town-county and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village assessment rolls.
Search the full Larchmont roll · Browse Larchmont by street · How Westchester property tax works
FAQ
Why are some Larchmont tax estimates so low?
Low estimates usually mean a small condo, a vacant or undersized lot, or a parcel carrying senior, veterans, or Enhanced STAR exemptions — not a comparable single-family home.
Unofficial. Confirm figures on the Village assessment rolls before decisions. Town and school taxes may use the Town of Mamaroneck assessment.