Ridge St., Yorktown
77 residential properties on Ridge St. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$628,125
Homes on the roll77
Median assessment$10,050
School districtYorktown
Compared with the 2024 roll:
- 3 up
- 1 down
- 73 the same
Biggest changes on this street
- 2623 Ridge St. −12.6% assessed at $10,050
- 2414 Ridge St. +7.6% assessed at $16,300
- 2567 Ridge St. +4.1% assessed at $11,300
- 2349 Ridge St. +2.3% assessed at $11,100
Addresses on Ridge St.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2127 Ridge St. | One Family Year-Round Residence | $14,450 | No change | $903,125 | Yorktown |
| 2130 Ridge St. | One Family Year-Round Residence | $12,550 | No change | $784,375 | Yorktown |
| 2143 Ridge St. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2164 Ridge St. | One Family Year-Round Residence | $8,300 | No change | $518,750 | Yorktown |
| 2180 Ridge St. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 2194 Ridge St. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2201 Ridge St. | One Family Year-Round Residence | $15,750 | No change | $984,375 | Yorktown |
| 2210 Ridge St. | One Family Year-Round Residence | $8,850 | No change | $553,125 | Yorktown |
| 2211 Ridge St. | One Family Year-Round Residence | $9,950 | No change | $621,875 | Yorktown |
| 2222 Ridge St. | One Family Year-Round Residence | $11,200 | No change | $700,000 | Yorktown |
| 2232 Ridge St. | One Family Year-Round Residence | $10,250 | No change | $640,625 | Yorktown |
| 2237 Ridge St. | One Family Year-Round Residence | $8,600 | No change | $537,500 | Yorktown |
| 2244 Ridge St. | One Family Year-Round Residence | $6,950 | No change | $434,375 | Yorktown |
| 2245 Ridge St. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2253 Ridge St. | One Family Year-Round Residence | $11,950 | No change | $746,875 | Yorktown |
| 2254 Ridge St. | One Family Year-Round Residence | $11,800 | No change | $737,500 | Yorktown |
| 2261 Ridge St. | One Family Year-Round Residence | $9,550 | No change | $596,875 | Yorktown |
| 2266 Ridge St. | One Family Year-Round Residence | $8,700 | No change | $543,750 | Yorktown |
| 2274 Ridge St. | One Family Year-Round Residence | $9,200 | No change | $575,000 | Yorktown |
| 2277 Ridge St. | One Family Year-Round Residence | $13,850 | No change | $865,625 | Yorktown |
| 2286 Ridge St. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2316 Ridge St. | One Family Year-Round Residence | $15,050 | No change | $940,625 | Yorktown |
| 2330 Ridge St. | One Family Year-Round Residence | $13,350 | No change | $834,375 | Yorktown |
| 2349 Ridge St. | One Family Year-Round Residence | $11,100 | +2.3% | $693,750 | Yorktown |
| 2352 Ridge St. | One Family Year-Round Residence | $9,850 | No change | $615,625 | Yorktown |
| 2364 Ridge St. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 2377 Ridge St. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 2378 Ridge St. | One Family Year-Round Residence | $8,500 | No change | $531,250 | Yorktown |
| 2389 Ridge St. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2390 Ridge St. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 2401 Ridge St. | One Family Year-Round Residence | $8,650 | No change | $540,625 | Yorktown |
| 2402 Ridge St. | One Family Year-Round Residence | $13,000 | No change | $812,500 | Yorktown |
| 2413 Ridge St. | One Family Year-Round Residence | $11,450 | No change | $715,625 | Yorktown |
| 2414 Ridge St. | One Family Year-Round Residence | $16,300 | +7.6% | $1,018,750 | Yorktown |
| 2444 Ridge St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2454 Ridge St. | One Family Year-Round Residence | $8,550 | No change | $534,375 | Yorktown |
| 2457 Ridge St. | One Family Year-Round Residence | $9,800 | No change | $612,500 | Yorktown |
| 2464 Ridge St. | One Family Year-Round Residence | $9,550 | No change | $596,875 | Yorktown |
| 2469 Ridge St. | One Family Year-Round Residence | $8,800 | No change | $550,000 | Yorktown |
| 2474 Ridge St. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2490 Ridge St. | One Family Year-Round Residence | $10,750 | No change | $671,875 | Yorktown |
| 2504 Ridge St. | One Family Year-Round Residence | $6,900 | No change | $431,250 | Yorktown |
| 2507 Ridge St. | One Family Year-Round Residence | $9,950 | No change | $621,875 | Yorktown |
| 2516 Ridge St. | One Family Year-Round Residence | $10,500 | No change | $656,250 | Yorktown |
| 2517 Ridge St. | One Family Year-Round Residence | $8,400 | No change | $525,000 | Yorktown |
| 2526 Ridge St. | One Family Year-Round Residence | $15,150 | No change | $946,875 | Yorktown |
| 2536 Ridge St. | One Family Year-Round Residence | $7,600 | No change | $475,000 | Yorktown |
| 2541 Ridge St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2546 Ridge St. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2554 Ridge St. | One Family Year-Round Residence | $9,650 | No change | $603,125 | Yorktown |
| 2557 Ridge St. | One Family Year-Round Residence | $8,400 | No change | $525,000 | Yorktown |
| 2564 Ridge St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2567 Ridge St. | One Family Year-Round Residence | $11,300 | +4.1% | $706,250 | Yorktown |
| 2574 Ridge St. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2575 Ridge St. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 2582 Ridge St. | One Family Year-Round Residence | $13,200 | No change | $825,000 | Yorktown |
| 2585 Ridge St. | One Family Year-Round Residence | $11,400 | No change | $712,500 | Yorktown |
| 2592 Ridge St. | One Family Year-Round Residence | $7,700 | No change | $481,250 | Yorktown |
| 2593 Ridge St. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 2602 Ridge St. | One Family Year-Round Residence | $17,350 | No change | $1,084,375 | Yorktown |
| 2603 Ridge St. | One Family Year-Round Residence | $7,050 | No change | $440,625 | Yorktown |
| 2613 Ridge St. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2614 Ridge St. | One Family Year-Round Residence | $9,250 | No change | $578,125 | Yorktown |
| 2620 Ridge St. | One Family Year-Round Residence | $13,850 | No change | $865,625 | Yorktown |
| 2623 Ridge St. | One Family Year-Round Residence | $10,050 | −12.6% | $628,125 | Yorktown |
| 2630 Ridge St. | One Family Year-Round Residence | $11,400 | No change | $712,500 | Yorktown |
| 2633 Ridge St. | One Family Year-Round Residence | $11,900 | No change | $743,750 | Yorktown |
| 2640 Ridge St. | One Family Year-Round Residence | $11,750 | No change | $734,375 | Yorktown |
| 2645 Ridge St. | One Family Year-Round Residence | $10,850 | No change | $678,125 | Yorktown |
| 2655 Ridge St. | One Family Year-Round Residence | $11,000 | No change | $687,500 | Yorktown |
| 2660 Ridge St. | One Family Year-Round Residence | $11,200 | No change | $700,000 | Yorktown |
| 2667 Ridge St. | One Family Year-Round Residence | $8,050 | No change | $503,125 | Yorktown |
| 2668 Ridge St. | One Family Year-Round Residence | $12,300 | No change | $768,750 | Yorktown |
| 2676 Ridge St. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2679 Ridge St. | Residential Land Including a Small Improvement | $2,000 | No change | $125,000 | Yorktown |
| 2693 Ridge St. | One Family Year-Round Residence | $9,750 | No change | $609,375 | Yorktown |
| 2694 Ridge St. | One Family Year-Round Residence | $10,350 | No change | $646,875 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.