Mohansic Ave., Yorktown
41 residential properties on Mohansic Ave. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$634,375
Homes on the roll41
Median assessment$10,150
School districtYorktown
Compared with the 2024 roll:
- 1 up
- 0 down
- 40 the same
Biggest changes on this street
- 2131 Mohansic Ave. +24.1% assessed at $5,400
Addresses on Mohansic Ave.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2107 Mohansic Ave. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2111 Mohansic Ave. | One Family Year-Round Residence | $10,550 | No change | $659,375 | Yorktown |
| 2131 Mohansic Ave. | One Family Year-Round Residence | $5,400 | +24.1% | $337,500 | Yorktown |
| 2141 Mohansic Ave. | One Family Year-Round Residence | $10,150 | No change | $634,375 | Yorktown |
| 2158 Mohansic Ave. | One Family Year-Round Residence | $9,100 | No change | $568,750 | Yorktown |
| 2166 Mohansic Ave. | One Family Year-Round Residence | $9,600 | No change | $600,000 | Yorktown |
| 2176 Mohansic Ave. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2183 Mohansic Ave. | One Family Year-Round Residence | $8,500 | No change | $531,250 | Yorktown |
| 2184 Mohansic Ave. | One Family Year-Round Residence | $9,100 | No change | $568,750 | Yorktown |
| 2192 Mohansic Ave. | One Family Year-Round Residence | $13,450 | No change | $840,625 | Yorktown |
| 2197 Mohansic Ave. | One Family Year-Round Residence | $8,400 | No change | $525,000 | Yorktown |
| 2200 Mohansic Ave. | One Family Year-Round Residence | $8,000 | No change | $500,000 | Yorktown |
| 2210 Mohansic Ave. | One Family Year-Round Residence | $12,050 | No change | $753,125 | Yorktown |
| 2213 Mohansic Ave. | One Family Year-Round Residence | $9,350 | No change | $584,375 | Yorktown |
| 2218 Mohansic Ave. | One Family Year-Round Residence | $10,650 | No change | $665,625 | Yorktown |
| 2226 Mohansic Ave. | One Family Year-Round Residence | $9,200 | No change | $575,000 | Yorktown |
| 2227 Mohansic Ave. | One Family Year-Round Residence | $9,450 | No change | $590,625 | Yorktown |
| 2233 Mohansic Ave. | One Family Year-Round Residence | $7,850 | No change | $490,625 | Yorktown |
| 2241 Mohansic Ave. | One Family Year-Round Residence | $11,150 | No change | $696,875 | Yorktown |
| 2249 Mohansic Ave. | One Family Year-Round Residence | $7,850 | No change | $490,625 | Yorktown |
| 2257 Mohansic Ave. | One Family Year-Round Residence | $10,600 | No change | $662,500 | Yorktown |
| 2265 Mohansic Ave. | One Family Year-Round Residence | $7,450 | No change | $465,625 | Yorktown |
| 2275 Mohansic Ave. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2297 Mohansic Ave. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2301 Mohansic Ave. | One Family Year-Round Residence | $13,900 | No change | $868,750 | Yorktown |
| 2311 Mohansic Ave. | One Family Year-Round Residence | $14,350 | No change | $896,875 | Yorktown |
| 2321 Mohansic Ave. | One Family Year-Round Residence | $13,600 | No change | $850,000 | Yorktown |
| 2331 Mohansic Ave. | One Family Year-Round Residence | $14,300 | No change | $893,750 | Yorktown |
| 2341 Mohansic Ave. | One Family Year-Round Residence | $13,950 | No change | $871,875 | Yorktown |
| 2365 Mohansic Ave. | Residential Vacant Land | $250 | No change | $15,625 | Yorktown |
| 2371 Mohansic Ave. | One Family Year-Round Residence | $12,750 | No change | $796,875 | Yorktown |
| 2380 Mohansic Ave. | One Family Year-Round Residence | $16,550 | No change | $1,034,375 | Yorktown |
| 2388 Mohansic Ave. | Multiple Residences | $18,600 | No change | $1,162,500 | Yorktown |
| 2396 Mohansic Ave. | One Family Year-Round Residence | $14,000 | No change | $875,000 | Yorktown |
| 2417 Mohansic Ave. | One Family Year-Round Residence | $10,250 | No change | $640,625 | Yorktown |
| 2431 Mohansic Ave. | One Family Year-Round Residence | $9,350 | No change | $584,375 | Yorktown |
| 2441 Mohansic Ave. | One Family Year-Round Residence | $10,150 | No change | $634,375 | Yorktown |
| 2451 Mohansic Ave. | One Family Year-Round Residence | $14,800 | No change | $925,000 | Yorktown |
| 2469 Mohansic Ave. | One Family Year-Round Residence | $12,850 | No change | $803,125 | Yorktown |
| 2473 Mohansic Ave. | One Family Year-Round Residence | $6,200 | No change | $387,500 | Yorktown |
| Mohansic Ave. | Residential Vacant Land | $1,300 | No change | $81,250 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.