Hickory St., Yorktown
74 residential properties on Hickory St. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$526,562
Homes on the roll74
Median assessment$8,425
School districtYorktown
Compared with the 2024 roll:
- 1 up
- 1 down
- 72 the same
Biggest changes on this street
- 2991 Hickory St. +777.8% assessed at $7,900
- 2760 Hickory St. −4.3% assessed at $8,275
Addresses on Hickory St.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2715 Hickory St. | Residential Vacant Land | $150 | No change | $9,375 | Yorktown |
| 2718 Hickory St. | One Family Year-Round Residence | $14,800 | No change | $925,000 | Yorktown |
| 2723 Hickory St. | Residential Vacant Land | $100 | No change | $6,250 | Yorktown |
| 2743 Hickory St. | One Family Year-Round Residence | $7,250 | No change | $453,125 | Yorktown |
| 2749 Hickory St. | One Family Year-Round Residence | $6,600 | No change | $412,500 | Yorktown |
| 2759 Hickory St. | One Family Year-Round Residence | $4,100 | No change | $256,250 | Yorktown |
| 2760 Hickory St. | One Family Year-Round Residence | $8,275 | −4.3% | $517,188 | Yorktown |
| 2768 Hickory St. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2776 Hickory St. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2781 Hickory St. | One Family Year-Round Residence | $6,300 | No change | $393,750 | Yorktown |
| 2781 Hickory St. | Residential Vacant Land | $950 | No change | $59,375 | Yorktown |
| 2792 Hickory St. | One Family Year-Round Residence | $8,550 | No change | $534,375 | Yorktown |
| 2806 Hickory St. | One Family Year-Round Residence | $7,550 | No change | $471,875 | Yorktown |
| 2811 Hickory St. | One Family Year-Round Residence | $8,150 | No change | $509,375 | Yorktown |
| 2814 Hickory St. | One Family Year-Round Residence | $7,300 | No change | $456,250 | Yorktown |
| 2823 Hickory St. | One Family Year-Round Residence | $10,450 | No change | $653,125 | Yorktown |
| 2824 Hickory St. | One Family Year-Round Residence | $8,300 | No change | $518,750 | Yorktown |
| 2834 Hickory St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2837 Hickory St. | One Family Year-Round Residence | $7,850 | No change | $490,625 | Yorktown |
| 2842 Hickory St. | One Family Year-Round Residence | $9,500 | No change | $593,750 | Yorktown |
| 2849 Hickory St. | One Family Year-Round Residence | $10,500 | No change | $656,250 | Yorktown |
| 2854 Hickory St. | One Family Year-Round Residence | $11,300 | No change | $706,250 | Yorktown |
| 2861 Hickory St. | One Family Year-Round Residence | $7,750 | No change | $484,375 | Yorktown |
| 2864 Hickory St. | One Family Year-Round Residence | $8,800 | No change | $550,000 | Yorktown |
| 2870 Hickory St. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2873 Hickory St. | One Family Year-Round Residence | $7,500 | No change | $468,750 | Yorktown |
| 2880 Hickory St. | One Family Year-Round Residence | $7,650 | No change | $478,125 | Yorktown |
| 2889 Hickory St. | One Family Year-Round Residence | $11,950 | No change | $746,875 | Yorktown |
| 2892 Hickory St. | One Family Year-Round Residence | $9,250 | No change | $578,125 | Yorktown |
| 2895 Hickory St. | One Family Year-Round Residence | $7,750 | No change | $484,375 | Yorktown |
| 2900 Hickory St. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2901 Hickory St. | One Family Year-Round Residence | $6,850 | No change | $428,125 | Yorktown |
| 2906 Hickory St. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2911 Hickory St. | One Family Year-Round Residence | $4,010 | No change | $250,625 | Yorktown |
| 2916 Hickory St. | One Family Year-Round Residence | $8,600 | No change | $537,500 | Yorktown |
| 2919 Hickory St. | One Family Year-Round Residence | $10,650 | No change | $665,625 | Yorktown |
| 2923 Hickory St. | One Family Year-Round Residence | $10,400 | No change | $650,000 | Yorktown |
| 2926 Hickory St. | One Family Year-Round Residence | $9,000 | No change | $562,500 | Yorktown |
| 2932 Hickory St. | One Family Year-Round Residence | $9,450 | No change | $590,625 | Yorktown |
| 2941 Hickory St. | One Family Year-Round Residence | $9,150 | No change | $571,875 | Yorktown |
| 2942 Hickory St. | One Family Year-Round Residence | $5,400 | No change | $337,500 | Yorktown |
| 2947 Hickory St. | One Family Year-Round Residence | $7,600 | No change | $475,000 | Yorktown |
| 2947 Hickory St. | Residential Vacant Land | $200 | No change | $12,500 | Yorktown |
| 2953 Hickory St. | One Family Year-Round Residence | $10,250 | No change | $640,625 | Yorktown |
| 2956 Hickory St. | One Family Year-Round Residence | $8,750 | No change | $546,875 | Yorktown |
| 2959 Hickory St. | Residential Vacant Land | $800 | No change | $50,000 | Yorktown |
| 2964 Hickory St. | One Family Year-Round Residence | $8,850 | No change | $553,125 | Yorktown |
| 2965 Hickory St. | One Family Year-Round Residence | $7,800 | No change | $487,500 | Yorktown |
| 2974 Hickory St. | One Family Year-Round Residence | $9,050 | No change | $565,625 | Yorktown |
| 2975 Hickory St. | One Family Year-Round Residence | $9,150 | No change | $571,875 | Yorktown |
| 2979 Hickory St. | One Family Year-Round Residence | $9,300 | No change | $581,250 | Yorktown |
| 2984 Hickory St. | One Family Year-Round Residence | $6,750 | No change | $421,875 | Yorktown |
| 2985 Hickory St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2991 Hickory St. | Residential Vacant Land | $7,900 | +777.8% | $493,750 | Yorktown |
| 2992 Hickory St. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 2999 Hickory St. | One Family Year-Round Residence | $9,650 | No change | $603,125 | Yorktown |
| 3000 Hickory St. | One Family Year-Round Residence | $6,950 | No change | $434,375 | Yorktown |
| 3007 Hickory St. | One Family Year-Round Residence | $8,600 | No change | $537,500 | Yorktown |
| 3008 Hickory St. | One Family Year-Round Residence | $9,500 | No change | $593,750 | Yorktown |
| 3011 Hickory St. | One Family Year-Round Residence | $9,000 | No change | $562,500 | Yorktown |
| 3018 Hickory St. | One Family Year-Round Residence | $9,350 | No change | $584,375 | Yorktown |
| 3025 Hickory St. | One Family Year-Round Residence | $7,350 | No change | $459,375 | Yorktown |
| 3036 Hickory St. | One Family Year-Round Residence | $5,250 | No change | $328,125 | Yorktown |
| 3041 Hickory St. | One Family Year-Round Residence | $7,350 | No change | $459,375 | Yorktown |
| 3044 Hickory St. | One Family Year-Round Residence | $7,600 | No change | $475,000 | Yorktown |
| 3049 Hickory St. | One Family Year-Round Residence | $5,150 | No change | $321,875 | Yorktown |
| 3056 Hickory St. | One Family Year-Round Residence | $10,340 | No change | $646,250 | Yorktown |
| 3059 Hickory St. | One Family Year-Round Residence | $6,650 | No change | $415,625 | Yorktown |
| 3076 Hickory St. | One Family Year-Round Residence | $9,150 | No change | $571,875 | Yorktown |
| 3083 Hickory St. | One Family Year-Round Residence | $8,050 | No change | $503,125 | Yorktown |
| 3087 Hickory St. | One Family Year-Round Residence | $9,550 | No change | $596,875 | Yorktown |
| 3088 Hickory St. | One Family Year-Round Residence | $11,200 | No change | $700,000 | Yorktown |
| 3091 Hickory St. | One Family Year-Round Residence | $8,750 | No change | $546,875 | Yorktown |
| Hickory St. | Residential Vacant Land | $1,750 | No change | $109,375 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.