Hedwig Dr., Yorktown
30 residential properties on Hedwig Dr. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$543,750
Homes on the roll30
Median assessment$8,700
School districtYorktown
Compared with the 2024 roll:
- 1 up
- 0 down
- 29 the same
Biggest changes on this street
- 2773 Hedwig Dr. +38.1% assessed at $8,700
Addresses on Hedwig Dr.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2720 Hedwig Dr. | One Family Year-Round Residence | $9,200 | No change | $575,000 | Yorktown |
| 2730 Hedwig Dr. | One Family Year-Round Residence | $7,100 | No change | $443,750 | Yorktown |
| 2731 Hedwig Dr. | One Family Year-Round Residence with Accessory Apartment | $12,550 | No change | $784,375 | Yorktown |
| 2740 Hedwig Dr. | One Family Year-Round Residence | $6,450 | No change | $403,125 | Yorktown |
| 2747 Hedwig Dr. | One Family Year-Round Residence | $8,300 | No change | $518,750 | Yorktown |
| 2748 Hedwig Dr. | One Family Year-Round Residence | $7,000 | No change | $437,500 | Yorktown |
| 2764 Hedwig Dr. | One Family Year-Round Residence | $4,950 | No change | $309,375 | Yorktown |
| 2773 Hedwig Dr. | One Family Year-Round Residence | $8,700 | +38.1% | $543,750 | Yorktown |
| 2779 Hedwig Dr. | One Family Year-Round Residence | $8,950 | No change | $559,375 | Yorktown |
| 2782 Hedwig Dr. | One Family Year-Round Residence | $8,450 | No change | $528,125 | Yorktown |
| 2782 Hedwig Dr. | Residential Vacant Land | $600 | No change | $37,500 | Yorktown |
| 2788 Hedwig Dr. | One Family Year-Round Residence | $8,400 | No change | $525,000 | Yorktown |
| 2798 Hedwig Dr. | One Family Year-Round Residence | $10,550 | No change | $659,375 | Yorktown |
| 2807 Hedwig Dr. | One Family Year-Round Residence | $7,950 | No change | $496,875 | Yorktown |
| 2808 Hedwig Dr. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 2809 Hedwig Dr. | Residential Vacant Land | $450 | No change | $28,125 | Yorktown |
| 2811 Hedwig Dr. | One Family Year-Round Residence | $10,050 | No change | $628,125 | Yorktown |
| 2813 Hedwig Dr. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2814 Hedwig Dr. | One Family Year-Round Residence | $11,100 | No change | $693,750 | Yorktown |
| 2815 Hedwig Dr. | One Family Year-Round Residence | $8,500 | No change | $531,250 | Yorktown |
| 2823 Hedwig Dr. | One Family Year-Round Residence | $9,850 | No change | $615,625 | Yorktown |
| 2824 Hedwig Dr. | One Family Year-Round Residence | $11,300 | No change | $706,250 | Yorktown |
| 2835 Hedwig Dr. | One Family Year-Round Residence | $9,950 | No change | $621,875 | Yorktown |
| 2836 Hedwig Dr. | One Family Year-Round Residence | $10,050 | No change | $628,125 | Yorktown |
| 2845 Hedwig Dr. | One Family Year-Round Residence | $8,600 | No change | $537,500 | Yorktown |
| 2850 Hedwig Dr. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2853 Hedwig Dr. | One Family Year-Round Residence | $8,700 | No change | $543,750 | Yorktown |
| 2859 Hedwig Dr. | One Family Year-Round Residence | $9,500 | No change | $593,750 | Yorktown |
| 2864 Hedwig Dr. | One Family Year-Round Residence | $9,300 | No change | $581,250 | Yorktown |
| 2869 Hedwig Dr. | One Family Year-Round Residence | $3,650 | No change | $228,125 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.