Farm Walk Rd., Yorktown
57 residential properties on Farm Walk Rd. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$890,625
Homes on the roll57
Median assessment$14,250
School districtsLakeland, Yorktown
Compared with the 2024 roll:
- 3 up
- 0 down
- 54 the same
Biggest changes on this street
- 2998 Farm Walk Rd. +2.2% assessed at $14,000
- 2942 Farm Walk Rd. +0.9% assessed at $16,150
- 2986 Farm Walk Rd. +0.4% assessed at $14,150
Addresses on Farm Walk Rd.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2810 Farm Walk Rd. | One Family Year-Round Residence | $14,250 | No change | $890,625 | Yorktown |
| 2815 Farm Walk Rd. | One Family Year-Round Residence | $15,650 | No change | $978,125 | Yorktown |
| 2816 Farm Walk Rd. | One Family Year-Round Residence | $14,500 | No change | $906,250 | Yorktown |
| 2821 Farm Walk Rd. | One Family Year-Round Residence | $14,950 | No change | $934,375 | Yorktown |
| 2822 Farm Walk Rd. | One Family Year-Round Residence | $14,500 | No change | $906,250 | Yorktown |
| 2823 Farm Walk Rd. | One Family Year-Round Residence | $11,700 | No change | $731,250 | Yorktown |
| 2825 Farm Walk Rd. | One Family Year-Round Residence | $15,900 | No change | $993,750 | Yorktown |
| 2827 Farm Walk Rd. | One Family Year-Round Residence | $16,800 | No change | $1,050,000 | Yorktown |
| 2828 Farm Walk Rd. | One Family Year-Round Residence | $15,150 | No change | $946,875 | Yorktown |
| 2834 Farm Walk Rd. | One Family Year-Round Residence | $12,550 | No change | $784,375 | Yorktown |
| 2840 Farm Walk Rd. | One Family Year-Round Residence | $17,300 | No change | $1,081,250 | Yorktown |
| 2845 Farm Walk Rd. | One Family Year-Round Residence | $14,400 | No change | $900,000 | Yorktown |
| 2846 Farm Walk Rd. | One Family Year-Round Residence | $12,050 | No change | $753,125 | Yorktown |
| 2852 Farm Walk Rd. | One Family Year-Round Residence | $14,300 | No change | $893,750 | Yorktown |
| 2858 Farm Walk Rd. | One Family Year-Round Residence | $13,800 | No change | $862,500 | Yorktown |
| 2862 Farm Walk Rd. | One Family Year-Round Residence | $14,250 | No change | $890,625 | Yorktown |
| 2870 Farm Walk Rd. | One Family Year-Round Residence | $12,900 | No change | $806,250 | Yorktown |
| 2871 Farm Walk Rd. | One Family Year-Round Residence | $14,200 | No change | $887,500 | Yorktown |
| 2875 Farm Walk Rd. | One Family Year-Round Residence | $13,600 | No change | $850,000 | Yorktown |
| 2876 Farm Walk Rd. | One Family Year-Round Residence | $14,200 | No change | $887,500 | Yorktown |
| 2882 Farm Walk Rd. | One Family Year-Round Residence | $14,650 | No change | $915,625 | Yorktown |
| 2885 Farm Walk Rd. | One Family Year-Round Residence | $12,100 | No change | $756,250 | Yorktown |
| 2888 Farm Walk Rd. | One Family Year-Round Residence | $15,000 | No change | $937,500 | Yorktown |
| 2893 Farm Walk Rd. | One Family Year-Round Residence | $13,650 | No change | $853,125 | Yorktown |
| 2894 Farm Walk Rd. | One Family Year-Round Residence | $16,500 | No change | $1,031,250 | Yorktown |
| 2897 Farm Walk Rd. | One Family Year-Round Residence | $16,700 | No change | $1,043,750 | Yorktown |
| 2900 Farm Walk Rd. | One Family Year-Round Residence | $13,900 | No change | $868,750 | Yorktown |
| 2905 Farm Walk Rd. | One Family Year-Round Residence | $13,450 | No change | $840,625 | Yorktown |
| 2906 Farm Walk Rd. | One Family Year-Round Residence | $12,850 | No change | $803,125 | Yorktown |
| 2909 Farm Walk Rd. | One Family Year-Round Residence | $15,000 | No change | $937,500 | Yorktown |
| 2912 Farm Walk Rd. | One Family Year-Round Residence | $14,050 | No change | $878,125 | Yorktown |
| 2918 Farm Walk Rd. | One Family Year-Round Residence | $12,100 | No change | $756,250 | Yorktown |
| 2919 Farm Walk Rd. | One Family Year-Round Residence | $15,950 | No change | $996,875 | Yorktown |
| 2924 Farm Walk Rd. | One Family Year-Round Residence | $13,250 | No change | $828,125 | Yorktown |
| 2925 Farm Walk Rd. | One Family Year-Round Residence | $14,900 | No change | $931,250 | Yorktown |
| 2930 Farm Walk Rd. | One Family Year-Round Residence | $13,600 | No change | $850,000 | Yorktown |
| 2936 Farm Walk Rd. | One Family Year-Round Residence | $14,750 | No change | $921,875 | Yorktown |
| 2942 Farm Walk Rd. | One Family Year-Round Residence | $16,150 | +0.9% | $1,009,375 | Yorktown |
| 2970 Farm Walk Rd. | One Family Year-Round Residence | $14,550 | No change | $909,375 | Lakeland |
| 2977 Farm Walk Rd. | One Family Year-Round Residence | $15,000 | No change | $937,500 | Lakeland |
| 2986 Farm Walk Rd. | One Family Year-Round Residence | $14,150 | +0.4% | $884,375 | Lakeland |
| 2989 Farm Walk Rd. | One Family Year-Round Residence | $14,500 | No change | $906,250 | Lakeland |
| 2998 Farm Walk Rd. | One Family Year-Round Residence | $14,000 | +2.2% | $875,000 | Lakeland |
| 3001 Farm Walk Rd. | One Family Year-Round Residence | $14,750 | No change | $921,875 | Lakeland |
| 3010 Farm Walk Rd. | One Family Year-Round Residence | $11,550 | No change | $721,875 | Lakeland |
| 3015 Farm Walk Rd. | One Family Year-Round Residence | $13,100 | No change | $818,750 | Lakeland |
| 3022 Farm Walk Rd. | One Family Year-Round Residence | $15,050 | No change | $940,625 | Lakeland |
| 3027 Farm Walk Rd. | One Family Year-Round Residence | $15,150 | No change | $946,875 | Lakeland |
| 3034 Farm Walk Rd. | One Family Year-Round Residence | $16,100 | No change | $1,006,250 | Lakeland |
| 3039 Farm Walk Rd. | One Family Year-Round Residence | $14,450 | No change | $903,125 | Lakeland |
| 3046 Farm Walk Rd. | One Family Year-Round Residence | $13,750 | No change | $859,375 | Lakeland |
| 3051 Farm Walk Rd. | One Family Year-Round Residence | $13,050 | No change | $815,625 | Lakeland |
| 3058 Farm Walk Rd. | One Family Year-Round Residence | $13,200 | No change | $825,000 | Lakeland |
| 3063 Farm Walk Rd. | One Family Year-Round Residence | $13,950 | No change | $871,875 | Lakeland |
| 3070 Farm Walk Rd. | One Family Year-Round Residence | $11,000 | No change | $687,500 | Lakeland |
| 3075 Farm Walk Rd. | One Family Year-Round Residence | $13,600 | No change | $850,000 | Lakeland |
| 3087 Farm Walk Rd. | One Family Year-Round Residence | $13,500 | No change | $843,750 | Lakeland |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.