Douglas Dr., Yorktown
46 residential properties on Douglas Dr. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$653,125
Homes on the roll46
Median assessment$10,350
School districtYorktown
Compared with the 2024 roll:
- 0 up
- 3 down
- 42 the same
Biggest changes on this street
- 3040 Douglas Dr. −6.7% assessed at $11,900
- 3193 Douglas Dr. −6.0% assessed at $11,650
- 3005 Douglas Dr. −5.8% assessed at $11,400
Addresses on Douglas Dr.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2998 Douglas Dr. | One Family Year-Round Residence | $9,400 | No change | $587,500 | Yorktown |
| 3005 Douglas Dr. | One Family Year-Round Residence | $11,400 | −5.8% | $712,500 | Yorktown |
| 3008 Douglas Dr. | One Family Year-Round Residence | $10,700 | No change | $668,750 | Yorktown |
| 3013 Douglas Dr. | One Family Year-Round Residence | $11,800 | No change | $737,500 | Yorktown |
| 3016 Douglas Dr. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 3023 Douglas Dr. | One Family Year-Round Residence | $9,850 | No change | $615,625 | Yorktown |
| 3024 Douglas Dr. | One Family Year-Round Residence | $10,100 | No change | $631,250 | Yorktown |
| 3040 Douglas Dr. | One Family Year-Round Residence | $11,900 | −6.7% | $743,750 | Yorktown |
| 3046 Douglas Dr. | One Family Year-Round Residence | $9,600 | No change | $600,000 | Yorktown |
| 3050 Douglas Dr. | One Family Year-Round Residence | $10,450 | No change | $653,125 | Yorktown |
| 3054 Douglas Dr. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 3062 Douglas Dr. | Residential Vacant Land | $0 | No earlier record | not available | Yorktown |
| 3074 Douglas Dr. | One Family Year-Round Residence | $10,850 | No change | $678,125 | Yorktown |
| 3081 Douglas Dr. | One Family Year-Round Residence | $12,100 | No change | $756,250 | Yorktown |
| 3082 Douglas Dr. | One Family Year-Round Residence | $10,050 | No change | $628,125 | Yorktown |
| 3085 Douglas Dr. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 3087 Douglas Dr. | One Family Year-Round Residence | $9,250 | No change | $578,125 | Yorktown |
| 3090 Douglas Dr. | One Family Year-Round Residence | $8,450 | No change | $528,125 | Yorktown |
| 3093 Douglas Dr. | One Family Year-Round Residence | $10,950 | No change | $684,375 | Yorktown |
| 3098 Douglas Dr. | One Family Year-Round Residence | $11,800 | No change | $737,500 | Yorktown |
| 3104 Douglas Dr. | One Family Year-Round Residence | $10,250 | No change | $640,625 | Yorktown |
| 3109 Douglas Dr. | One Family Year-Round Residence | $8,550 | No change | $534,375 | Yorktown |
| 3112 Douglas Dr. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 3115 Douglas Dr. | One Family Year-Round Residence | $10,600 | No change | $662,500 | Yorktown |
| 3117 Douglas Dr. | One Family Year-Round Residence | $8,600 | No change | $537,500 | Yorktown |
| 3122 Douglas Dr. | One Family Year-Round Residence | $10,550 | No change | $659,375 | Yorktown |
| 3123 Douglas Dr. | One Family Year-Round Residence | $11,650 | No change | $728,125 | Yorktown |
| 3139 Douglas Dr. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 3148 Douglas Dr. | One Family Year-Round Residence | $10,600 | No change | $662,500 | Yorktown |
| 3151 Douglas Dr. | One Family Year-Round Residence | $11,500 | No change | $718,750 | Yorktown |
| 3152 Douglas Dr. | One Family Year-Round Residence | $11,300 | No change | $706,250 | Yorktown |
| 3154 Douglas Dr. | One Family Year-Round Residence | $12,750 | No change | $796,875 | Yorktown |
| 3160 Douglas Dr. | One Family Year-Round Residence | $11,200 | No change | $700,000 | Yorktown |
| 3170 Douglas Dr. | One Family Year-Round Residence | $9,500 | No change | $593,750 | Yorktown |
| 3175 Douglas Dr. | One Family Year-Round Residence | $9,150 | No change | $571,875 | Yorktown |
| 3180 Douglas Dr. | One Family Year-Round Residence | $9,600 | No change | $600,000 | Yorktown |
| 3183 Douglas Dr. | One Family Year-Round Residence | $9,250 | No change | $578,125 | Yorktown |
| 3186 Douglas Dr. | One Family Year-Round Residence | $9,850 | No change | $615,625 | Yorktown |
| 3193 Douglas Dr. | One Family Year-Round Residence | $11,650 | −6.0% | $728,125 | Yorktown |
| 3194 Douglas Dr. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 3200 Douglas Dr. | One Family Year-Round Residence | $10,900 | No change | $681,250 | Yorktown |
| 3201 Douglas Dr. | One Family Year-Round Residence | $11,000 | No change | $687,500 | Yorktown |
| 3204 Douglas Dr. | One Family Year-Round Residence | $9,600 | No change | $600,000 | Yorktown |
| 3205 Douglas Dr. | One Family Year-Round Residence | $11,900 | No change | $743,750 | Yorktown |
| 3208 Douglas Dr. | One Family Year-Round Residence | $10,200 | No change | $637,500 | Yorktown |
| 3212 Douglas Dr. | One Family Year-Round Residence | $10,100 | No change | $631,250 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.