Crompond Rd., Yorktown
102 residential properties on Crompond Rd. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$521,875
Homes on the roll102
Median assessment$8,350
School districtYorktown
Compared with the 2024 roll:
- 3 up
- 2 down
- 97 the same
Biggest changes on this street
- 2040 Crompond Rd. −100.0% assessed at $0
- 2347 Crompond Rd. +22.8% assessed at $12,400
- 2430 Crompond Rd. −7.0% assessed at $8,600
- 2821 Crompond Rd. +2.2% assessed at $11,850
- 2276 Crompond Rd. +0.9% assessed at $10,900
Addresses on Crompond Rd.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2024 Crompond Rd. | Residential Land Including a Small Improvement | $1,650 | No change | $103,125 | Yorktown |
| 2040 Crompond Rd. | Residential Vacant Land | $0 | −100.0% | not available | Yorktown |
| 2043 Crompond Rd. | One Family Year-Round Residence | $16,250 | No change | $1,015,625 | Yorktown |
| 2049 Crompond Rd. | One Family Year-Round Residence | $5,200 | No change | $325,000 | Yorktown |
| 2051 Crompond Rd. | One Family Year-Round Residence | $7,950 | No change | $496,875 | Yorktown |
| 2051 Crompond Rd. | Residential Vacant Land | $200 | No change | $12,500 | Yorktown |
| 2053 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $7,000 | No change | $437,500 | Yorktown |
| 2055 Crompond Rd. | One Family Year-Round Residence | $6,400 | No change | $400,000 | Yorktown |
| 2059 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $8,200 | No change | $512,500 | Yorktown |
| 2063 Crompond Rd. | One Family Year-Round Residence | $5,350 | No change | $334,375 | Yorktown |
| 2071 Crompond Rd. | One Family Year-Round Residence | $7,650 | No change | $478,125 | Yorktown |
| 2077 Crompond Rd. | Residential Vacant Land | $2,150 | No change | $134,375 | Yorktown |
| 2086 Crompond Rd. | One Family Year-Round Residence | $2,200 | No change | $137,500 | Yorktown |
| 2089 Crompond Rd. | One Family Year-Round Residence | $5,450 | No change | $340,625 | Yorktown |
| 2095 Crompond Rd. | One Family Year-Round Residence | $6,650 | No change | $415,625 | Yorktown |
| 2098 Crompond Rd. | One Family Year-Round Residence | $7,850 | No change | $490,625 | Yorktown |
| 2099 Crompond Rd. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 2104 Crompond Rd. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 2108 Crompond Rd. | One Family Year-Round Residence | $7,450 | No change | $465,625 | Yorktown |
| 2114 Crompond Rd. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2138 Crompond Rd. | One Family Year-Round Residence | $12,600 | No change | $787,500 | Yorktown |
| 2164 Crompond Rd. | One Family Year-Round Residence | $13,900 | No change | $868,750 | Yorktown |
| 2174 Crompond Rd. | One Family Year-Round Residence | $10,750 | No change | $671,875 | Yorktown |
| 2182 Crompond Rd. | One Family Year-Round Residence | $10,500 | No change | $656,250 | Yorktown |
| 2191 Crompond Rd. | Multiple Residences | $12,300 | No change | $768,750 | Yorktown |
| 2201 Crompond Rd. | One Family Year-Round Residence | $10,300 | No change | $643,750 | Yorktown |
| 2204 Crompond Rd. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2206 Crompond Rd. | One Family Year-Round Residence | $10,600 | No change | $662,500 | Yorktown |
| 2208 Crompond Rd. | One Family Year-Round Residence | $9,700 | No change | $606,250 | Yorktown |
| 2211 Crompond Rd. | One Family Year-Round Residence | $15,450 | No change | $965,625 | Yorktown |
| 2218 Crompond Rd. | One Family Year-Round Residence | $9,950 | No change | $621,875 | Yorktown |
| 2219 Crompond Rd. | One Family Year-Round Residence | $17,100 | No change | $1,068,750 | Yorktown |
| 2222 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $6,700 | No change | $418,750 | Yorktown |
| 2226 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $6,350 | No change | $396,875 | Yorktown |
| 2227 Crompond Rd. | One Family Year-Round Residence | $9,650 | No change | $603,125 | Yorktown |
| 2268 Crompond Rd. | One Family Year-Round Residence | $9,900 | No change | $618,750 | Yorktown |
| 2276 Crompond Rd. | One Family Year-Round Residence | $10,900 | +0.9% | $681,250 | Yorktown |
| 2282 Crompond Rd. | One Family Year-Round Residence | $12,550 | No change | $784,375 | Yorktown |
| 2323 Crompond Rd. | One Family Year-Round Residence | $8,800 | No change | $550,000 | Yorktown |
| 2331 Crompond Rd. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 2337 Crompond Rd. | Residential - Multi_Purpose/Multi-Structure | $11,400 | No change | $712,500 | Yorktown |
| 2347 Crompond Rd. | One Family Year-Round Residence | $12,400 | +22.8% | $775,000 | Yorktown |
| 2354 Crompond Rd. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2362 Crompond Rd. | One Family Year-Round Residence | $9,950 | No change | $621,875 | Yorktown |
| 2370 Crompond Rd. | One Family Year-Round Residence | $10,550 | No change | $659,375 | Yorktown |
| 2380 Crompond Rd. | One Family Year-Round Residence | $8,050 | No change | $503,125 | Yorktown |
| 2388 Crompond Rd. | One Family Year-Round Residence | $7,750 | No change | $484,375 | Yorktown |
| 2396 Crompond Rd. | One Family Year-Round Residence | $8,550 | No change | $534,375 | Yorktown |
| 2406 Crompond Rd. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2422 Crompond Rd. | One Family Year-Round Residence | $9,250 | No change | $578,125 | Yorktown |
| 2430 Crompond Rd. | One Family Year-Round Residence | $8,600 | −7.0% | $537,500 | Yorktown |
| 2438 Crompond Rd. | One Family Year-Round Residence | $8,200 | No change | $512,500 | Yorktown |
| 2462 Crompond Rd. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2474 Crompond Rd. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2477 Crompond Rd. | One Family Year-Round Residence | $10,300 | No change | $643,750 | Yorktown |
| 2485 Crompond Rd. | One Family Year-Round Residence | $10,100 | No change | $631,250 | Yorktown |
| 2496 Crompond Rd. | One Family Year-Round Residence | $7,150 | No change | $446,875 | Yorktown |
| 2497 Crompond Rd. | One Family Year-Round Residence | $9,750 | No change | $609,375 | Yorktown |
| 2506 Crompond Rd. | One Family Year-Round Residence | $9,650 | No change | $603,125 | Yorktown |
| 2511 Crompond Rd. | One Family Year-Round Residence | $9,300 | No change | $581,250 | Yorktown |
| 2526 Crompond Rd. | One Family Year-Round Residence | $13,200 | No change | $825,000 | Yorktown |
| 2527 Crompond Rd. | One Family Year-Round Residence | $8,200 | No change | $512,500 | Yorktown |
| 2538 Crompond Rd. | One Family Year-Round Residence | $12,650 | No change | $790,625 | Yorktown |
| 2550 Crompond Rd. | One Family Year-Round Residence | $10,450 | No change | $653,125 | Yorktown |
| 2556 Crompond Rd. | One Family Year-Round Residence | $7,600 | No change | $475,000 | Yorktown |
| 2688 Crompond Rd. | One Family Year-Round Residence | $12,900 | No change | $806,250 | Yorktown |
| 2710 Crompond Rd. | One Family Year-Round Residence | $9,350 | No change | $584,375 | Yorktown |
| 2734 Crompond Rd. | One Family Year-Round Residence | $9,750 | No change | $609,375 | Yorktown |
| 2744 Crompond Rd. | One Family Year-Round Residence | $8,900 | No change | $556,250 | Yorktown |
| 2752 Crompond Rd. | One Family Year-Round Residence | $10,400 | No change | $650,000 | Yorktown |
| 2760 Crompond Rd. | One Family Year-Round Residence | $8,800 | No change | $550,000 | Yorktown |
| 2804 Crompond Rd. | One Family Year-Round Residence | $6,650 | No change | $415,625 | Yorktown |
| 2810 Crompond Rd. | One Family Year-Round Residence | $6,950 | No change | $434,375 | Yorktown |
| 2818 Crompond Rd. | One Family Year-Round Residence | $7,800 | No change | $487,500 | Yorktown |
| 2821 Crompond Rd. | One Family Year-Round Residence | $11,850 | +2.2% | $740,625 | Yorktown |
| 2829 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $6,700 | No change | $418,750 | Yorktown |
| 2834 Crompond Rd. | One Family Year-Round Residence | $7,100 | No change | $443,750 | Yorktown |
| 2907 Crompond Rd. | One Family Year-Round Residence | $27,000 | No change | $1,687,500 | Yorktown |
| 3002 Crompond Rd. | Residential Vacant Land | $750 | No change | $46,875 | Yorktown |
| 3006 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $13,100 | No change | $818,750 | Yorktown |
| 3030 Crompond Rd. | One Family Year-Round Residence | $9,600 | No change | $600,000 | Yorktown |
| 3038 Crompond Rd. | One Family Year-Round Residence | $9,450 | No change | $590,625 | Yorktown |
| 3048 Crompond Rd. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 3060 Crompond Rd. | One Family Year-Round Residence with Accessory Apartment | $10,600 | No change | $662,500 | Yorktown |
| 3066 Crompond Rd. | One Family Year-Round Residence | $7,000 | No change | $437,500 | Yorktown |
| 3072 Crompond Rd. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 3461 Crompond Rd. | Vacant Land Located in Commercial Areas | $1,350 | No change | $84,375 | Yorktown |
| 3471 Crompond Rd. | Vacant Land Located in Commercial Areas | $6,200 | No change | $387,500 | Yorktown |
| 3785 Crompond Rd. | One Family Year-Round Residence | $6,700 | No change | $418,750 | Yorktown |
| 3832 Crompond Rd. | Vacant Land Located in Commercial Areas | $18,750 | No change | $1,171,875 | Yorktown |
| 3901 Crompond Rd. | Vacant Land Located in Commercial Areas | $4,350 | No change | $271,875 | Yorktown |
| 3917 Crompond Rd. | One Family Year-Round Residence | $5,400 | No change | $337,500 | Yorktown |
| Crompond Rd. | Vacant Land Located in Commercial Areas | $57,500 | No change | $3,593,750 | Yorktown |
| Crompond Rd. | Vacant Land Located in Commercial Areas | $2,650 | No change | $165,625 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $2,350 | No change | $146,875 | Yorktown |
| Crompond Rd. | Vacant Land Located in Commercial Areas | $600 | No change | $37,500 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $2,100 | No change | $131,250 | Yorktown |
| Crompond Rd. | Vacant Land Located in Commercial Areas | $7,200 | No change | $450,000 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $4,350 | No change | $271,875 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $100 | No change | $6,250 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $50 | No change | $3,125 | Yorktown |
| Crompond Rd. | Residential Vacant Land | $50 | No change | $3,125 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.