Broad St., Yorktown
20 residential properties on Broad St. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$671,875
Homes on the roll20
Median assessment$10,750
School districtYorktown
Compared with the 2024 roll:
- 0 up
- 1 down
- 19 the same
Biggest changes on this street
- 2486 Broad St. −9.2% assessed at $8,400
Addresses on Broad St.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2244 Broad St. | One Family Year-Round Residence | $9,850 | No change | $615,625 | Yorktown |
| 2255 Broad St. | One Family Year-Round Residence | $9,000 | No change | $562,500 | Yorktown |
| 2260 Broad St. | One Family Year-Round Residence | $12,650 | No change | $790,625 | Yorktown |
| 2276 Broad St. | One Family Year-Round Residence | $10,600 | No change | $662,500 | Yorktown |
| 2292 Broad St. | One Family Year-Round Residence | $11,850 | No change | $740,625 | Yorktown |
| 2308 Broad St. | One Family Year-Round Residence | $16,050 | No change | $1,003,125 | Yorktown |
| 2326 Broad St. | One Family Year-Round Residence | $18,150 | No change | $1,134,375 | Yorktown |
| 2358 Broad St. | One Family Year-Round Residence | $8,000 | No change | $500,000 | Yorktown |
| 2372 Broad St. | One Family Year-Round Residence | $7,000 | No change | $437,500 | Yorktown |
| 2406 Broad St. | One Family Year-Round Residence | $10,750 | No change | $671,875 | Yorktown |
| 2426 Broad St. | One Family Year-Round Residence | $10,800 | No change | $675,000 | Yorktown |
| 2442 Broad St. | One Family Year-Round Residence | $13,250 | No change | $828,125 | Yorktown |
| 2466 Broad St. | One Family Year-Round Residence | $18,000 | No change | $1,125,000 | Yorktown |
| 2486 Broad St. | One Family Year-Round Residence | $8,400 | −9.2% | $525,000 | Yorktown |
| 2504 Broad St. | One Family Year-Round Residence | $9,350 | No change | $584,375 | Yorktown |
| 2556 Broad St. | One Family Year-Round Residence | $16,550 | No change | $1,034,375 | Yorktown |
| 2579 Broad St. | One Family Year-Round Residence | $7,550 | No change | $471,875 | Yorktown |
| 2593 Broad St. | One Family Year-Round Residence | $10,750 | No change | $671,875 | Yorktown |
| 2609 Broad St. | One Family Year-Round Residence | $11,600 | No change | $725,000 | Yorktown |
| 2627 Broad St. | One Family Year-Round Residence | $8,200 | No change | $512,500 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.