Birch St., Yorktown
32 residential properties on Birch St. in Town of Yorktown, from the 2025 assessment roll filed with New York State.
Median market value$510,938
Homes on the roll32
Median assessment$8,175
School districtYorktown
Compared with the 2024 roll:
- 0 up
- 0 down
- 32 the same
Addresses on Birch St.
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2803 Birch St. | One Family Year-Round Residence | $7,700 | No change | $481,250 | Yorktown |
| 2806 Birch St. | One Family Year-Round Residence | $8,700 | No change | $543,750 | Yorktown |
| 2809 Birch St. | One Family Year-Round Residence | $7,400 | No change | $462,500 | Yorktown |
| 2818 Birch St. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2819 Birch St. | One Family Year-Round Residence | $8,500 | No change | $531,250 | Yorktown |
| 2829 Birch St. | One Family Year-Round Residence | $8,650 | No change | $540,625 | Yorktown |
| 2834 Birch St. | One Family Year-Round Residence | $10,700 | No change | $668,750 | Yorktown |
| 2842 Birch St. | One Family Year-Round Residence | $7,400 | No change | $462,500 | Yorktown |
| 2843 Birch St. | One Family Year-Round Residence | $8,550 | No change | $534,375 | Yorktown |
| 2848 Birch St. | One Family Year-Round Residence | $8,000 | No change | $500,000 | Yorktown |
| 2853 Birch St. | One Family Year-Round Residence | $7,800 | No change | $487,500 | Yorktown |
| 2854 Birch St. | One Family Year-Round Residence | $7,900 | No change | $493,750 | Yorktown |
| 2859 Birch St. | One Family Year-Round Residence | $7,700 | No change | $481,250 | Yorktown |
| 2860 Birch St. | One Family Year-Round Residence | $8,100 | No change | $506,250 | Yorktown |
| 2866 Birch St. | One Family Year-Round Residence | $8,050 | No change | $503,125 | Yorktown |
| 2867 Birch St. | One Family Year-Round Residence | $8,350 | No change | $521,875 | Yorktown |
| 2872 Birch St. | One Family Year-Round Residence | $5,900 | No change | $368,750 | Yorktown |
| 2873 Birch St. | One Family Year-Round Residence | $9,000 | No change | $562,500 | Yorktown |
| 2876 Birch St. | One Family Year-Round Residence | $8,250 | No change | $515,625 | Yorktown |
| 2886 Birch St. | One Family Year-Round Residence | $8,450 | No change | $528,125 | Yorktown |
| 2892 Birch St. | One Family Year-Round Residence | $5,400 | No change | $337,500 | Yorktown |
| 2895 Birch St. | One Family Year-Round Residence | $7,550 | No change | $471,875 | Yorktown |
| 2898 Birch St. | One Family Year-Round Residence | $5,950 | No change | $371,875 | Yorktown |
| 2903 Birch St. | One Family Year-Round Residence | $5,200 | No change | $325,000 | Yorktown |
| 2908 Birch St. | One Family Year-Round Residence | $8,050 | No change | $503,125 | Yorktown |
| 2909 Birch St. | One Family Year-Round Residence | $8,300 | No change | $518,750 | Yorktown |
| 2916 Birch St. | One Family Year-Round Residence | $12,000 | No change | $750,000 | Yorktown |
| 2923 Birch St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| 2924 Birch St. | One Family Year-Round Residence | $17,250 | No change | $1,078,125 | Yorktown |
| 2929 Birch St. | One Family Year-Round Residence | $8,750 | No change | $546,875 | Yorktown |
| 2930 Birch St. | One Family Year-Round Residence | $10,000 | No change | $625,000 | Yorktown |
| Birch St. | Vacant Land | $50 | No change | $3,125 | Yorktown |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.6% (Town of Yorktown). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.