First St, Yonkers
148 residential properties on First St in City of Yonkers, from the 2025 assessment roll filed with New York State.
Median market value$570,988
Homes on the roll148
Median assessment$9,821
School districtYonkers
Compared with the 2024 roll:
- 1 up
- 3 down
- 144 the same
Biggest changes on this street
- 216 First St −29.7% assessed at $8,300
- 183 First St −15.2% assessed at $8,400
- 327 First St −8.9% assessed at $8,650
- 151 First St +5.3% assessed at $9,800
Addresses on First St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 10 First St | Two Family Year-Round Residence | $10,800 | No change | $627,907 | Yonkers |
| 11 First St | Three Family Year-Round Residence | $13,350 | No change | $776,163 | Yonkers |
| 12 First St | One Family Year-Round Residence | $11,200 | No change | $651,163 | Yonkers |
| 15 First St | Three Family Year-Round Residence | $12,000 | No change | $697,674 | Yonkers |
| 17 First St | Three Family Year-Round Residence | $10,800 | No change | $627,907 | Yonkers |
| 18 First St | Two Family Year-Round Residence | $9,603 | No change | $558,314 | Yonkers |
| 21 First St | Three Family Year-Round Residence | $10,200 | No change | $593,023 | Yonkers |
| 22 First St | Two Family Year-Round Residence | $11,179 | No change | $649,942 | Yonkers |
| 25 First St | One Family Year-Round Residence | $10,000 | No change | $581,395 | Yonkers |
| 26 First St | Residential Vacant Land | $3,400 | No change | $197,674 | Yonkers |
| 26 First St | Two Family Year-Round Residence | $7,200 | No change | $418,605 | Yonkers |
| 28 First St | Two Family Year-Round Residence | $8,600 | No change | $500,000 | Yonkers |
| 29 First St | One Family Year-Round Residence | $8,800 | No change | $511,628 | Yonkers |
| 32 First St | Two Family Year-Round Residence | $7,200 | No change | $418,605 | Yonkers |
| 33 First St | Two Family Year-Round Residence | $10,530 | No change | $612,209 | Yonkers |
| 37 First St | Two Family Year-Round Residence | $12,000 | No change | $697,674 | Yonkers |
| 38 First St | Two Family Year-Round Residence | $10,785 | No change | $627,035 | Yonkers |
| 41 First St | Two Family Year-Round Residence | $9,750 | No change | $566,860 | Yonkers |
| 42 First St | Two Family Year-Round Residence | $10,400 | No change | $604,651 | Yonkers |
| 45 First St | One Family Year-Round Residence | $8,700 | No change | $505,814 | Yonkers |
| 46 First St | Two Family Year-Round Residence | $10,550 | No change | $613,372 | Yonkers |
| 49 First St | One Family Year-Round Residence | $9,420 | No change | $547,674 | Yonkers |
| 50 First St | Two Family Year-Round Residence | $11,300 | No change | $656,977 | Yonkers |
| 52 First St | Two Family Year-Round Residence | $11,100 | No change | $645,349 | Yonkers |
| 53 First St | Two Family Year-Round Residence | $17,785 | No change | $1,034,012 | Yonkers |
| 54 First St | Residential Vacant Land | $4,400 | No change | $255,814 | Yonkers |
| 57 First St | Three Family Year-Round Residence | $15,688 | No change | $912,093 | Yonkers |
| 61 First St | One Family Year-Round Residence | $7,600 | No change | $441,860 | Yonkers |
| 62 First St | Three Family Year-Round Residence | $11,625 | No change | $675,872 | Yonkers |
| 63 First St | One Family Year-Round Residence | $7,400 | No change | $430,233 | Yonkers |
| 65 First St | One Family Year-Round Residence | $7,600 | No change | $441,860 | Yonkers |
| 66 First St | Two Family Year-Round Residence | $14,100 | No change | $819,767 | Yonkers |
| 67 First St | One Family Year-Round Residence | $6,360 | No change | $369,767 | Yonkers |
| 68 First St | One Family Year-Round Residence | $6,700 | No change | $389,535 | Yonkers |
| 69 First St | Two Family Year-Round Residence | $11,600 | No change | $674,419 | Yonkers |
| 72 First St | One Family Year-Round Residence | $7,600 | No change | $441,860 | Yonkers |
| 73 First St | Two Family Year-Round Residence | $11,000 | No change | $639,535 | Yonkers |
| 74 First St | One Family Year-Round Residence | $7,300 | No change | $424,419 | Yonkers |
| 76 First St | Two Family Year-Round Residence | $10,000 | No change | $581,395 | Yonkers |
| 77 First St | Two Family Year-Round Residence | $13,365 | No change | $777,035 | Yonkers |
| 87 First St | One Family Year-Round Residence | $9,000 | No change | $523,256 | Yonkers |
| 90 First St | One Family Year-Round Residence | $12,500 | No change | $726,744 | Yonkers |
| 91 First St | One Family Year-Round Residence | $8,500 | No change | $494,186 | Yonkers |
| 92 First St | One Family Year-Round Residence | $10,150 | No change | $590,116 | Yonkers |
| 95 First St | One Family Year-Round Residence | $9,200 | No change | $534,884 | Yonkers |
| 96 First St | Two Family Year-Round Residence | $9,700 | No change | $563,953 | Yonkers |
| 98 First St | One Family Year-Round Residence | $10,650 | No change | $619,186 | Yonkers |
| 99 First St | One Family Year-Round Residence | $8,400 | No change | $488,372 | Yonkers |
| 100 First St | One Family Year-Round Residence | $10,500 | No change | $610,465 | Yonkers |
| 101 First St | One Family Year-Round Residence | $7,575 | No change | $440,407 | Yonkers |
| 103 First St | One Family Year-Round Residence | $8,645 | No change | $502,616 | Yonkers |
| 104 First St | Two Family Year-Round Residence | $10,500 | No change | $610,465 | Yonkers |
| 106 First St | One Family Year-Round Residence | $7,000 | No change | $406,977 | Yonkers |
| 107 First St | One Family Year-Round Residence | $10,400 | No change | $604,651 | Yonkers |
| 108 First St | Two Family Year-Round Residence | $11,300 | No change | $656,977 | Yonkers |
| 111 First St | One Family Year-Round Residence | $9,800 | No change | $569,767 | Yonkers |
| 114 First St | Two Family Year-Round Residence | $14,500 | No change | $843,023 | Yonkers |
| 115 First St | Two Family Year-Round Residence | $15,600 | No change | $906,977 | Yonkers |
| 116 First St | One Family Year-Round Residence | $7,100 | No change | $412,791 | Yonkers |
| 118 First St | One Family Year-Round Residence | $8,400 | No change | $488,372 | Yonkers |
| 119 First St | Two Family Year-Round Residence | $11,300 | No change | $656,977 | Yonkers |
| 120 First St | One Family Year-Round Residence | $9,200 | No change | $534,884 | Yonkers |
| 122 First St | Two Family Year-Round Residence | $14,490 | No change | $842,442 | Yonkers |
| 123 First St | One Family Year-Round Residence | $9,000 | No change | $523,256 | Yonkers |
| 125 First St | Two Family Year-Round Residence | $9,500 | No change | $552,326 | Yonkers |
| 126 First St | Two Family Year-Round Residence | $14,280 | No change | $830,233 | Yonkers |
| 127 First St | Two Family Year-Round Residence | $9,719 | No change | $565,058 | Yonkers |
| 140 First St | Two Family Year-Round Residence | $12,300 | No change | $715,116 | Yonkers |
| 141 First St | Two Family Year-Round Residence | $9,300 | No change | $540,698 | Yonkers |
| 143 First St | Two Family Year-Round Residence | $14,070 | No change | $818,023 | Yonkers |
| 144 First St | Two Family Year-Round Residence | $9,600 | No change | $558,140 | Yonkers |
| 147 First St | Two Family Year-Round Residence | $17,200 | No change | $1,000,000 | Yonkers |
| 148 First St | One Family Year-Round Residence | $5,900 | No change | $343,023 | Yonkers |
| 151 First St | One Family Year-Round Residence | $9,800 | +5.3% | $569,767 | Yonkers |
| 152 First St | Residential Land Including a Small Improvement | $2,500 | No change | $145,349 | Yonkers |
| 155 First St | Residential Vacant Land | $1,500 | No change | $87,209 | Yonkers |
| 157 First St | One Family Year-Round Residence | $6,700 | No change | $389,535 | Yonkers |
| 158 First St | One Family Year-Round Residence | $11,100 | No change | $645,349 | Yonkers |
| 161 First St | Three Family Year-Round Residence | $10,350 | No change | $601,744 | Yonkers |
| 163 First St | One Family Year-Round Residence | $6,400 | No change | $372,093 | Yonkers |
| 164 First St | Two Family Year-Round Residence | $9,842 | No change | $572,209 | Yonkers |
| 165 First St | One Family Year-Round Residence | $12,000 | No change | $697,674 | Yonkers |
| 166 First St | Two Family Year-Round Residence | $12,100 | No change | $703,488 | Yonkers |
| 169 First St | Two Family Year-Round Residence | $13,600 | No change | $790,698 | Yonkers |
| 172 First St | Two Family Year-Round Residence | $12,000 | No change | $697,674 | Yonkers |
| 173 First St | One Family Year-Round Residence | $6,800 | No change | $395,349 | Yonkers |
| 177 First St | One Family Year-Round Residence | $8,600 | No change | $500,000 | Yonkers |
| 178 First St | Two Family Year-Round Residence | $15,552 | No change | $904,186 | Yonkers |
| 179 First St | One Family Year-Round Residence | $9,000 | No change | $523,256 | Yonkers |
| 180 First St | Residential Vacant Land | $1,300 | No change | $75,581 | Yonkers |
| 182 First St | Two Family Year-Round Residence | $19,278 | No change | $1,120,814 | Yonkers |
| 183 First St | Two Family Year-Round Residence | $8,400 | −15.2% | $488,372 | Yonkers |
| 186 First St | Residential Vacant Land | $1,100 | No change | $63,953 | Yonkers |
| 187 First St | One Family Year-Round Residence | $12,700 | No change | $738,372 | Yonkers |
| 188 First St | One Family Year-Round Residence | $11,000 | No change | $639,535 | Yonkers |
| 192 First St | Two Family Year-Round Residence | $14,500 | No change | $843,023 | Yonkers |
| 201 First St | One Family Year-Round Residence | $10,100 | No change | $587,209 | Yonkers |
| 203 First St | Two Family Year-Round Residence | $12,100 | No change | $703,488 | Yonkers |
| 206 First St | One Family Year-Round Residence | $9,300 | No change | $540,698 | Yonkers |
| 208 First St | One Family Year-Round Residence | $9,000 | No change | $523,256 | Yonkers |
| 210 First St | One Family Year-Round Residence | $8,900 | No change | $517,442 | Yonkers |
| 212 First St | One Family Year-Round Residence | $6,900 | No change | $401,163 | Yonkers |
| 214 First St | One Family Year-Round Residence | $8,400 | No change | $488,372 | Yonkers |
| 215 First St | Residential Vacant Land | $1,100 | No change | $63,953 | Yonkers |
| 216 First St | Two Family Year-Round Residence | $8,300 | −29.7% | $482,558 | Yonkers |
| 218 First St | One Family Year-Round Residence | $4,200 | No change | $244,186 | Yonkers |
| 219 First St | Two Family Year-Round Residence | $10,300 | No change | $598,837 | Yonkers |
| 220 First St | Two Family Year-Round Residence | $14,300 | No change | $831,395 | Yonkers |
| 224 First St | Residential Vacant Land | $1,300 | No change | $75,581 | Yonkers |
| 226 First St | One Family Year-Round Residence | $9,180 | No change | $533,721 | Yonkers |
| 230 First St | Two Family Year-Round Residence | $14,100 | No change | $819,767 | Yonkers |
| 236 First St | Three Family Year-Round Residence | $9,500 | No change | $552,326 | Yonkers |
| 242 First St | Two Family Year-Round Residence | $13,000 | No change | $755,814 | Yonkers |
| 246 First St | Two Family Year-Round Residence | $16,400 | No change | $953,488 | Yonkers |
| 250 First St | Two Family Year-Round Residence | $10,400 | No change | $604,651 | Yonkers |
| 251 First St | Three Family Year-Round Residence | $9,200 | No change | $534,884 | Yonkers |
| 255 First St | Two Family Year-Round Residence | $6,400 | No change | $372,093 | Yonkers |
| 259 First St | One Family Year-Round Residence | $4,600 | No change | $267,442 | Yonkers |
| 261 First St | Residential Land Including a Small Improvement | $3,300 | No change | $191,860 | Yonkers |
| 265 First St | One Family Year-Round Residence | $4,600 | No change | $267,442 | Yonkers |
| 267 First St | One Family Year-Round Residence | $5,700 | No change | $331,395 | Yonkers |
| 269 First St | Two Family Year-Round Residence | $10,400 | No change | $604,651 | Yonkers |
| 272 First St | Two Family Year-Round Residence | $14,000 | No change | $813,953 | Yonkers |
| 273 First St | One Family Year-Round Residence | $8,900 | No change | $517,442 | Yonkers |
| 275 First St | Two Family Year-Round Residence | $13,000 | No change | $755,814 | Yonkers |
| 276 First St | Three Family Year-Round Residence | $13,800 | No change | $802,326 | Yonkers |
| 277 First St | One Family Year-Round Residence | $6,400 | No change | $372,093 | Yonkers |
| 279 First St | Two Family Year-Round Residence | $6,800 | No change | $395,349 | Yonkers |
| 280 First St | One Family Year-Round Residence | $9,600 | No change | $558,140 | Yonkers |
| 281 First St | Two Family Year-Round Residence | $8,700 | No change | $505,814 | Yonkers |
| 284 First St | One Family Year-Round Residence | $12,700 | No change | $738,372 | Yonkers |
| 285 First St | One Family Year-Round Residence | $10,100 | No change | $587,209 | Yonkers |
| 288 First St | Two Family Year-Round Residence | $11,200 | No change | $651,163 | Yonkers |
| 289 First St | Two Family Year-Round Residence | $9,300 | No change | $540,698 | Yonkers |
| 291 First St | One Family Year-Round Residence | $8,100 | No change | $470,930 | Yonkers |
| 294 First St | Two Family Year-Round Residence | $10,100 | No change | $587,209 | Yonkers |
| 295 First St | One Family Year-Round Residence | $5,400 | No change | $313,953 | Yonkers |
| 297 First St | Residential Vacant Land | $2,100 | No change | $122,093 | Yonkers |
| 300 First St | One Family Year-Round Residence | $12,550 | No change | $729,651 | Yonkers |
| 303 First St | One Family Year-Round Residence | $16,100 | No change | $936,047 | Yonkers |
| 307 First St | Two Family Year-Round Residence | $9,100 | No change | $529,070 | Yonkers |
| 311 First St | Two Family Year-Round Residence | $18,000 | No change | $1,046,512 | Yonkers |
| 315 First St | Two Family Year-Round Residence | $17,300 | No change | $1,005,814 | Yonkers |
| 319 First St | One Family Year-Round Residence | $14,000 | No change | $813,953 | Yonkers |
| 327 First St | One Family Year-Round Residence | $8,650 | −8.9% | $502,907 | Yonkers |
| 331 First St | Two Family Year-Round Residence | $14,000 | No change | $813,953 | Yonkers |
| 335 First St | One Family Year-Round Residence | $13,270 | No change | $771,512 | Yonkers |
| 339 First St | Two Family Year-Round Residence | $14,000 | No change | $813,953 | Yonkers |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.72% (City of Yonkers). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.