So Lexington Ave, White Plains
63 residential properties on So Lexington Ave in City of White Plains, from the 2025 assessment roll filed with New York State.
Median market value$469,037
Homes on the roll63
Median assessment$10,225
School districtWhite Plains
Compared with the 2024 roll:
- 1 up
- 1 down
- 61 the same
Biggest changes on this street
- 373 So Lexington Ave +25.1% assessed at $12,450
- 429 So Lexington Ave −9.5% assessed at $13,400
Addresses on So Lexington Ave
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 158 So Lexington Ave | Two Family Year-Round Residence | $10,000 | No change | $458,716 | White Plains |
| 236 So Lexington Ave | Two Family Year-Round Residence | $7,400 | No change | $339,450 | White Plains |
| 240 So Lexington Ave | Two Family Year-Round Residence | $10,000 | No change | $458,716 | White Plains |
| 260 So Lexington Ave | Two Family Year-Round Residence | $15,075 | No change | $691,514 | White Plains |
| 269 So Lexington Ave | One Family Year-Round Residence | $5,000 | No change | $229,358 | White Plains |
| 271 So Lexington Ave | One Family Year-Round Residence | $7,000 | No change | $321,101 | White Plains |
| 275 So Lexington Ave | One Family Year-Round Residence | $9,400 | No change | $431,193 | White Plains |
| 277 So Lexington Ave | One Family Year-Round Residence | $5,050 | No change | $231,651 | White Plains |
| 279 So Lexington Ave | Two Family Year-Round Residence | $9,750 | No change | $447,248 | White Plains |
| 280 So Lexington Ave | Three Family Year-Round Residence | $8,175 | No change | $375,000 | White Plains |
| 282 So Lexington Ave | Three Family Year-Round Residence | $9,000 | No change | $412,844 | White Plains |
| 286 So Lexington Ave | Three Family Year-Round Residence | $11,500 | No change | $527,523 | White Plains |
| 292 So Lexington Ave | Two Family Year-Round Residence | $13,550 | No change | $621,560 | White Plains |
| 299 So Lexington Ave | Two Family Year-Round Residence | $9,400 | No change | $431,193 | White Plains |
| 300 So Lexington Ave | One Family Year-Round Residence | $8,000 | No change | $366,972 | White Plains |
| 303 So Lexington Ave | One Family Year-Round Residence | $9,000 | No change | $412,844 | White Plains |
| 304 So Lexington Ave | One Family Year-Round Residence | $10,450 | No change | $479,358 | White Plains |
| 306 So Lexington Ave | One Family Year-Round Residence | $7,800 | No change | $357,798 | White Plains |
| 355 So Lexington Ave | One Family Year-Round Residence | $14,400 | No change | $660,550 | White Plains |
| 361 So Lexington Ave | One Family Year-Round Residence | $10,700 | No change | $490,826 | White Plains |
| 365 So Lexington Ave | One Family Year-Round Residence | $12,600 | No change | $577,982 | White Plains |
| 370 So Lexington Ave | One Family Year-Round Residence | $7,800 | No change | $357,798 | White Plains |
| 373 So Lexington Ave | One Family Year-Round Residence | $12,450 | +25.1% | $571,101 | White Plains |
| 379 So Lexington Ave | One Family Year-Round Residence | $9,150 | No change | $419,725 | White Plains |
| 380 So Lexington Ave | One Family Year-Round Residence | $10,100 | No change | $463,303 | White Plains |
| 383 So Lexington Ave | One Family Year-Round Residence | $9,300 | No change | $426,606 | White Plains |
| 388 So Lexington Ave | One Family Year-Round Residence | $12,925 | No change | $592,890 | White Plains |
| 389 So Lexington Ave | One Family Year-Round Residence | $12,700 | No change | $582,569 | White Plains |
| 390 So Lexington Ave | One Family Year-Round Residence | $12,500 | No change | $573,394 | White Plains |
| 393 So Lexington Ave | One Family Year-Round Residence | $15,200 | No change | $697,248 | White Plains |
| 394 So Lexington Ave | One Family Year-Round Residence | $15,800 | No change | $724,771 | White Plains |
| 397 So Lexington Ave | One Family Year-Round Residence | $12,550 | No change | $575,688 | White Plains |
| 398 So Lexington Ave | One Family Year-Round Residence | $10,000 | No change | $458,716 | White Plains |
| 401 So Lexington Ave | One Family Year-Round Residence | $6,700 | No change | $307,339 | White Plains |
| 402 So Lexington Ave | One Family Year-Round Residence | $9,750 | No change | $447,248 | White Plains |
| 406 So Lexington Ave | One Family Year-Round Residence | $9,400 | No change | $431,193 | White Plains |
| 407 So Lexington Ave | One Family Year-Round Residence | $9,200 | No change | $422,018 | White Plains |
| 408 So Lexington Ave | One Family Year-Round Residence | $17,600 | No change | $807,339 | White Plains |
| 409 So Lexington Ave | One Family Year-Round Residence | $12,125 | No change | $556,193 | White Plains |
| 415 So Lexington Ave | One Family Year-Round Residence | $13,050 | No change | $598,624 | White Plains |
| 416 So Lexington Ave | One Family Year-Round Residence | $9,575 | No change | $439,220 | White Plains |
| 419 So Lexington Ave | One Family Year-Round Residence | $8,200 | No change | $376,147 | White Plains |
| 421 So Lexington Ave | One Family Year-Round Residence | $13,600 | No change | $623,853 | White Plains |
| 424 So Lexington Ave | One Family Year-Round Residence | $10,225 | No change | $469,037 | White Plains |
| 425 So Lexington Ave | One Family Year-Round Residence | $13,300 | No change | $610,092 | White Plains |
| 429 So Lexington Ave | One Family Year-Round Residence | $13,400 | −9.5% | $614,679 | White Plains |
| 432 So Lexington Ave | One Family Year-Round Residence | $12,475 | No change | $572,248 | White Plains |
| 434 So Lexington Ave | One Family Year-Round Residence | $10,850 | No change | $497,706 | White Plains |
| 435 So Lexington Ave | One Family Year-Round Residence | $14,800 | No change | $678,899 | White Plains |
| 440 So Lexington Ave | One Family Year-Round Residence | $13,500 | No change | $619,266 | White Plains |
| 441 So Lexington Ave | One Family Year-Round Residence | $12,700 | No change | $582,569 | White Plains |
| 443 So Lexington Ave | One Family Year-Round Residence | $9,100 | No change | $417,431 | White Plains |
| 444 So Lexington Ave | One Family Year-Round Residence | $10,200 | No change | $467,890 | White Plains |
| 446 So Lexington Ave | One Family Year-Round Residence | $10,150 | No change | $465,596 | White Plains |
| 450 So Lexington Ave | One Family Year-Round Residence | $10,150 | No change | $465,596 | White Plains |
| 451 So Lexington Ave | One Family Year-Round Residence | $11,600 | No change | $532,110 | White Plains |
| 453 So Lexington Ave | One Family Year-Round Residence | $13,000 | No change | $596,330 | White Plains |
| 457 So Lexington Ave | One Family Year-Round Residence | $10,300 | No change | $472,477 | White Plains |
| 459 So Lexington Ave | One Family Year-Round Residence | $14,400 | No change | $660,550 | White Plains |
| 465 So Lexington Ave | One Family Year-Round Residence | $10,000 | No change | $458,716 | White Plains |
| 467 So Lexington Ave | One Family Year-Round Residence | $9,750 | No change | $447,248 | White Plains |
| 471 So Lexington Ave | One Family Year-Round Residence | $11,900 | No change | $545,872 | White Plains |
| 475 So Lexington Ave | One Family Year-Round Residence | $13,700 | No change | $628,440 | White Plains |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.18% (City of White Plains). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.