Prospect St, White Plains
51 residential properties on Prospect St in City of White Plains, from the 2025 assessment roll filed with New York State.
Median market value$637,615
Homes on the roll51
Median assessment$13,900
School districtWhite Plains
Compared with the 2024 roll:
- 3 up
- 0 down
- 48 the same
Biggest changes on this street
- 33 Prospect St +23.2% assessed at $11,400
- 15 Prospect St +15.4% assessed at $14,600
- 20 Prospect St +5.1% assessed at $17,100
Addresses on Prospect St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 1 Prospect St | One Family Year-Round Residence | $12,200 | No change | $559,633 | White Plains |
| 3 Prospect St | One Family Year-Round Residence | $16,000 | No change | $733,945 | White Plains |
| 9 Prospect St | Two Family Year-Round Residence | $16,400 | No change | $752,294 | White Plains |
| 15 Prospect St | One Family Year-Round Residence | $14,600 | +15.4% | $669,725 | White Plains |
| 17 Prospect St | Residential - Multi_Purpose/Multi-Structure | $15,500 | No change | $711,009 | White Plains |
| 19 Prospect St | One Family Year-Round Residence | $15,000 | No change | $688,073 | White Plains |
| 20 Prospect St | One Family Year-Round Residence | $17,100 | +5.1% | $784,404 | White Plains |
| 21 Prospect St | One Family Year-Round Residence | $12,400 | No change | $568,807 | White Plains |
| 24 Prospect St | One Family Year-Round Residence | $14,200 | No change | $651,376 | White Plains |
| 27 Prospect St | Two Family Year-Round Residence | $15,425 | No change | $707,569 | White Plains |
| 28 Prospect St | One Family Year-Round Residence | $11,200 | No change | $513,761 | White Plains |
| 29 Prospect St | One Family Year-Round Residence | $10,875 | No change | $498,853 | White Plains |
| 30 Prospect St | One Family Year-Round Residence | $12,800 | No change | $587,156 | White Plains |
| 31 Prospect St | One Family Year-Round Residence | $10,500 | No change | $481,651 | White Plains |
| 32 Prospect St | One Family Year-Round Residence | $10,450 | No change | $479,358 | White Plains |
| 33 Prospect St | One Family Year-Round Residence | $11,400 | +23.2% | $522,936 | White Plains |
| 36 Prospect St | Two Family Year-Round Residence | $10,825 | No change | $496,560 | White Plains |
| 37 Prospect St | One Family Year-Round Residence | $14,950 | No change | $685,780 | White Plains |
| 38 Prospect St | One Family Year-Round Residence | $12,800 | No change | $587,156 | White Plains |
| 40 Prospect St | One Family Year-Round Residence | $11,000 | No change | $504,587 | White Plains |
| 41 Prospect St | One Family Year-Round Residence | $13,600 | No change | $623,853 | White Plains |
| 42 Prospect St | One Family Year-Round Residence | $9,350 | No change | $428,899 | White Plains |
| 44 Prospect St | One Family Year-Round Residence | $15,300 | No change | $701,835 | White Plains |
| 46 Prospect St | One Family Year-Round Residence | $12,900 | No change | $591,743 | White Plains |
| 48 Prospect St | One Family Year-Round Residence | $11,200 | No change | $513,761 | White Plains |
| 50 Prospect St | One Family Year-Round Residence | $7,800 | No change | $357,798 | White Plains |
| 52 Prospect St | One Family Year-Round Residence | $9,100 | No change | $417,431 | White Plains |
| 54 Prospect St | One Family Year-Round Residence | $13,500 | No change | $619,266 | White Plains |
| 60 Prospect St | One Family Year-Round Residence | $8,300 | No change | $380,734 | White Plains |
| 62 Prospect St | One Family Year-Round Residence | $13,900 | No change | $637,615 | White Plains |
| 63 Prospect St | One Family Year-Round Residence | $11,125 | No change | $510,321 | White Plains |
| 64 Prospect St | Two Family Year-Round Residence | $12,450 | No change | $571,101 | White Plains |
| 65 Prospect St | Two Family Year-Round Residence | $16,100 | No change | $738,532 | White Plains |
| 66 Prospect St | One Family Year-Round Residence | $17,500 | No change | $802,752 | White Plains |
| 67 Prospect St | Two Family Year-Round Residence | $16,900 | No change | $775,229 | White Plains |
| 69 Prospect St | Two Family Year-Round Residence | $14,100 | No change | $646,789 | White Plains |
| 71 Prospect St | One Family Year-Round Residence | $13,500 | No change | $619,266 | White Plains |
| 73 Prospect St | Two Family Year-Round Residence | $13,100 | No change | $600,917 | White Plains |
| 75 Prospect St | One Family Year-Round Residence | $18,950 | No change | $869,266 | White Plains |
| 79 Prospect St | Two Family Year-Round Residence | $17,400 | No change | $798,165 | White Plains |
| 84 Prospect St | One Family Year-Round Residence | $10,750 | No change | $493,119 | White Plains |
| 85 Prospect St | One Family Year-Round Residence | $16,525 | No change | $758,028 | White Plains |
| 86 Prospect St | One Family Year-Round Residence | $13,500 | No change | $619,266 | White Plains |
| 88 Prospect St | One Family Year-Round Residence | $16,750 | No change | $768,349 | White Plains |
| 100 Prospect St | One Family Year-Round Residence | $18,400 | No change | $844,037 | White Plains |
| 101 Prospect St | One Family Year-Round Residence | $19,760 | No change | $906,422 | White Plains |
| 103 Prospect St | One Family Year-Round Residence | $22,000 | No change | $1,009,174 | White Plains |
| 104 Prospect St | One Family Year-Round Residence | $19,850 | No change | $910,550 | White Plains |
| 105 Prospect St | One Family Year-Round Residence | $23,800 | No change | $1,091,743 | White Plains |
| 106 Prospect St | One Family Year-Round Residence | $24,375 | No change | $1,118,119 | White Plains |
| 110 Prospect St | One Family Year-Round Residence | $19,500 | No change | $894,495 | White Plains |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.18% (City of White Plains). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.