Watergate Dr, Somers
67 residential properties on Watergate Dr in Town of Somers, from the 2025 assessment roll filed with New York State.
Median market value$1,048,588
Homes on the roll67
Median assessment$92,800
School districtSomers
Compared with the 2024 roll:
- 1 up
- 3 down
- 63 the same
Biggest changes on this street
- 62 Watergate Dr +7.6% assessed at $123,300
- 56 Watergate Dr −5.8% assessed at $96,700
- 57 Watergate Dr −3.3% assessed at $79,700
- 58 Watergate Dr −2.5% assessed at $93,800
Addresses on Watergate Dr
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 1 Watergate Dr | One Family Year-Round Residence | $76,900 | No change | $868,927 | Somers |
| 2 Watergate Dr | One Family Year-Round Residence | $97,600 | No change | $1,102,825 | Somers |
| 3 Watergate Dr | One Family Year-Round Residence | $75,700 | No change | $855,367 | Somers |
| 4 Watergate Dr | One Family Year-Round Residence | $72,100 | No change | $814,689 | Somers |
| 5 Watergate Dr | One Family Year-Round Residence | $75,000 | No change | $847,458 | Somers |
| 6 Watergate Dr | One Family Year-Round Residence | $75,200 | No change | $849,718 | Somers |
| 7 Watergate Dr | One Family Year-Round Residence | $55,200 | No change | $623,729 | Somers |
| 8 Watergate Dr | One Family Year-Round Residence | $74,300 | No change | $839,548 | Somers |
| 9 Watergate Dr | One Family Year-Round Residence | $58,275 | No change | $658,475 | Somers |
| 10 Watergate Dr | One Family Year-Round Residence | $62,500 | No change | $706,215 | Somers |
| 11 Watergate Dr | One Family Year-Round Residence | $71,300 | No change | $805,650 | Somers |
| 12 Watergate Dr | One Family Year-Round Residence | $92,750 | No change | $1,048,023 | Somers |
| 13 Watergate Dr | One Family Year-Round Residence | $62,100 | No change | $701,695 | Somers |
| 14 Watergate Dr | One Family Year-Round Residence | $64,700 | No change | $731,073 | Somers |
| 15 Watergate Dr | One Family Year-Round Residence | $55,300 | No change | $624,859 | Somers |
| 16 Watergate Dr | One Family Year-Round Residence | $54,900 | No change | $620,339 | Somers |
| 17 Watergate Dr | One Family Year-Round Residence | $60,500 | No change | $683,616 | Somers |
| 18 Watergate Dr | One Family Year-Round Residence | $63,200 | No change | $714,124 | Somers |
| 19 Watergate Dr | One Family Year-Round Residence | $99,000 | No change | $1,118,644 | Somers |
| 20 Watergate Dr | One Family Year-Round Residence | $102,700 | No change | $1,160,452 | Somers |
| 21 Watergate Dr | One Family Year-Round Residence | $92,800 | No change | $1,048,588 | Somers |
| 22 Watergate Dr | One Family Year-Round Residence | $86,700 | No change | $979,661 | Somers |
| 23 Watergate Dr | One Family Year-Round Residence | $100,400 | No change | $1,134,463 | Somers |
| 24 Watergate Dr | One Family Year-Round Residence | $94,200 | No change | $1,064,407 | Somers |
| 25 Watergate Dr | One Family Year-Round Residence | $127,300 | No change | $1,438,418 | Somers |
| 26 Watergate Dr | One Family Year-Round Residence | $100,100 | No change | $1,131,073 | Somers |
| 27 Watergate Dr | One Family Year-Round Residence | $109,700 | No change | $1,239,548 | Somers |
| 28 Watergate Dr | One Family Year-Round Residence | $109,300 | No change | $1,235,028 | Somers |
| 29 Watergate Dr | One Family Year-Round Residence | $88,200 | No change | $996,610 | Somers |
| 30 Watergate Dr | One Family Year-Round Residence | $100,000 | No change | $1,129,944 | Somers |
| 31 Watergate Dr | One Family Year-Round Residence | $88,800 | No change | $1,003,390 | Somers |
| 32 Watergate Dr | One Family Year-Round Residence | $97,750 | No change | $1,104,520 | Somers |
| 33 Watergate Dr | One Family Year-Round Residence | $88,400 | No change | $998,870 | Somers |
| 34 Watergate Dr | One Family Year-Round Residence | $95,900 | No change | $1,083,616 | Somers |
| 36 Watergate Dr | One Family Year-Round Residence | $90,600 | No change | $1,023,729 | Somers |
| 38 Watergate Dr | One Family Year-Round Residence | $84,900 | No change | $959,322 | Somers |
| 39 Watergate Dr | One Family Year-Round Residence | $86,200 | No change | $974,011 | Somers |
| 40 Watergate Dr | One Family Year-Round Residence | $128,700 | No change | $1,454,237 | Somers |
| 41 Watergate Dr | One Family Year-Round Residence | $87,000 | No change | $983,051 | Somers |
| 42 Watergate Dr | One Family Year-Round Residence | $102,300 | No change | $1,155,932 | Somers |
| 43 Watergate Dr | One Family Year-Round Residence | $85,000 | No change | $960,452 | Somers |
| 44 Watergate Dr | One Family Year-Round Residence | $117,700 | No change | $1,329,944 | Somers |
| 45 Watergate Dr | One Family Year-Round Residence | $98,400 | No change | $1,111,864 | Somers |
| 46 Watergate Dr | One Family Year-Round Residence | $88,100 | No change | $995,480 | Somers |
| 47 Watergate Dr | One Family Year-Round Residence | $113,800 | No change | $1,285,876 | Somers |
| 48 Watergate Dr | One Family Year-Round Residence | $96,900 | No change | $1,094,915 | Somers |
| 49 Watergate Dr | One Family Year-Round Residence | $101,400 | No change | $1,145,763 | Somers |
| 50 Watergate Dr | One Family Year-Round Residence | $91,800 | No change | $1,037,288 | Somers |
| 51 Watergate Dr | One Family Year-Round Residence | $107,400 | No change | $1,213,559 | Somers |
| 53 Watergate Dr | One Family Year-Round Residence | $98,800 | No change | $1,116,384 | Somers |
| 54 Watergate Dr | One Family Year-Round Residence | $86,200 | No change | $974,011 | Somers |
| 55 Watergate Dr | One Family Year-Round Residence | $77,800 | No change | $879,096 | Somers |
| 56 Watergate Dr | One Family Year-Round Residence | $96,700 | −5.8% | $1,092,655 | Somers |
| 57 Watergate Dr | One Family Year-Round Residence | $79,700 | −3.3% | $900,565 | Somers |
| 58 Watergate Dr | One Family Year-Round Residence | $93,800 | −2.5% | $1,059,887 | Somers |
| 59 Watergate Dr | One Family Year-Round Residence | $98,700 | No change | $1,115,254 | Somers |
| 60 Watergate Dr | One Family Year-Round Residence | $101,000 | No change | $1,141,243 | Somers |
| 61 Watergate Dr | One Family Year-Round Residence | $101,700 | No change | $1,149,153 | Somers |
| 62 Watergate Dr | One Family Year-Round Residence | $123,300 | +7.6% | $1,393,220 | Somers |
| 63 Watergate Dr | One Family Year-Round Residence | $88,400 | No change | $998,870 | Somers |
| 64 Watergate Dr | One Family Year-Round Residence | $104,400 | No change | $1,179,661 | Somers |
| 65 Watergate Dr | One Family Year-Round Residence | $102,900 | No change | $1,162,712 | Somers |
| 66 Watergate Dr | One Family Year-Round Residence | $99,000 | No change | $1,118,644 | Somers |
| 68 Watergate Dr | One Family Year-Round Residence | $99,400 | No change | $1,123,164 | Somers |
| 70 Watergate Dr | One Family Year-Round Residence | $98,700 | No change | $1,115,254 | Somers |
| 72 Watergate Dr | One Family Year-Round Residence | $97,200 | No change | $1,098,305 | Somers |
| 82 Watergate Dr | One Family Year-Round Residence | $86,000 | No change | $971,751 | Somers |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 8.85% (Town of Somers). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.