Tighe Rd, Somers
56 residential properties on Tighe Rd in Town of Somers, from the 2025 assessment roll filed with New York State.
Median market value$407,910
Homes on the roll56
Median assessment$36,100
School districtSomers
Compared with the 2024 roll:
- 0 up
- 0 down
- 56 the same
Addresses on Tighe Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 7 Tighe Rd | One Family Year-Round Residence | $45,400 | No change | $512,994 | Somers |
| 9 Tighe Rd | One Family Year-Round Residence | $25,100 | No change | $283,616 | Somers |
| 10 Tighe Rd | One Family Year-Round Residence | $34,200 | No change | $386,441 | Somers |
| 13 Tighe Rd | One Family Year-Round Residence | $46,000 | No change | $519,774 | Somers |
| 19 Tighe Rd | One Family Year-Round Residence | $37,600 | No change | $424,859 | Somers |
| 20 Tighe Rd | One Family Year-Round Residence | $24,815 | No change | $280,395 | Somers |
| 22 Tighe Rd | One Family Year-Round Residence | $34,200 | No change | $386,441 | Somers |
| 23 Tighe Rd | One Family Year-Round Residence | $67,400 | No change | $761,582 | Somers |
| 24 Tighe Rd | One Family Year-Round Residence | $39,800 | No change | $449,718 | Somers |
| 25 Tighe Rd | One Family Year-Round Residence | $37,500 | No change | $423,729 | Somers |
| 27 Tighe Rd | One Family Year-Round Residence | $45,500 | No change | $514,124 | Somers |
| 28 Tighe Rd | One Family Year-Round Residence | $53,100 | No change | $600,000 | Somers |
| 29 Tighe Rd | Residential Vacant Land | $1,750 | No change | $19,774 | Somers |
| 30 Tighe Rd | One Family Year-Round Residence | $26,450 | No change | $298,870 | Somers |
| 31 Tighe Rd | Residential Vacant Land | $7,000 | No change | $79,096 | Somers |
| 32 Tighe Rd | One Family Year-Round Residence | $45,350 | No change | $512,429 | Somers |
| 33 Tighe Rd | One Family Year-Round Residence | $26,700 | No change | $301,695 | Somers |
| 34 Tighe Rd | One Family Year-Round Residence | $31,200 | No change | $352,542 | Somers |
| 35 Tighe Rd | One Family Year-Round Residence | $47,400 | No change | $535,593 | Somers |
| 36 Tighe Rd | Residential Vacant Land | $1,000 | No change | $11,299 | Somers |
| 37 Tighe Rd | One Family Year-Round Residence | $49,000 | No change | $553,672 | Somers |
| 38 Tighe Rd | Residential Vacant Land | $1,900 | No change | $21,469 | Somers |
| 39 Tighe Rd | One Family Year-Round Residence | $35,700 | No change | $403,390 | Somers |
| 40 Tighe Rd | One Family Year-Round Residence | $31,400 | No change | $354,802 | Somers |
| 42 Tighe Rd | One Family Year-Round Residence | $43,700 | No change | $493,785 | Somers |
| 44 Tighe Rd | Two Family Year-Round Residence | $52,150 | No change | $589,266 | Somers |
| 45 Tighe Rd | One Family Year-Round Residence | $36,200 | No change | $409,040 | Somers |
| 46 Tighe Rd | One Family Year-Round Residence | $30,200 | No change | $341,243 | Somers |
| 47 Tighe Rd | One Family Year-Round Residence | $34,200 | No change | $386,441 | Somers |
| 48 Tighe Rd | One Family Year-Round Residence | $54,200 | No change | $612,429 | Somers |
| 49 Tighe Rd | One Family Year-Round Residence | $36,000 | No change | $406,780 | Somers |
| 50 Tighe Rd | One Family Year-Round Residence | $43,000 | No change | $485,876 | Somers |
| 51 Tighe Rd | One Family Year-Round Residence | $42,250 | No change | $477,401 | Somers |
| 52 Tighe Rd | Residential Vacant Land | $700 | No change | $7,910 | Somers |
| 53 Tighe Rd | One Family Year-Round Residence | $42,900 | No change | $484,746 | Somers |
| 54 Tighe Rd | Residential Vacant Land | $1,450 | No change | $16,384 | Somers |
| 55 Tighe Rd | One Family Year-Round Residence | $42,250 | No change | $477,401 | Somers |
| 56 Tighe Rd | One Family Year-Round Residence | $45,400 | No change | $512,994 | Somers |
| 58 Tighe Rd | One Family Year-Round Residence | $42,900 | No change | $484,746 | Somers |
| 59 Tighe Rd | One Family Year-Round Residence | $53,300 | No change | $602,260 | Somers |
| 60 Tighe Rd | One Family Year-Round Residence | $41,600 | No change | $470,056 | Somers |
| 61 Tighe Rd | Residential Vacant Land | $1,750 | No change | $19,774 | Somers |
| 62 Tighe Rd | One Family Year-Round Residence | $42,400 | No change | $479,096 | Somers |
| 64 Tighe Rd | Residential Vacant Land | $8,200 | No change | $92,655 | Somers |
| 64 Tighe Rd | Residential Vacant Land | $1,500 | No change | $16,949 | Somers |
| 65 Tighe Rd | One Family Year-Round Residence | $31,350 | No change | $354,237 | Somers |
| 66 Tighe Rd | One Family Year-Round Residence | $31,900 | No change | $360,452 | Somers |
| 67 Tighe Rd | One Family Year-Round Residence | $45,500 | No change | $514,124 | Somers |
| 68 Tighe Rd | One Family Year-Round Residence | $33,000 | No change | $372,881 | Somers |
| 70 Tighe Rd | One Family Year-Round Residence | $38,200 | No change | $431,638 | Somers |
| 70 Tighe Rd | Residential Vacant Land | $5,000 | No change | $56,497 | Somers |
| 71 Tighe Rd | One Family Year-Round Residence | $32,000 | No change | $361,582 | Somers |
| 72 Tighe Rd | One Family Year-Round Residence | $38,400 | No change | $433,898 | Somers |
| 73 Tighe Rd | Residential Vacant Land | $8,500 | No change | $96,045 | Somers |
| 74 Tighe Rd | One Family Year-Round Residence | $36,300 | No change | $410,169 | Somers |
| 76 Tighe Rd | Residential Vacant Land | $50 | No change | $565 | Somers |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 8.85% (Town of Somers). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.