Londonderry Ln, Somers
51 residential properties on Londonderry Ln in Town of Somers, from the 2025 assessment roll filed with New York State.
Median market value$1,010,169
Homes on the roll51
Median assessment$89,400
School districtSomers
Compared with the 2024 roll:
- 3 up
- 1 down
- 47 the same
Biggest changes on this street
- 26 Londonderry Ln +61.9% assessed at $119,000
- 14 Londonderry Ln −7.1% assessed at $77,000
- 51 Londonderry Ln +4.8% assessed at $96,200
- 25 Londonderry Ln +0.2% assessed at $93,000
Addresses on Londonderry Ln
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2 Londonderry Ln | One Family Year-Round Residence | $66,200 | No change | $748,023 | Somers |
| 3 Londonderry Ln | One Family Year-Round Residence | $68,500 | No change | $774,011 | Somers |
| 4 Londonderry Ln | One Family Year-Round Residence | $74,300 | No change | $839,548 | Somers |
| 5 Londonderry Ln | One Family Year-Round Residence | $66,700 | No change | $753,672 | Somers |
| 6 Londonderry Ln | One Family Year-Round Residence | $65,500 | No change | $740,113 | Somers |
| 7 Londonderry Ln | One Family Year-Round Residence | $71,700 | No change | $810,169 | Somers |
| 8 Londonderry Ln | One Family Year-Round Residence | $67,400 | No change | $761,582 | Somers |
| 10 Londonderry Ln | One Family Year-Round Residence | $75,400 | No change | $851,977 | Somers |
| 11 Londonderry Ln | One Family Year-Round Residence | $68,700 | No change | $776,271 | Somers |
| 12 Londonderry Ln | One Family Year-Round Residence | $73,700 | No change | $832,768 | Somers |
| 13 Londonderry Ln | One Family Year-Round Residence | $85,900 | No change | $970,621 | Somers |
| 14 Londonderry Ln | One Family Year-Round Residence | $77,000 | −7.1% | $870,056 | Somers |
| 15 Londonderry Ln | One Family Year-Round Residence | $75,300 | No change | $850,847 | Somers |
| 16 Londonderry Ln | One Family Year-Round Residence | $92,500 | No change | $1,045,198 | Somers |
| 17 Londonderry Ln | One Family Year-Round Residence | $62,500 | No change | $706,215 | Somers |
| 18 Londonderry Ln | One Family Year-Round Residence | $67,000 | No change | $757,062 | Somers |
| 19 Londonderry Ln | One Family Year-Round Residence | $78,500 | No change | $887,006 | Somers |
| 20 Londonderry Ln | One Family Year-Round Residence | $60,100 | No change | $679,096 | Somers |
| 21 Londonderry Ln | One Family Year-Round Residence | $79,500 | No change | $898,305 | Somers |
| 22 Londonderry Ln | One Family Year-Round Residence | $77,000 | No change | $870,056 | Somers |
| 23 Londonderry Ln | One Family Year-Round Residence | $79,400 | No change | $897,175 | Somers |
| 24 Londonderry Ln | One Family Year-Round Residence | $72,200 | No change | $815,819 | Somers |
| 25 Londonderry Ln | One Family Year-Round Residence | $93,000 | +0.2% | $1,050,847 | Somers |
| 26 Londonderry Ln | One Family Year-Round Residence | $119,000 | +61.9% | $1,344,633 | Somers |
| 27 Londonderry Ln | One Family Year-Round Residence | $97,000 | No change | $1,096,045 | Somers |
| 28 Londonderry Ln | One Family Year-Round Residence | $86,500 | No change | $977,401 | Somers |
| 29 Londonderry Ln | One Family Year-Round Residence | $95,600 | No change | $1,080,226 | Somers |
| 32 Londonderry Ln | One Family Year-Round Residence | $99,900 | No change | $1,128,814 | Somers |
| 34 Londonderry Ln | One Family Year-Round Residence | $120,000 | No change | $1,355,932 | Somers |
| 35 Londonderry Ln | One Family Year-Round Residence | $92,000 | No change | $1,039,548 | Somers |
| 36 Londonderry Ln | One Family Year-Round Residence | $99,000 | No change | $1,118,644 | Somers |
| 37 Londonderry Ln | One Family Year-Round Residence | $105,100 | No change | $1,187,571 | Somers |
| 38 Londonderry Ln | One Family Year-Round Residence | $87,200 | No change | $985,311 | Somers |
| 39 Londonderry Ln | One Family Year-Round Residence | $100,500 | No change | $1,135,593 | Somers |
| 40 Londonderry Ln | One Family Year-Round Residence | $89,400 | No change | $1,010,169 | Somers |
| 41 Londonderry Ln | One Family Year-Round Residence | $92,000 | No change | $1,039,548 | Somers |
| 42 Londonderry Ln | One Family Year-Round Residence | $100,215 | No change | $1,132,373 | Somers |
| 43 Londonderry Ln | One Family Year-Round Residence | $105,800 | No change | $1,195,480 | Somers |
| 44 Londonderry Ln | One Family Year-Round Residence | $99,200 | No change | $1,120,904 | Somers |
| 45 Londonderry Ln | One Family Year-Round Residence | $106,000 | No change | $1,197,740 | Somers |
| 46 Londonderry Ln | One Family Year-Round Residence | $96,500 | No change | $1,090,395 | Somers |
| 47 Londonderry Ln | One Family Year-Round Residence | $87,200 | No change | $985,311 | Somers |
| 48 Londonderry Ln | One Family Year-Round Residence | $98,150 | No change | $1,109,040 | Somers |
| 49 Londonderry Ln | One Family Year-Round Residence | $112,200 | No change | $1,267,797 | Somers |
| 50 Londonderry Ln | One Family Year-Round Residence | $102,000 | No change | $1,152,542 | Somers |
| 51 Londonderry Ln | One Family Year-Round Residence | $96,200 | +4.8% | $1,087,006 | Somers |
| 52 Londonderry Ln | One Family Year-Round Residence | $88,000 | No change | $994,350 | Somers |
| 53 Londonderry Ln | One Family Year-Round Residence | $138,100 | No change | $1,560,452 | Somers |
| 54 Londonderry Ln | One Family Year-Round Residence | $100,500 | No change | $1,135,593 | Somers |
| 56 Londonderry Ln | One Family Year-Round Residence | $112,900 | No change | $1,275,706 | Somers |
| 58 Londonderry Ln | One Family Year-Round Residence | $99,200 | No change | $1,120,904 | Somers |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 8.85% (Town of Somers). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.