Bedford Rd, Pleasantville
124 residential properties on Bedford Rd in Village of Pleasantville, from the 2025 assessment roll filed with New York State.
Median market value$761,682
Homes on the roll124
Median assessment$8,150
School districtPleasantville
Compared with the 2024 roll:
- 1 up
- 2 down
- 120 the same
Biggest changes on this street
- 25 Bedford Rd +46.2% assessed at $9,500
- 434 Bedford Rd −37.4% assessed at $4,570
- Bedford Rd −36.7% assessed at $380
Addresses on Bedford Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 22 Bedford Rd | One Family Year-Round Residence | $16,900 | No change | $1,579,439 | Pleasantville |
| 24 Bedford Rd | Residential | $1,300 | No change | $121,495 | Pleasantville |
| 25 Bedford Rd | One Family Year-Round Residence | $9,500 | +46.2% | $887,850 | Pleasantville |
| 26 Bedford Rd | One Family Year-Round Residence | $11,300 | No change | $1,056,075 | Pleasantville |
| 27 Bedford Rd | One Family Year-Round Residence | $10,200 | No change | $953,271 | Pleasantville |
| 30 Bedford Rd | One Family Year-Round Residence | $5,450 | No change | $509,346 | Pleasantville |
| 31 Bedford Rd | One Family Year-Round Residence | $13,200 | No change | $1,233,645 | Pleasantville |
| 33 Bedford Rd | One Family Year-Round Residence | $11,600 | No change | $1,084,112 | Pleasantville |
| 34 Bedford Rd | One Family Year-Round Residence | $7,600 | No change | $710,280 | Pleasantville |
| 35 Bedford Rd | One Family Year-Round Residence | $6,550 | No change | $612,150 | Pleasantville |
| 37 Bedford Rd | One Family Year-Round Residence | $9,050 | No change | $845,794 | Pleasantville |
| 38 Bedford Rd | One Family Year-Round Residence | $6,600 | No change | $616,822 | Pleasantville |
| 39 Bedford Rd | One Family Year-Round Residence | $15,200 | No change | $1,420,561 | Pleasantville |
| 40 Bedford Rd | One Family Year-Round Residence | $6,050 | No change | $565,421 | Pleasantville |
| 44 Bedford Rd | One Family Year-Round Residence | $5,400 | No change | $504,673 | Pleasantville |
| 46 Bedford Rd | One Family Year-Round Residence | $4,400 | No change | $411,215 | Pleasantville |
| 49 Bedford Rd | Residential | $20 | No change | $1,869 | Pleasantville |
| 50 Bedford Rd | One Family Year-Round Residence | $5,700 | No change | $532,710 | Pleasantville |
| 52 Bedford Rd | One Family Year-Round Residence | $6,300 | No change | $588,785 | Pleasantville |
| 53 Bedford Rd | One Family Year-Round Residence | $9,300 | No change | $869,159 | Pleasantville |
| 54 Bedford Rd | One Family Year-Round Residence | $8,450 | No change | $789,720 | Pleasantville |
| 54 Bedford Rd | One Family Year-Round Residence | $3,700 | No change | $345,794 | Pleasantville |
| 75 Bedford Rd | One Family Year-Round Residence | $18,600 | No change | $1,738,318 | Pleasantville |
| 76 Bedford Rd | One Family Year-Round Residence | $11,850 | No change | $1,107,477 | Pleasantville |
| 80 Bedford Rd | One Family Year-Round Residence | $10,100 | No change | $943,925 | Pleasantville |
| 87 Bedford Rd | One Family Year-Round Residence | $9,300 | No change | $869,159 | Pleasantville |
| 91 Bedford Rd | One Family Year-Round Residence | $10,750 | No change | $1,004,673 | Pleasantville |
| 99 Bedford Rd | Two Family Year-Round Residence | $13,200 | No change | $1,233,645 | Pleasantville |
| 107 Bedford Rd | One Family Year-Round Residence | $9,600 | No change | $897,196 | Pleasantville |
| 110 Bedford Rd | One Family Year-Round Residence | $6,500 | No change | $607,477 | Pleasantville |
| 112 Bedford Rd | One Family Year-Round Residence | $11,450 | No change | $1,070,093 | Pleasantville |
| 114 Bedford Rd | One Family Year-Round Residence | $5,500 | No change | $514,019 | Pleasantville |
| 114b Bedford Rd | One Family Year-Round Residence | $9,500 | No change | $887,850 | Pleasantville |
| 116 Bedford Rd | One Family Year-Round Residence | $5,500 | No change | $514,019 | Pleasantville |
| 120 Bedford Rd | One Family Year-Round Residence | $4,900 | No change | $457,944 | Pleasantville |
| 121 Bedford Rd | One Family Year-Round Residence | $3,850 | No change | $359,813 | Pleasantville |
| 124 Bedford Rd | One Family Year-Round Residence | $6,100 | No change | $570,093 | Pleasantville |
| 125 Bedford Rd | One Family Year-Round Residence | $10,000 | No change | $934,579 | Pleasantville |
| 126 Bedford Rd | One Family Year-Round Residence | $7,600 | No change | $710,280 | Pleasantville |
| 129 Bedford Rd | Two Family Year-Round Residence | $7,500 | No change | $700,935 | Pleasantville |
| 132 Bedford Rd | Residential | $700 | No change | $65,421 | Pleasantville |
| 139 Bedford Rd | One Family Year-Round Residence | $2,600 | No change | $242,991 | Pleasantville |
| 143 Bedford Rd | One Family Year-Round Residence | $7,500 | No change | $700,935 | Pleasantville |
| 147 Bedford Rd | One Family Year-Round Residence | $4,050 | No change | $378,505 | Pleasantville |
| 151 Bedford Rd | One Family Year-Round Residence | $6,900 | No change | $644,860 | Pleasantville |
| 168 Bedford Rd | One Family Year-Round Residence | $3,500 | No change | $327,103 | Pleasantville |
| 169 Bedford Rd | Two Family Year-Round Residence | $8,700 | No change | $813,084 | Pleasantville |
| 172 Bedford Rd | Two Family Year-Round Residence | $7,500 | No change | $700,935 | Pleasantville |
| 184 Bedford Rd | Two Family Year-Round Residence | $8,400 | No change | $785,047 | Pleasantville |
| 192 Bedford Rd | One Family Year-Round Residence | $7,000 | No change | $654,206 | Pleasantville |
| 193 Bedford Rd | One Family Year-Round Residence | $12,800 | No change | $1,196,262 | Pleasantville |
| 194 Bedford Rd | One Family Year-Round Residence | $4,500 | No change | $420,561 | Pleasantville |
| 196 Bedford Rd | Two Family Year-Round Residence | $5,400 | No change | $504,673 | Pleasantville |
| 201 Bedford Rd | One Family Year-Round Residence | $10,050 | No change | $939,252 | Pleasantville |
| 204 Bedford Rd | One Family Year-Round Residence | $7,150 | No change | $668,224 | Pleasantville |
| 206 Bedford Rd | One Family Year-Round Residence | $12,600 | No change | $1,177,570 | Pleasantville |
| 209 Bedford Rd | One Family Year-Round Residence | $8,300 | No change | $775,701 | Pleasantville |
| 211 Bedford Rd | One Family Year-Round Residence | $7,300 | No change | $682,243 | Pleasantville |
| 214 Bedford Rd | One Family Year-Round Residence | $11,150 | No change | $1,042,056 | Pleasantville |
| 223 Bedford Rd | One Family Year-Round Residence | $8,750 | No change | $817,757 | Pleasantville |
| 231 Bedford Rd | One Family Year-Round Residence | $10,600 | No change | $990,654 | Pleasantville |
| 232 Bedford Rd | Three Family Year-Round Residence | $8,500 | No change | $794,393 | Pleasantville |
| 234 Bedford Rd | Two Family Year-Round Residence | $9,050 | No change | $845,794 | Pleasantville |
| 242 Bedford Rd | Three Family Year-Round Residence | $10,000 | No change | $934,579 | Pleasantville |
| 245 Bedford Rd | One Family Year-Round Residence | $21,700 | No change | $2,028,037 | Pleasantville |
| 254 Bedford Rd | One Family Year-Round Residence | $10,400 | No change | $971,963 | Pleasantville |
| 266 Bedford Rd | One Family Year-Round Residence | $16,000 | No change | $1,495,327 | Pleasantville |
| 271 Bedford Rd | One Family Year-Round Residence | $10,800 | No change | $1,009,346 | Pleasantville |
| 274 Bedford Rd | One Family Year-Round Residence | $6,650 | No change | $621,495 | Pleasantville |
| 277 Bedford Rd | One Family Year-Round Residence | $8,200 | No change | $766,355 | Pleasantville |
| 280 Bedford Rd | One Family Year-Round Residence | $13,750 | No change | $1,285,047 | Pleasantville |
| 283 Bedford Rd | One Family Year-Round Residence | $6,100 | No change | $570,093 | Pleasantville |
| 288 Bedford Rd | One Family Year-Round Residence | $16,100 | No change | $1,504,673 | Pleasantville |
| 294 Bedford Rd | One Family Year-Round Residence | $8,150 | No change | $761,682 | Pleasantville |
| 301 Bedford Rd | One Family Year-Round Residence | $13,600 | No change | $1,271,028 | Pleasantville |
| 308 Bedford Rd | Three Family Year-Round Residence | $13,300 | No change | $1,242,991 | Pleasantville |
| 308 Bedford Rd | Residential | $300 | No change | $28,037 | Pleasantville |
| 309 Bedford Rd | One Family Year-Round Residence | $14,500 | No change | $1,355,140 | Pleasantville |
| 315 Bedford Rd | One Family Year-Round Residence | $7,700 | No change | $719,626 | Pleasantville |
| 320 Bedford Rd | One Family Year-Round Residence | $17,700 | No change | $1,654,206 | Pleasantville |
| 321 Bedford Rd | One Family Year-Round Residence | $14,250 | No change | $1,331,776 | Pleasantville |
| 322 Bedford Rd | One Family Year-Round Residence | $7,050 | No change | $658,879 | Pleasantville |
| 326 Bedford Rd | Residential | $1,050 | No change | $98,131 | Pleasantville |
| 329 Bedford Rd | One Family Year-Round Residence | $13,550 | No change | $1,266,355 | Pleasantville |
| 330 Bedford Rd | One Family Year-Round Residence | $15,800 | No change | $1,476,636 | Pleasantville |
| 334 Bedford Rd | One Family Year-Round Residence | $11,950 | No change | $1,116,822 | Pleasantville |
| 337 Bedford Rd | One Family Year-Round Residence | $13,050 | No change | $1,219,626 | Pleasantville |
| 345 Bedford Rd | One Family Year-Round Residence | $14,350 | No change | $1,341,121 | Pleasantville |
| 350 Bedford Rd | Residential | $1,350 | No change | $126,168 | Pleasantville |
| 351 Bedford Rd | One Family Year-Round Residence | $11,400 | No change | $1,065,421 | Pleasantville |
| 359 Bedford Rd | One Family Year-Round Residence | $9,750 | No change | $911,215 | Pleasantville |
| 365 Bedford Rd | Two Family Year-Round Residence | $6,000 | No earlier record | $560,748 | Pleasantville |
| 366 Bedford Rd | Two Family Year-Round Residence | $9,700 | No change | $906,542 | Pleasantville |
| 370 Bedford Rd | Two Family Year-Round Residence | $10,250 | No change | $957,944 | Pleasantville |
| 385 Bedford Rd | Two Family Year-Round Residence | $9,600 | No change | $897,196 | Pleasantville |
| 386 Bedford Rd | One Family Year-Round Residence | $14,100 | No change | $1,317,757 | Pleasantville |
| 430 Bedford Rd | One Family Year-Round Residence | $8,150 | No change | $761,682 | Pleasantville |
| 434 Bedford Rd | Vacant Land Located in Commercial Areas | $4,570 | −37.4% | $427,103 | Pleasantville |
| 545 Bedford Rd | One Family Year-Round Residence | $7,400 | No change | $691,589 | Pleasantville |
| 548 Bedford Rd | One Family Year-Round Residence | $8,200 | No change | $766,355 | Pleasantville |
| 550 Bedford Rd | One Family Year-Round Residence | $8,400 | No change | $785,047 | Pleasantville |
| 552 Bedford Rd | One Family Year-Round Residence | $10,150 | No change | $948,598 | Pleasantville |
| 553 Bedford Rd | One Family Year-Round Residence | $5,400 | No change | $504,673 | Pleasantville |
| 558 Bedford Rd | One Family Year-Round Residence | $7,400 | No change | $691,589 | Pleasantville |
| 559 Bedford Rd | Two Family Year-Round Residence | $7,650 | No change | $714,953 | Pleasantville |
| 568 Bedford Rd | One Family Year-Round Residence | $12,800 | No change | $1,196,262 | Pleasantville |
| 569 Bedford Rd | One Family Year-Round Residence | $8,150 | No change | $761,682 | Pleasantville |
| 579 Bedford Rd | Two Family Year-Round Residence | $11,100 | No change | $1,037,383 | Pleasantville |
| 585 Bedford Rd | One Family Year-Round Residence | $7,350 | No change | $686,916 | Pleasantville |
| 593 Bedford Rd | One Family Year-Round Residence | $5,100 | No change | $476,636 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $2,100 | No change | $196,262 | Pleasantville |
| Bedford Rd | Residential | $300 | No change | $28,037 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $2,750 | No change | $257,009 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $800 | No change | $74,766 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $380 | −36.7% | $35,514 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $4,400 | No change | $411,215 | Pleasantville |
| Bedford Rd | Residential | $500 | No change | $46,729 | Pleasantville |
| Bedford Rd | Residential | $500 | No change | $46,729 | Pleasantville |
| Bedford Rd | Residential | $250 | No change | $23,364 | Pleasantville |
| Bedford Rd | Residential | $850 | No change | $79,439 | Pleasantville |
| Bedford Rd | Vacant Land Located in Commercial Areas | $2,750 | No change | $257,009 | Pleasantville |
| Bedford Rd | Residential | $1,050 | No change | $98,131 | Pleasantville |
| Bedford Rd | Waterfront Vacant Land with Improvement | $600 | No change | $56,075 | Pleasantville |
| Bedford Rd | Residential | $100 | No change | $9,346 | Pleasantville |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.07% (Town of Mount Pleasant). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.