Orchard St, Peekskill
66 residential properties on Orchard St in City of Peekskill, from the 2025 assessment roll filed with New York State.
Median market value$399,123
Homes on the roll66
Median assessment$9,100
School districtPeekskill
Compared with the 2024 roll:
- 2 up
- 0 down
- 64 the same
Biggest changes on this street
- 906 Orchard St +5.2% assessed at $10,200
- 1032 Orchard St +4.1% assessed at $10,200
Addresses on Orchard St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 850 Orchard St | One Family Year-Round Residence | $7,500 | No change | $328,947 | Peekskill |
| 860 Orchard St | Two Family Year-Round Residence | $10,200 | No change | $447,368 | Peekskill |
| 900 Orchard St | One Family Year-Round Residence | $11,500 | No change | $504,386 | Peekskill |
| 906 Orchard St | One Family Year-Round Residence | $10,200 | +5.2% | $447,368 | Peekskill |
| 912 Orchard St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 914 Orchard St | Two Family Year-Round Residence | $9,200 | No change | $403,509 | Peekskill |
| 915 Orchard St | One Family Year-Round Residence | $10,400 | No change | $456,140 | Peekskill |
| 920 Orchard St | Two Family Year-Round Residence | $8,500 | No change | $372,807 | Peekskill |
| 921 Orchard St | One Family Year-Round Residence | $10,200 | No change | $447,368 | Peekskill |
| 924 Orchard St | One Family Year-Round Residence | $10,600 | No change | $464,912 | Peekskill |
| 925 Orchard St | Three Family Year-Round Residence | $14,000 | No change | $614,035 | Peekskill |
| 928 Orchard St | One Family Year-Round Residence | $8,600 | No change | $377,193 | Peekskill |
| 932 Orchard St | Two Family Year-Round Residence | $14,200 | No change | $622,807 | Peekskill |
| 936 Orchard St | One Family Year-Round Residence | $11,900 | No change | $521,930 | Peekskill |
| 939 Orchard St | Two Family Year-Round Residence | $9,800 | No change | $429,825 | Peekskill |
| 940 Orchard St | One Family Year-Round Residence | $9,600 | No change | $421,053 | Peekskill |
| 943 Orchard St | One Family Year-Round Residence | $8,100 | No change | $355,263 | Peekskill |
| 944 Orchard St | Two Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 947 Orchard St | One Family Year-Round Residence | $9,400 | No change | $412,281 | Peekskill |
| 948 Orchard St | Two Family Year-Round Residence | $12,900 | No change | $565,789 | Peekskill |
| 951 Orchard St | One Family Year-Round Residence | $9,500 | No change | $416,667 | Peekskill |
| 952 Orchard St | Two Family Year-Round Residence | $10,500 | No change | $460,526 | Peekskill |
| 955 Orchard St | Two Family Year-Round Residence | $9,500 | No change | $416,667 | Peekskill |
| 956 Orchard St | Two Family Year-Round Residence | $9,700 | No change | $425,439 | Peekskill |
| 957 Orchard St | Three Family Year-Round Residence | $11,700 | No change | $513,158 | Peekskill |
| 960 Orchard St | One Family Year-Round Residence | $8,600 | No change | $377,193 | Peekskill |
| 963 Orchard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 968 Orchard St | Vacant Land Located in Commercial Areas | $2,600 | No change | $114,035 | Peekskill |
| 970 Orchard St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1000 Orchard St | One Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 1002 Orchard St | One Family Year-Round Residence | $7,300 | No change | $320,175 | Peekskill |
| 1003 Orchard St | One Family Year-Round Residence | $8,200 | No change | $359,649 | Peekskill |
| 1009 Orchard St | Two Family Year-Round Residence | $11,100 | No change | $486,842 | Peekskill |
| 1011 Orchard St | Two Family Year-Round Residence | $10,700 | No change | $469,298 | Peekskill |
| 1012 Orchard St | One Family Year-Round Residence | $7,750 | No change | $339,912 | Peekskill |
| 1014 Orchard St | Two Family Year-Round Residence | $7,500 | No change | $328,947 | Peekskill |
| 1015 Orchard St | One Family Year-Round Residence | $7,100 | No change | $311,404 | Peekskill |
| 1017 Orchard St | Two Family Year-Round Residence | $8,400 | No change | $368,421 | Peekskill |
| 1018 Orchard St | One Family Year-Round Residence | $9,600 | No change | $421,053 | Peekskill |
| 1023 Orchard St | One Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 1024 Orchard St | One Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 1027 Orchard St | Two Family Year-Round Residence | $8,100 | No change | $355,263 | Peekskill |
| 1032 Orchard St | Two Family Year-Round Residence | $10,200 | +4.1% | $447,368 | Peekskill |
| 1033 Orchard St | Three Family Year-Round Residence | $10,500 | No change | $460,526 | Peekskill |
| 1100 Orchard St | One Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 1104 Orchard St | One Family Year-Round Residence | $8,700 | No change | $381,579 | Peekskill |
| 1106 Orchard St | One Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 1111 Orchard St | One Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1112 Orchard St | One Family Year-Round Residence | $10,200 | No change | $447,368 | Peekskill |
| 1115 Orchard St | One Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 1117 Orchard St | Two Family Year-Round Residence | $6,800 | No change | $298,246 | Peekskill |
| 1119 Orchard St | One Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1125 Orchard St | Two Family Year-Round Residence | $10,700 | No change | $469,298 | Peekskill |
| 1127 Orchard St | Two Family Year-Round Residence | $9,300 | No change | $407,895 | Peekskill |
| 1130 Orchard St | Two Family Year-Round Residence | $13,000 | No change | $570,175 | Peekskill |
| 1131 Orchard St | One Family Year-Round Residence | $8,600 | No change | $377,193 | Peekskill |
| 1133 Orchard St | One Family Year-Round Residence | $6,100 | No change | $267,544 | Peekskill |
| 1144 Orchard St | One Family Year-Round Residence | $6,800 | No change | $298,246 | Peekskill |
| 1146 Orchard St | One Family Year-Round Residence | $8,600 | No change | $377,193 | Peekskill |
| 1150 Orchard St | One Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 1208 Orchard St | One Family Year-Round Residence | $5,800 | No change | $254,386 | Peekskill |
| 1209 Orchard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1210 Orchard St | One Family Year-Round Residence | $4,900 | No change | $214,912 | Peekskill |
| 1215 Orchard St | One Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1225 Orchard St | One Family Year-Round Residence | $7,500 | No change | $328,947 | Peekskill |
| 1227 Orchard St | Residential Vacant Land | $200 | No change | $8,772 | Peekskill |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.28% (City of Peekskill). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.