Main St, Peekskill
91 residential properties on Main St in City of Peekskill, from the 2025 assessment roll filed with New York State.
Median market value$335,526
Homes on the roll91
Median assessment$7,600
School districtPeekskill
Compared with the 2024 roll:
- 0 up
- 0 down
- 90 the same
Addresses on Main St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 410 Main St | Vacant Land Located in Industrial Areas | $1,040 | No change | $45,614 | Peekskill |
| 412 Main St | Three Family Year-Round Residence | $7,400 | No change | $324,561 | Peekskill |
| 418 Main St | Three Family Year-Round Residence | $11,100 | No change | $486,842 | Peekskill |
| 419 Main St | One Family Year-Round Residence | $10,000 | No change | $438,596 | Peekskill |
| 422 Main St | Two Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 426 Main St | Two Family Year-Round Residence | $7,000 | No change | $307,018 | Peekskill |
| 431 Main St | One Family Year-Round Residence | $8,200 | No change | $359,649 | Peekskill |
| 632 Main St | Residential Vacant Land | $5,000 | No change | $219,298 | Peekskill |
| 636 Main St | Residential Vacant Land | $3,000 | No change | $131,579 | Peekskill |
| 668 Main St | Residential Vacant Land | $2,200 | No change | $96,491 | Peekskill |
| 674 Main St | Two Family Year-Round Residence | $6,100 | No change | $267,544 | Peekskill |
| 676 Main St | Three Family Year-Round Residence | $13,800 | No change | $605,263 | Peekskill |
| 700 Main St | Vacant Land | $0 | No earlier record | not available | Peekskill |
| 702 Main St | One Family Year-Round Residence | $6,400 | No change | $280,702 | Peekskill |
| 704 Main St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 706 Main St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 708 Main St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 710 Main St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 712 Main St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 714 Main St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 716 Main St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 718 Main St | One Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 720 Main St | One Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 960 Main St | Vacant Land Located in Commercial Areas | $3,000 | No change | $131,579 | Peekskill |
| 974 Main St | Vacant Land Located in Commercial Areas | $2,600 | No change | $114,035 | Peekskill |
| 1028 Main St | Vacant Land Located in Commercial Areas | $5,200 | No change | $228,070 | Peekskill |
| 1106 Main St | Commercial Vacant with minor improvements | $26,100 | No change | $1,144,737 | Peekskill |
| 1204 Main St | One Family Year-Round Residence | $9,700 | No change | $425,439 | Peekskill |
| 1220 Main St | Two Family Year-Round Residence | $11,500 | No change | $504,386 | Peekskill |
| 1222 Main St | Three Family Year-Round Residence | $13,000 | No change | $570,175 | Peekskill |
| 1229 Main St | Two Family Year-Round Residence | $12,800 | No change | $561,404 | Peekskill |
| 1305 Main St | Vacant Land Located in Commercial Areas | $5,000 | No change | $219,298 | Peekskill |
| 1307 Main St | Three Family Year-Round Residence | $14,000 | No change | $614,035 | Peekskill |
| 1318 Main St | Two Family Year-Round Residence | $6,960 | No change | $305,263 | Peekskill |
| 1322 Main St | One Family Year-Round Residence | $8,500 | No change | $372,807 | Peekskill |
| 1323 Main St | One Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1324 Main St | Vacant Land Located in Commercial Areas | $200 | No change | $8,772 | Peekskill |
| 1325 Main St | Two Family Year-Round Residence | $9,300 | No change | $407,895 | Peekskill |
| 1327 Main St | Three Family Year-Round Residence | $12,500 | No change | $548,246 | Peekskill |
| 1328 Main St | Two Family Year-Round Residence | $12,500 | No change | $548,246 | Peekskill |
| 1332 Main St | Two Family Year-Round Residence | $7,800 | No change | $342,105 | Peekskill |
| 1335 Main St | Two Family Year-Round Residence | $11,600 | No change | $508,772 | Peekskill |
| 1336 Main St | Two Family Year-Round Residence | $8,200 | No change | $359,649 | Peekskill |
| 1340 Main St | Two Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 1348 Main St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 1404 Main St | Two Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 1405 Main St | One Family Year-Round Residence | $6,600 | No change | $289,474 | Peekskill |
| 1407 Main St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 1408 Main St | Two Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 1409 Main St | One Family Year-Round Residence | $11,000 | No change | $482,456 | Peekskill |
| 1412 Main St | Two Family Year-Round Residence | $10,750 | No change | $471,491 | Peekskill |
| 1413 Main St | Residential Vacant Land | $200 | No change | $8,772 | Peekskill |
| 1415 Main St | Two Family Year-Round Residence | $13,200 | No change | $578,947 | Peekskill |
| 1418 Main St | Two Family Year-Round Residence | $10,000 | No change | $438,596 | Peekskill |
| 1420 Main St | Two Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1424 Main St | Two Family Year-Round Residence | $10,000 | No change | $438,596 | Peekskill |
| 1425 Main St | Residential Vacant Land | $1,300 | No change | $57,018 | Peekskill |
| 1428 Main St | One Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 1430 Main St | One Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 1433 Main St | Two Family Year-Round Residence | $8,200 | No change | $359,649 | Peekskill |
| 1434 Main St | One Family Year-Round Residence | $10,000 | No change | $438,596 | Peekskill |
| 1435 Main St | Two Family Year-Round Residence | $9,800 | No change | $429,825 | Peekskill |
| 1435 Main St | Residential Land Including a Small Improvement | $1,100 | No change | $48,246 | Peekskill |
| 1437 Main St | Two Family Year-Round Residence | $6,600 | No change | $289,474 | Peekskill |
| 1438 Main St | Two Family Year-Round Residence | $5,800 | No change | $254,386 | Peekskill |
| 1440 Main St | One Family Year-Round Residence | $5,700 | No change | $250,000 | Peekskill |
| 1443 Main St | One Family Year-Round Residence | $7,800 | No change | $342,105 | Peekskill |
| 1446 Main St | One Family Year-Round Residence | $10,700 | No change | $469,298 | Peekskill |
| 1448 Main St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 1449 Main St | Two Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 1450 Main St | One Family Year-Round Residence | $7,400 | No change | $324,561 | Peekskill |
| 1451 Main St | One Family Year-Round Residence | $6,800 | No change | $298,246 | Peekskill |
| 1500 Main St | Vacant Land Located in Commercial Areas | $8,000 | No change | $350,877 | Peekskill |
| 1509 Main St | One Family Year-Round Residence | $5,600 | No change | $245,614 | Peekskill |
| 1511 Main St | One Family Year-Round Residence | $5,800 | No change | $254,386 | Peekskill |
| 1513 Main St | One Family Year-Round Residence | $5,600 | No change | $245,614 | Peekskill |
| 1518 Main St | Two Family Year-Round Residence | $5,700 | No change | $250,000 | Peekskill |
| 1522 Main St | Two Family Year-Round Residence | $9,300 | No change | $407,895 | Peekskill |
| 1601 Main St | Two Family Year-Round Residence | $11,000 | No change | $482,456 | Peekskill |
| 1610 Main St | One Family Year-Round Residence | $8,200 | No change | $359,649 | Peekskill |
| 1617 Main St | Vacant Land Located in Commercial Areas | $9,500 | No change | $416,667 | Peekskill |
| 1704 Main St | Residential Vacant Land | $1,500 | No change | $65,789 | Peekskill |
| 1716 Main St | One Family Year-Round Residence | $8,400 | No change | $368,421 | Peekskill |
| 1716 Main St | One Family Year-Round Residence | $7,100 | No change | $311,404 | Peekskill |
| 1718 Main St | One Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1720 Main St | One Family Year-Round Residence | $8,900 | No change | $390,351 | Peekskill |
| 1722 Main St | One Family Year-Round Residence | $7,600 | No change | $333,333 | Peekskill |
| 1800 Main St | Residential Vacant Land | $2,000 | No change | $87,719 | Peekskill |
| 2010 Main St | Residential Vacant Land | $17,000 | No change | $745,614 | Peekskill |
| 2020 Main St | Residential Vacant Land | $10,000 | No change | $438,596 | Peekskill |
| 2030 Main St | Residential Vacant Land | $1,000 | No change | $43,860 | Peekskill |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.28% (City of Peekskill). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.