Howard St, Peekskill
61 residential properties on Howard St in City of Peekskill, from the 2025 assessment roll filed with New York State.
Median market value$315,789
Homes on the roll61
Median assessment$7,200
School districtPeekskill
Compared with the 2024 roll:
- 2 up
- 0 down
- 59 the same
Biggest changes on this street
- 1363 Howard St +5.6% assessed at $7,500
- 1134 Howard St +4.5% assessed at $11,700
Addresses on Howard St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 1022 Howard St | Two Family Year-Round Residence | $4,200 | No change | $184,211 | Peekskill |
| 1026 Howard St | One Family Year-Round Residence | $500 | No change | $21,930 | Peekskill |
| 1028 Howard St | Two Family Year-Round Residence | $11,000 | No change | $482,456 | Peekskill |
| 1033 Howard St | Three Family Year-Round Residence | $12,300 | No change | $539,474 | Peekskill |
| 1036 Howard St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1040 Howard St | Two Family Year-Round Residence | $8,400 | No change | $368,421 | Peekskill |
| 1100 Howard St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1101 Howard St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 1104 Howard St | Two Family Year-Round Residence | $8,500 | No change | $372,807 | Peekskill |
| 1106 Howard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1107 Howard St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1111 Howard St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 1112 Howard St | Three Family Year-Round Residence | $9,800 | No change | $429,825 | Peekskill |
| 1115 Howard St | Three Family Year-Round Residence | $12,700 | No change | $557,018 | Peekskill |
| 1116 Howard St | Three Family Year-Round Residence | $7,900 | No change | $346,491 | Peekskill |
| 1119 Howard St | Two Family Year-Round Residence | $9,100 | No change | $399,123 | Peekskill |
| 1120 Howard St | Two Family Year-Round Residence | $10,600 | No change | $464,912 | Peekskill |
| 1123 Howard St | Three Family Year-Round Residence | $10,600 | No change | $464,912 | Peekskill |
| 1125 Howard St | Residential Vacant Land | $2,000 | No change | $87,719 | Peekskill |
| 1126 Howard St | Two Family Year-Round Residence | $13,500 | No change | $592,105 | Peekskill |
| 1131 Howard St | Residential Vacant Land | $2,000 | No change | $87,719 | Peekskill |
| 1134 Howard St | Three Family Year-Round Residence | $11,700 | +4.5% | $513,158 | Peekskill |
| 1135 Howard St | Residential Vacant Land | $2,000 | No change | $87,719 | Peekskill |
| 1137 Howard St | Three Family Year-Round Residence | $10,200 | No change | $447,368 | Peekskill |
| 1138 Howard St | Three Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 1140 Howard St | One Family Year-Round Residence | $5,600 | No change | $245,614 | Peekskill |
| 1144 Howard St | One Family Year-Round Residence | $6,100 | No change | $267,544 | Peekskill |
| 1220 Howard St | One Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 1224 Howard St | Three Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 1228 Howard St | Three Family Year-Round Residence | $14,500 | No change | $635,965 | Peekskill |
| 1232 Howard St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 1319 Howard St | Three Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1329 Howard St | One Family Year-Round Residence | $8,100 | No change | $355,263 | Peekskill |
| 1344 Howard St | Residential Vacant Land | $1,000 | No change | $43,860 | Peekskill |
| 1346 Howard St | One Family Year-Round Residence | $6,900 | No change | $302,632 | Peekskill |
| 1347 Howard St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 1348 Howard St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 1350 Howard St | One Family Year-Round Residence | $5,900 | No change | $258,772 | Peekskill |
| 1351 Howard St | One Family Year-Round Residence | $10,900 | No change | $478,070 | Peekskill |
| 1352 Howard St | Three Family Year-Round Residence | $7,900 | No change | $346,491 | Peekskill |
| 1353 Howard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1355 Howard St | One Family Year-Round Residence | $7,200 | No change | $315,789 | Peekskill |
| 1357 Howard St | Two Family Year-Round Residence | $7,500 | No change | $328,947 | Peekskill |
| 1359 Howard St | Residential Vacant Land | $750 | No change | $32,895 | Peekskill |
| 1362 Howard St | One Family Year-Round Residence | $7,500 | No change | $328,947 | Peekskill |
| 1363 Howard St | One Family Year-Round Residence | $7,500 | +5.6% | $328,947 | Peekskill |
| 1364 Howard St | One Family Year-Round Residence | $4,400 | No change | $192,982 | Peekskill |
| 1368 Howard St | Two Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 1372 Howard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1376 Howard St | One Family Year-Round Residence | $5,400 | No change | $236,842 | Peekskill |
| 1377 Howard St | Residential Vacant Land | $500 | No change | $21,930 | Peekskill |
| 1378 Howard St | Residential Vacant Land | $1,000 | No change | $43,860 | Peekskill |
| 1380 Howard St | One Family Year-Round Residence | $7,000 | No change | $307,018 | Peekskill |
| 1381 Howard St | One Family Year-Round Residence | $6,800 | No change | $298,246 | Peekskill |
| 1640 Howard St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 1644 Howard St | Residential Vacant Land | $600 | No change | $26,316 | Peekskill |
| 1646 Howard St | Residential Vacant Land | $500 | No change | $21,930 | Peekskill |
| 1648 Howard St | Residential Vacant Land | $1,100 | No change | $48,246 | Peekskill |
| 1654 Howard St | Residential Vacant Land | $1,500 | No change | $65,789 | Peekskill |
| 1657 Howard St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1658 Howard St | One Family Year-Round Residence | $10,400 | No change | $456,140 | Peekskill |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.28% (City of Peekskill). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.