Division St, Peekskill
96 residential properties on Division St in City of Peekskill, from the 2025 assessment roll filed with New York State.
Median market value$364,035
Homes on the roll96
Median assessment$8,300
School districtPeekskill
Compared with the 2024 roll:
- 2 up
- 0 down
- 94 the same
Biggest changes on this street
- 525 Division St +12.7% assessed at $8,900
- 611 Division St +11.5% assessed at $11,600
Addresses on Division St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 123 Division St | Residential Vacant Land | $2,362 | No change | $103,596 | Peekskill |
| 128 Division St | Vacant Land Located in Commercial Areas | $4,200 | No change | $184,211 | Peekskill |
| 160 Division St | One Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 168 Division St | Vacant Land Located in Commercial Areas | $500 | No change | $21,930 | Peekskill |
| 217 Division St | Vacant Land Located in Commercial Areas | $8,050 | No change | $353,070 | Peekskill |
| 223 Division St | Vacant Land Located in Commercial Areas | $1,000 | No change | $43,860 | Peekskill |
| 311 Division St | Two Family Year-Round Residence | $9,200 | No change | $403,509 | Peekskill |
| 317 Division St | Two Family Year-Round Residence | $10,500 | No change | $460,526 | Peekskill |
| 321 Division St | Two Family Year-Round Residence | $6,600 | No change | $289,474 | Peekskill |
| 401 Division St | One Family Year-Round Residence | $7,200 | No change | $315,789 | Peekskill |
| 404 Division St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 405 Division St | One Family Year-Round Residence | $10,400 | No change | $456,140 | Peekskill |
| 408 Division St | One Family Year-Round Residence | $7,400 | No change | $324,561 | Peekskill |
| 409 Division St | One Family Year-Round Residence | $6,200 | No change | $271,930 | Peekskill |
| 409 Division St | Two Family Year-Round Residence | $10,900 | No change | $478,070 | Peekskill |
| 410 Division St | Two Family Year-Round Residence | $10,500 | No change | $460,526 | Peekskill |
| 411 Division St | One Family Year-Round Residence | $7,200 | No change | $315,789 | Peekskill |
| 413 Division St | One Family Year-Round Residence | $12,500 | No change | $548,246 | Peekskill |
| 414 Division St | One Family Year-Round Residence | $11,000 | No change | $482,456 | Peekskill |
| 417 Division St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 423 Division St | One Family Year-Round Residence | $6,400 | No change | $280,702 | Peekskill |
| 425 Division St | Two Family Year-Round Residence | $8,000 | No change | $350,877 | Peekskill |
| 431 Division St | One Family Year-Round Residence | $8,700 | No change | $381,579 | Peekskill |
| 500 Division St | Two Family Year-Round Residence | $10,800 | No change | $473,684 | Peekskill |
| 506 Division St | One Family Year-Round Residence | $10,000 | No change | $438,596 | Peekskill |
| 510 Division St | One Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 513 Division St | One Family Year-Round Residence | $6,300 | No change | $276,316 | Peekskill |
| 514 Division St | One Family Year-Round Residence | $11,600 | No change | $508,772 | Peekskill |
| 515 Division St | One Family Year-Round Residence | $6,400 | No change | $280,702 | Peekskill |
| 517 Division St | One Family Year-Round Residence | $5,800 | No change | $254,386 | Peekskill |
| 518 Division St | One Family Year-Round Residence | $5,900 | No change | $258,772 | Peekskill |
| 519 Division St | One Family Year-Round Residence | $5,900 | No change | $258,772 | Peekskill |
| 520 Division St | Two Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 521 Division St | Three Family Year-Round Residence | $7,200 | No change | $315,789 | Peekskill |
| 524 Division St | Three Family Year-Round Residence | $9,200 | No change | $403,509 | Peekskill |
| 525 Division St | One Family Year-Round Residence | $8,900 | +12.7% | $390,351 | Peekskill |
| 526 Division St | Residential Vacant Land | $1,000 | No change | $43,860 | Peekskill |
| 529 Division St | One Family Year-Round Residence | $6,500 | No change | $285,088 | Peekskill |
| 531 Division St | One Family Year-Round Residence | $6,800 | No change | $298,246 | Peekskill |
| 600 Division St | Two Family Year-Round Residence | $9,200 | No change | $403,509 | Peekskill |
| 601 Division St | One Family Year-Round Residence | $8,900 | No change | $390,351 | Peekskill |
| 603 Division St | One Family Year-Round Residence | $7,000 | No change | $307,018 | Peekskill |
| 609 Division St | Residential Land Including a Small Improvement | $2,000 | No change | $87,719 | Peekskill |
| 610 Division St | One Family Year-Round Residence | $9,400 | No change | $412,281 | Peekskill |
| 611 Division St | Three Family Year-Round Residence | $11,600 | +11.5% | $508,772 | Peekskill |
| 614 Division St | Two Family Year-Round Residence | $10,400 | No change | $456,140 | Peekskill |
| 615 Division St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 616 Division St | Three Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 617 Division St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 634 Division St | One Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 635 Division St | Two Family Year-Round Residence | $11,700 | No change | $513,158 | Peekskill |
| 654 Division St | Two Family Year-Round Residence | $12,000 | No change | $526,316 | Peekskill |
| 665 Division St | One Family Year-Round Residence | $5,200 | No change | $228,070 | Peekskill |
| 668 Division St | Three Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 669 Division St | One Family Year-Round Residence | $5,200 | No change | $228,070 | Peekskill |
| 672 Division St | One Family Year-Round Residence | $10,300 | No change | $451,754 | Peekskill |
| 681 Division St | One Family Year-Round Residence | $8,500 | No change | $372,807 | Peekskill |
| 685 Division St | Two Family Year-Round Residence | $9,100 | No change | $399,123 | Peekskill |
| 687 Division St | One Family Year-Round Residence | $11,500 | No change | $504,386 | Peekskill |
| 688 Division St | Three Family Year-Round Residence | $17,000 | No change | $745,614 | Peekskill |
| 691 Division St | One Family Year-Round Residence | $10,500 | No change | $460,526 | Peekskill |
| 692 Division St | One Family Year-Round Residence | $8,900 | No change | $390,351 | Peekskill |
| 693 Division St | One Family Year-Round Residence | $8,700 | No change | $381,579 | Peekskill |
| 695 Division St | One Family Year-Round Residence | $8,300 | No change | $364,035 | Peekskill |
| 696 Division St | One Family Year-Round Residence | $7,000 | No change | $307,018 | Peekskill |
| 708 Division St | Residential Land Including a Small Improvement | $7,500 | No change | $328,947 | Peekskill |
| 710 Division St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 711 Division St | One Family Year-Round Residence | $13,400 | No change | $587,719 | Peekskill |
| 802 Division St | Vacant Land Located in Commercial Areas | $3,456 | No change | $151,579 | Peekskill |
| 931 Division St | Three Family Year-Round Residence | $12,700 | No change | $557,018 | Peekskill |
| 935 Division St | One Family Year-Round Residence | $9,600 | No change | $421,053 | Peekskill |
| 943 Division St | Two Family Year-Round Residence | $9,700 | No change | $425,439 | Peekskill |
| 945 Division St | Two Family Year-Round Residence | $7,700 | No change | $337,719 | Peekskill |
| 1004 Division St | Three Family Year-Round Residence | $20,000 | No change | $877,193 | Peekskill |
| 1005 Division St | One Family Year-Round Residence | $8,900 | No change | $390,351 | Peekskill |
| 1007 Division St | One Family Year-Round Residence | $7,200 | No change | $315,789 | Peekskill |
| 1014 Division St | Two Family Year-Round Residence | $10,700 | No change | $469,298 | Peekskill |
| 1200 Division St | Residential Vacant Land | $800 | No change | $35,088 | Peekskill |
| 1203 Division St | Two Family Year-Round Residence | $7,100 | No change | $311,404 | Peekskill |
| 1206 Division St | One Family Year-Round Residence | $7,900 | No change | $346,491 | Peekskill |
| 1213 Division St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 1215 Division St | One Family Year-Round Residence | $6,000 | No change | $263,158 | Peekskill |
| 1219 Division St | Two Family Year-Round Residence | $9,500 | No change | $416,667 | Peekskill |
| 1225 Division St | One Family Year-Round Residence | $10,800 | No change | $473,684 | Peekskill |
| 1227 Division St | One Family Year-Round Residence | $9,000 | No change | $394,737 | Peekskill |
| 1233 Division St | One Family Year-Round Residence | $9,500 | No change | $416,667 | Peekskill |
| 1239 Division St | Residential Vacant Land | $2,000 | No change | $87,719 | Peekskill |
| 1245 Division St | One Family Year-Round Residence | $15,200 | No change | $666,667 | Peekskill |
| 1426 Division St | Two Family Year-Round Residence | $9,900 | No change | $434,211 | Peekskill |
| 1428 Division St | Two Family Year-Round Residence | $8,800 | No change | $385,965 | Peekskill |
| 1732 Division St | One Family Year-Round Residence | $7,100 | No change | $311,404 | Peekskill |
| 1734 Division St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| 1738 Division St | One Family Year-Round Residence | $7,000 | No change | $307,018 | Peekskill |
| 1776 Division St | One Family Year-Round Residence | $5,500 | No change | $241,228 | Peekskill |
| 1782 Division St | One Family Year-Round Residence | $5,000 | No change | $219,298 | Peekskill |
| Division St | Residential Vacant Land | $1,100 | No change | $48,246 | Peekskill |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 2.28% (City of Peekskill). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.