1/2 William St, Ossining Village
4 residential properties on 1/2 William St in Village of Ossining, from the 2025 assessment roll filed with New York State.
Median market value$342,650
Homes on the roll4
Median assessment$342,650
School districtOssining
Compared with the 2024 roll:
- 4 up
- 0 down
- 0 the same
Biggest changes on this street
- 35 1/2 William St +65.9% assessed at $292,300
- 25 1/2 William St +30.4% assessed at $269,500
- 41 1/2 William St +13.9% assessed at $393,000
- 24 1/2 William St +9.5% assessed at $433,300
Addresses on 1/2 William St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 24 1/2 William St | One Family Year-Round Residence | $433,300 | +9.5% | $433,300 | Ossining |
| 25 1/2 William St | One Family Year-Round Residence | $269,500 | +30.4% | $269,500 | Ossining |
| 35 1/2 William St | One Family Year-Round Residence | $292,300 | +65.9% | $292,300 | Ossining |
| 41 1/2 William St | One Family Year-Round Residence | $393,000 | +13.9% | $393,000 | Ossining |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Ossining). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.