Stratton Rd, New Rochelle
69 residential properties on Stratton Rd in City of New Rochelle, from the 2025 assessment roll filed with New York State.
Median market value$832,065
Homes on the roll69
Median assessment$15,310
School districtNew Rochelle
Compared with the 2024 roll:
- 3 up
- 3 down
- 63 the same
Biggest changes on this street
- 2 Stratton Rd −31.6% assessed at $19,300
- 396 Stratton Rd +28.1% assessed at $17,930
- 475 Stratton Rd +10.2% assessed at $12,650
- 271 Stratton Rd −6.7% assessed at $15,310
- 443 Stratton Rd −2.7% assessed at $14,110
Addresses on Stratton Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2 Stratton Rd | One Family Year-Round Residence | $19,300 | −31.6% | $1,048,913 | New Rochelle |
| 26 Stratton Rd | One Family Year-Round Residence | $21,050 | No change | $1,144,022 | New Rochelle |
| 38 Stratton Rd | One Family Year-Round Residence | $16,000 | No change | $869,565 | New Rochelle |
| 42 Stratton Rd | One Family Year-Round Residence | $39,000 | No change | $2,119,565 | New Rochelle |
| 48 Stratton Rd | One Family Year-Round Residence | $15,390 | No change | $836,413 | New Rochelle |
| 54 Stratton Rd | One Family Year-Round Residence | $22,400 | No change | $1,217,391 | New Rochelle |
| 125 Stratton Rd | One Family Year-Round Residence | $62,300 | No change | $3,385,870 | New Rochelle |
| 155 Stratton Rd | One Family Year-Round Residence | $18,850 | No change | $1,024,457 | New Rochelle |
| 203 Stratton Rd | One Family Year-Round Residence | $22,000 | No change | $1,195,652 | New Rochelle |
| 211 Stratton Rd | One Family Year-Round Residence | $13,900 | No change | $755,435 | New Rochelle |
| 223 Stratton Rd | One Family Year-Round Residence | $13,850 | No change | $752,717 | New Rochelle |
| 224 Stratton Rd | One Family Year-Round Residence | $28,500 | No change | $1,548,913 | New Rochelle |
| 231 Stratton Rd | One Family Year-Round Residence | $15,850 | No change | $861,413 | New Rochelle |
| 241 Stratton Rd | One Family Year-Round Residence | $14,650 | No change | $796,196 | New Rochelle |
| 253 Stratton Rd | One Family Year-Round Residence | $16,730 | No change | $909,239 | New Rochelle |
| 254 Stratton Rd | One Family Year-Round Residence | $14,680 | No change | $797,826 | New Rochelle |
| 261 Stratton Rd | One Family Year-Round Residence | $15,500 | No change | $842,391 | New Rochelle |
| 270 Stratton Rd | One Family Year-Round Residence | $14,200 | No change | $771,739 | New Rochelle |
| 271 Stratton Rd | One Family Year-Round Residence | $15,310 | −6.7% | $832,065 | New Rochelle |
| 272 Stratton Rd | One Family Year-Round Residence | $13,900 | No change | $755,435 | New Rochelle |
| 279 Stratton Rd | One Family Year-Round Residence | $12,000 | No change | $652,174 | New Rochelle |
| 280 Stratton Rd | One Family Year-Round Residence | $15,750 | No change | $855,978 | New Rochelle |
| 285 Stratton Rd | One Family Year-Round Residence | $13,200 | No change | $717,391 | New Rochelle |
| 290 Stratton Rd | One Family Year-Round Residence | $12,650 | No change | $687,500 | New Rochelle |
| 296 Stratton Rd | One Family Year-Round Residence | $13,500 | No change | $733,696 | New Rochelle |
| 299 Stratton Rd | One Family Year-Round Residence | $27,550 | No change | $1,497,283 | New Rochelle |
| 300 Stratton Rd | One Family Year-Round Residence | $16,430 | No change | $892,935 | New Rochelle |
| 305 Stratton Rd | One Family Year-Round Residence | $14,300 | No change | $777,174 | New Rochelle |
| 315 Stratton Rd | One Family Year-Round Residence | $12,450 | No change | $676,630 | New Rochelle |
| 323 Stratton Rd | One Family Year-Round Residence | $14,700 | No change | $798,913 | New Rochelle |
| 329 Stratton Rd | One Family Year-Round Residence | $14,000 | +1.4% | $760,870 | New Rochelle |
| 340 Stratton Rd | One Family Year-Round Residence | $16,360 | No change | $889,130 | New Rochelle |
| 343 Stratton Rd | One Family Year-Round Residence | $14,750 | No change | $801,630 | New Rochelle |
| 344 Stratton Rd | One Family Year-Round Residence | $17,000 | No change | $923,913 | New Rochelle |
| 348 Stratton Rd | One Family Year-Round Residence | $14,900 | No change | $809,783 | New Rochelle |
| 350 Stratton Rd | One Family Year-Round Residence | $15,800 | No change | $858,696 | New Rochelle |
| 360 Stratton Rd | One Family Year-Round Residence | $17,000 | No change | $923,913 | New Rochelle |
| 373 Stratton Rd | One Family Year-Round Residence | $17,250 | No change | $937,500 | New Rochelle |
| 390 Stratton Rd | One Family Year-Round Residence | $17,850 | No change | $970,109 | New Rochelle |
| 392 Stratton Rd | One Family Year-Round Residence | $16,050 | No change | $872,283 | New Rochelle |
| 394 Stratton Rd | One Family Year-Round Residence | $16,000 | No change | $869,565 | New Rochelle |
| 396 Stratton Rd | One Family Year-Round Residence | $17,930 | +28.1% | $974,457 | New Rochelle |
| 399 Stratton Rd | One Family Year-Round Residence | $14,650 | No change | $796,196 | New Rochelle |
| 406 Stratton Rd | One Family Year-Round Residence | $13,850 | No change | $752,717 | New Rochelle |
| 409 Stratton Rd | One Family Year-Round Residence | $13,700 | No change | $744,565 | New Rochelle |
| 412 Stratton Rd | One Family Year-Round Residence | $13,470 | No change | $732,065 | New Rochelle |
| 418 Stratton Rd | One Family Year-Round Residence | $16,800 | No change | $913,043 | New Rochelle |
| 424 Stratton Rd | One Family Year-Round Residence | $13,050 | No change | $709,239 | New Rochelle |
| 425 Stratton Rd | One Family Year-Round Residence | $13,100 | No change | $711,957 | New Rochelle |
| 428 Stratton Rd | One Family Year-Round Residence | $12,920 | No change | $702,174 | New Rochelle |
| 435 Stratton Rd | One Family Year-Round Residence | $13,750 | No change | $747,283 | New Rochelle |
| 443 Stratton Rd | One Family Year-Round Residence | $14,110 | −2.7% | $766,848 | New Rochelle |
| 444 Stratton Rd | One Family Year-Round Residence | $16,100 | No change | $875,000 | New Rochelle |
| 449 Stratton Rd | One Family Year-Round Residence | $14,200 | No change | $771,739 | New Rochelle |
| 455 Stratton Rd | One Family Year-Round Residence | $13,150 | No change | $714,674 | New Rochelle |
| 460 Stratton Rd | One Family Year-Round Residence | $16,500 | No change | $896,739 | New Rochelle |
| 461 Stratton Rd | One Family Year-Round Residence | $15,800 | No change | $858,696 | New Rochelle |
| 465 Stratton Rd | One Family Year-Round Residence | $16,530 | No change | $898,370 | New Rochelle |
| 475 Stratton Rd | One Family Year-Round Residence | $12,650 | +10.2% | $687,500 | New Rochelle |
| 489 Stratton Rd | One Family Year-Round Residence | $19,600 | No change | $1,065,217 | New Rochelle |
| 491 Stratton Rd | One Family Year-Round Residence | $14,950 | No change | $812,500 | New Rochelle |
| 495 Stratton Rd | One Family Year-Round Residence | $14,300 | No change | $777,174 | New Rochelle |
| 499 Stratton Rd | One Family Year-Round Residence | $12,000 | No change | $652,174 | New Rochelle |
| 501 Stratton Rd | Residential Vacant Land | $7,350 | No change | $399,457 | New Rochelle |
| 537 Stratton Rd | One Family Year-Round Residence | $21,970 | No change | $1,194,022 | New Rochelle |
| 543 Stratton Rd | One Family Year-Round Residence | $18,150 | No change | $986,413 | New Rochelle |
| 556 Stratton Rd | One Family Year-Round Residence | $23,750 | No change | $1,290,761 | New Rochelle |
| Stratton Rd | Residential Vacant Land | $1,050 | No change | $57,065 | New Rochelle |
| Stratton Rd | Residential Vacant Land | $2,100 | No change | $114,130 | New Rochelle |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.84% (City of New Rochelle). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.