Elm St, New Rochelle
61 residential properties on Elm St in City of New Rochelle, from the 2025 assessment roll filed with New York State.
Median market value$638,587
Homes on the roll61
Median assessment$11,750
School districtNew Rochelle
Compared with the 2024 roll:
- 2 up
- 0 down
- 59 the same
Biggest changes on this street
- 55 Elm St +53.3% assessed at $14,330
- 15 Elm St +22.6% assessed at $14,960
Addresses on Elm St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 4 Elm St | Two Family Year-Round Residence | $9,850 | No change | $535,326 | New Rochelle |
| 5 Elm St | One Family Year-Round Residence | $19,900 | No change | $1,081,522 | New Rochelle |
| 8 Elm St | One Family Year-Round Residence | $9,150 | No change | $497,283 | New Rochelle |
| 12 Elm St | One Family Year-Round Residence | $9,450 | No change | $513,587 | New Rochelle |
| 14 Elm St | One Family Year-Round Residence | $8,400 | No change | $456,522 | New Rochelle |
| 15 Elm St | Two Family Year-Round Residence | $14,960 | +22.6% | $813,043 | New Rochelle |
| 18 Elm St | Three Family Year-Round Residence | $11,250 | No change | $611,413 | New Rochelle |
| 19 Elm St | One Family Year-Round Residence | $8,950 | No change | $486,413 | New Rochelle |
| 20 Elm St | Two Family Year-Round Residence | $10,100 | No change | $548,913 | New Rochelle |
| 25 Elm St | One Family Year-Round Residence | $10,000 | No change | $543,478 | New Rochelle |
| 26 Elm St | Three Family Year-Round Residence | $12,250 | No change | $665,761 | New Rochelle |
| 28 Elm St | One Family Year-Round Residence | $11,100 | No change | $603,261 | New Rochelle |
| 29 Elm St | Two Family Year-Round Residence | $10,650 | No change | $578,804 | New Rochelle |
| 31 Elm St | One Family Year-Round Residence | $9,450 | No change | $513,587 | New Rochelle |
| 35 Elm St | Two Family Year-Round Residence | $12,200 | No change | $663,043 | New Rochelle |
| 41 Elm St | Two Family Year-Round Residence | $13,300 | No change | $722,826 | New Rochelle |
| 45 Elm St | One Family Year-Round Residence | $13,400 | No change | $728,261 | New Rochelle |
| 49 Elm St | One Family Year-Round Residence | $13,800 | No change | $750,000 | New Rochelle |
| 55 Elm St | One Family Year-Round Residence | $14,330 | +53.3% | $778,804 | New Rochelle |
| 59 Elm St | One Family Year-Round Residence | $8,950 | No change | $486,413 | New Rochelle |
| 63 Elm St | One Family Year-Round Residence | $11,850 | No change | $644,022 | New Rochelle |
| 67 Elm St | One Family Year-Round Residence | $9,150 | No change | $497,283 | New Rochelle |
| 80 Elm St | One Family Year-Round Residence | $11,250 | No change | $611,413 | New Rochelle |
| 82 Elm St | One Family Year-Round Residence | $9,750 | No change | $529,891 | New Rochelle |
| 88 Elm St | One Family Year-Round Residence | $11,800 | No change | $641,304 | New Rochelle |
| 91 Elm St | One Family Year-Round Residence | $15,550 | No change | $845,109 | New Rochelle |
| 99 Elm St | One Family Year-Round Residence | $16,600 | No change | $902,174 | New Rochelle |
| 105 Elm St | Two Family Year-Round Residence | $18,450 | No change | $1,002,717 | New Rochelle |
| 111 Elm St | One Family Year-Round Residence | $12,350 | No change | $671,196 | New Rochelle |
| 115 Elm St | One Family Year-Round Residence | $11,700 | No change | $635,870 | New Rochelle |
| 129 Elm St | One Family Year-Round Residence | $15,350 | No change | $834,239 | New Rochelle |
| 131 Elm St | Two Family Year-Round Residence | $13,450 | No change | $730,978 | New Rochelle |
| 132 Elm St | Two Family Year-Round Residence | $14,200 | No change | $771,739 | New Rochelle |
| 157 Elm St | One Family Year-Round Residence | $10,700 | No change | $581,522 | New Rochelle |
| 161 Elm St | One Family Year-Round Residence | $11,750 | No change | $638,587 | New Rochelle |
| 165 Elm St | One Family Year-Round Residence | $6,050 | No change | $328,804 | New Rochelle |
| 169 Elm St | One Family Year-Round Residence | $10,550 | No change | $573,370 | New Rochelle |
| 173 Elm St | One Family Year-Round Residence | $6,000 | No change | $326,087 | New Rochelle |
| 193 Elm St | One Family Year-Round Residence | $7,450 | No change | $404,891 | New Rochelle |
| 195 Elm St | One Family Year-Round Residence | $6,450 | No change | $350,543 | New Rochelle |
| 196 Elm St | One Family Year-Round Residence | $11,050 | No change | $600,543 | New Rochelle |
| 197 Elm St | Two Family Year-Round Residence | $15,500 | No change | $842,391 | New Rochelle |
| 200 Elm St | Two Family Year-Round Residence | $11,250 | No change | $611,413 | New Rochelle |
| 201 Elm St | Residential Land Including a Small Improvement | $4,000 | No change | $217,391 | New Rochelle |
| 204 Elm St | Two Family Year-Round Residence | $12,850 | No change | $698,370 | New Rochelle |
| 207 Elm St | Two Family Year-Round Residence | $11,250 | No change | $611,413 | New Rochelle |
| 210 Elm St | Two Family Year-Round Residence | $15,740 | No change | $855,435 | New Rochelle |
| 211 Elm St | One Family Year-Round Residence | $12,150 | No change | $660,326 | New Rochelle |
| 217 Elm St | Two Family Year-Round Residence | $13,150 | No change | $714,674 | New Rochelle |
| 218 Elm St | Two Family Year-Round Residence | $15,250 | No change | $828,804 | New Rochelle |
| 220 Elm St | Two Family Year-Round Residence | $11,400 | No change | $619,565 | New Rochelle |
| 225 Elm St | One Family Year-Round Residence | $12,400 | No change | $673,913 | New Rochelle |
| 229 Elm St | Two Family Year-Round Residence | $17,100 | No change | $929,348 | New Rochelle |
| 230 Elm St | Two Family Year-Round Residence | $12,000 | No change | $652,174 | New Rochelle |
| 233 Elm St | Two Family Year-Round Residence | $11,500 | No change | $625,000 | New Rochelle |
| 239 Elm St | Two Family Year-Round Residence | $14,950 | No change | $812,500 | New Rochelle |
| 245 Elm St | Two Family Year-Round Residence | $15,100 | No change | $820,652 | New Rochelle |
| 251 Elm St | Two Family Year-Round Residence | $12,400 | No change | $673,913 | New Rochelle |
| 255 Elm St | Three Family Year-Round Residence | $14,530 | No change | $789,674 | New Rochelle |
| 256 Elm St | Two Family Year-Round Residence | $10,550 | No change | $573,370 | New Rochelle |
| 258 Elm St | One Family Year-Round Residence | $11,250 | No change | $611,413 | New Rochelle |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 1.84% (City of New Rochelle). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.