Spring St, Mount Kisco
78 residential properties on Spring St in Town/Village of Mount Kisco, from the 2025 assessment roll filed with New York State.
Median market value$433,860
Homes on the roll78
Median assessment$60,350
School districtBedford
Compared with the 2024 roll:
- 1 up
- 0 down
- 77 the same
Biggest changes on this street
- 314 Spring St +19.2% assessed at $77,500
Addresses on Spring St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 1 Spring St | Two Family Year-Round Residence | $58,000 | No change | $416,966 | Bedford |
| 2 Spring St | One Family Year-Round Residence | $50,000 | No change | $359,454 | Bedford |
| 5 Spring St | One Family Year-Round Residence | $52,000 | No change | $373,832 | Bedford |
| 7 Spring St | One Family Year-Round Residence | $61,000 | No change | $438,533 | Bedford |
| 8 Spring St | One Family Year-Round Residence | $42,700 | No change | $306,973 | Bedford |
| 12 Spring St | Two Family Year-Round Residence | $67,600 | No change | $485,981 | Bedford |
| 13 Spring St | Two Family Year-Round Residence | $85,000 | No change | $611,071 | Bedford |
| 14 Spring St | One Family Year-Round Residence | $56,100 | No change | $403,307 | Bedford |
| 18 Spring St | Three Family Year-Round Residence | $65,700 | No change | $472,322 | Bedford |
| 19 Spring St | Two Family Year-Round Residence | $62,000 | No change | $445,723 | Bedford |
| 23 Spring St | Two Family Year-Round Residence | $68,000 | No change | $488,857 | Bedford |
| 24 Spring St | Two Family Year-Round Residence | $73,300 | No change | $526,959 | Bedford |
| 26 Spring St | Two Family Year-Round Residence | $61,200 | No change | $439,971 | Bedford |
| 27 Spring St | Two Family Year-Round Residence | $72,000 | No change | $517,613 | Bedford |
| 28 Spring St | Two Family Year-Round Residence | $57,000 | No change | $409,777 | Bedford |
| 30 Spring St | Two Family Year-Round Residence | $62,000 | No change | $445,723 | Bedford |
| 31 Spring St | Two Family Year-Round Residence | $73,000 | No change | $524,802 | Bedford |
| 37 Spring St | One Family Year-Round Residence | $46,000 | No change | $330,697 | Bedford |
| 39 Spring St | One Family Year-Round Residence | $45,000 | No change | $323,508 | Bedford |
| 40 Spring St | Two Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 43 Spring St | One Family Year-Round Residence | $49,500 | No change | $355,859 | Bedford |
| 44 Spring St | Residential Vacant Land | $7,500 | No change | $53,918 | Bedford |
| 45 Spring St | Two Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 46 Spring St | Two Family Year-Round Residence | $69,000 | No change | $496,046 | Bedford |
| 47 Spring St | Two Family Year-Round Residence | $80,000 | No change | $575,126 | Bedford |
| 48 Spring St | Three Family Year-Round Residence | $84,000 | No change | $603,882 | Bedford |
| 49 Spring St | Two Family Year-Round Residence | $66,000 | No change | $474,479 | Bedford |
| 50 Spring St | Two Family Year-Round Residence | $99,600 | No change | $716,032 | Bedford |
| 51 Spring St | Two Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 52 Spring St | Two Family Year-Round Residence | $55,000 | No change | $395,399 | Bedford |
| 53 Spring St | Two Family Year-Round Residence | $58,000 | No change | $416,966 | Bedford |
| 54 Spring St | Two Family Year-Round Residence | $61,500 | No change | $442,128 | Bedford |
| 55 Spring St | Two Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 56 Spring St | Two Family Year-Round Residence | $80,000 | No change | $575,126 | Bedford |
| 57 Spring St | Two Family Year-Round Residence | $60,000 | No change | $431,344 | Bedford |
| 58 Spring St | One Family Year-Round Residence | $50,200 | No change | $360,891 | Bedford |
| 59 Spring St | Two Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 60 Spring St | One Family Year-Round Residence | $45,500 | No change | $327,103 | Bedford |
| 62 Spring St | Two Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 63 Spring St | Two Family Year-Round Residence | $58,000 | No change | $416,966 | Bedford |
| 64 Spring St | Two Family Year-Round Residence | $119,000 | No change | $855,500 | Bedford |
| 66 Spring St | Two Family Year-Round Residence | $97,620 | No change | $701,797 | Bedford |
| 88 Spring St | Two Family Year-Round Residence | $59,300 | No change | $426,312 | Bedford |
| 90 Spring St | Two Family Year-Round Residence | $83,000 | No change | $596,693 | Bedford |
| 92 Spring St | Two Family Year-Round Residence | $55,800 | No change | $401,150 | Bedford |
| 106 Spring St | Two Family Year-Round Residence | $90,000 | No change | $647,017 | Bedford |
| 110 Spring St | Two Family Year-Round Residence | $96,000 | No change | $690,151 | Bedford |
| 112 Spring St | Two Family Year-Round Residence | $57,000 | No change | $409,777 | Bedford |
| 113 Spring St | One Family Year-Round Residence | $88,300 | No change | $634,795 | Bedford |
| 116 Spring St | One Family Year-Round Residence | $38,000 | No change | $273,185 | Bedford |
| 119 Spring St | One Family Year-Round Residence | $66,000 | No change | $474,479 | Bedford |
| 120 Spring St | One Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 125 Spring St | One Family Year-Round Residence | $54,000 | No change | $388,210 | Bedford |
| 126 Spring St | One Family Year-Round Residence | $64,000 | No change | $460,101 | Bedford |
| 200 Spring St | One Family Year-Round Residence | $60,500 | No change | $434,939 | Bedford |
| 201 Spring St | One Family Year-Round Residence | $68,000 | No change | $488,857 | Bedford |
| 206 Spring St | One Family Year-Round Residence | $63,000 | No change | $452,912 | Bedford |
| 207 Spring St | One Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 211 Spring St | One Family Year-Round Residence | $57,000 | No change | $409,777 | Bedford |
| 212 Spring St | One Family Year-Round Residence | $54,300 | No change | $390,367 | Bedford |
| 218 Spring St | One Family Year-Round Residence | $60,200 | No change | $432,782 | Bedford |
| 219 Spring St | One Family Year-Round Residence | $56,000 | No change | $402,588 | Bedford |
| 220 Spring St | One Family Year-Round Residence | $52,600 | No change | $378,145 | Bedford |
| 222 Spring St | One Family Year-Round Residence | $58,000 | No change | $416,966 | Bedford |
| 228 Spring St | One Family Year-Round Residence | $85,000 | No change | $611,071 | Bedford |
| 303 Spring St | One Family Year-Round Residence | $85,000 | No change | $611,071 | Bedford |
| 304 Spring St | One Family Year-Round Residence | $84,000 | No change | $603,882 | Bedford |
| 309 Spring St | One Family Year-Round Residence | $58,500 | No change | $420,561 | Bedford |
| 310 Spring St | One Family Year-Round Residence | $81,000 | No change | $582,315 | Bedford |
| 311 Spring St | One Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 314 Spring St | One Family Year-Round Residence | $77,500 | +19.2% | $557,153 | Bedford |
| 315 Spring St | One Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 321 Spring St | One Family Year-Round Residence | $52,000 | No change | $373,832 | Bedford |
| 323 Spring St | One Family Year-Round Residence | $59,000 | No change | $424,155 | Bedford |
| 330 Spring St | One Family Year-Round Residence | $66,800 | No change | $480,230 | Bedford |
| 340 Spring St | One Family Year-Round Residence | $58,500 | No change | $420,561 | Bedford |
| 346 Spring St | One Family Year-Round Residence | $60,000 | No change | $431,344 | Bedford |
| 350 Spring St | One Family Year-Round Residence | $59,100 | No change | $424,874 | Bedford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 13.91% (Town of Mount Kisco). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.