Grove St, Mount Kisco
71 residential properties on Grove St in Town/Village of Mount Kisco, from the 2025 assessment roll filed with New York State.
Median market value$510,424
Homes on the roll71
Median assessment$71,000
School districtBedford
Compared with the 2024 roll:
- 0 up
- 0 down
- 71 the same
Addresses on Grove St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2 Grove St | One Family Year-Round Residence | $69,600 | No change | $500,359 | Bedford |
| 3 Grove St | Two Family Year-Round Residence | $106,000 | No change | $762,042 | Bedford |
| 4 Grove St | Three Family Year-Round Residence | $95,700 | No change | $687,994 | Bedford |
| 12 Grove St | Two Family Year-Round Residence | $93,960 | No change | $675,485 | Bedford |
| 14 Grove St | One Family Year-Round Residence | $65,500 | No change | $470,884 | Bedford |
| 19 Grove St | One Family Year-Round Residence | $105,000 | No change | $754,853 | Bedford |
| 23 Grove St | Two Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 25 Grove St | Two Family Year-Round Residence | $66,500 | No change | $478,073 | Bedford |
| 28 Grove St | Two Family Year-Round Residence | $82,600 | No change | $593,817 | Bedford |
| 29 Grove St | One Family Year-Round Residence | $61,200 | No change | $439,971 | Bedford |
| 32 Grove St | One Family Year-Round Residence | $49,500 | No change | $355,859 | Bedford |
| 33 Grove St | One Family Year-Round Residence | $66,500 | No change | $478,073 | Bedford |
| 37 Grove St | One Family Year-Round Residence | $62,000 | No change | $445,723 | Bedford |
| 38 Grove St | Two Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 42 Grove St | Two Family Year-Round Residence | $73,000 | No change | $524,802 | Bedford |
| 43 Grove St | Two Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 44 Grove St | One Family Year-Round Residence | $67,700 | No change | $486,700 | Bedford |
| 48 Grove St | One Family Year-Round Residence | $76,000 | No change | $546,370 | Bedford |
| 51 Grove St | Two Family Year-Round Residence | $98,380 | No change | $707,261 | Bedford |
| 58 Grove St | Two Family Year-Round Residence | $76,300 | No change | $548,526 | Bedford |
| 59 Grove St | One Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 60 Grove St | One Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 62 Grove St | Two Family Year-Round Residence | $90,000 | No change | $647,017 | Bedford |
| 65 Grove St | One Family Year-Round Residence | $62,500 | No change | $449,317 | Bedford |
| 66 Grove St | One Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 70 Grove St | One Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 71 Grove St | One Family Year-Round Residence | $77,500 | No change | $557,153 | Bedford |
| 73 Grove St | One Family Year-Round Residence | $60,000 | No change | $431,344 | Bedford |
| 75 Grove St | One Family Year-Round Residence | $57,800 | No change | $415,528 | Bedford |
| 77 Grove St | Two Family Year-Round Residence | $68,500 | No change | $492,451 | Bedford |
| 80 Grove St | One Family Year-Round Residence | $59,500 | No change | $427,750 | Bedford |
| 84 Grove St | One Family Year-Round Residence | $60,900 | No change | $437,815 | Bedford |
| 86 Grove St | One Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 88 Grove St | Two Family Year-Round Residence | $80,000 | No change | $575,126 | Bedford |
| 90 Grove St | Two Family Year-Round Residence | $82,500 | No change | $593,098 | Bedford |
| 91 Grove St | Two Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 93 Grove St | Two Family Year-Round Residence | $86,300 | No change | $620,417 | Bedford |
| 94 Grove St | Two Family Year-Round Residence | $85,000 | No change | $611,071 | Bedford |
| 95 Grove St | One Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 100 Grove St | One Family Year-Round Residence | $82,000 | No change | $589,504 | Bedford |
| 103 Grove St | One Family Year-Round Residence | $84,000 | No change | $603,882 | Bedford |
| 104 Grove St | Two Family Year-Round Residence | $77,000 | No change | $553,559 | Bedford |
| 108 Grove St | Two Family Year-Round Residence | $69,000 | No change | $496,046 | Bedford |
| 109 Grove St | Two Family Year-Round Residence | $95,000 | No change | $682,962 | Bedford |
| 111 Grove St | Two Family Year-Round Residence | $90,000 | No change | $647,017 | Bedford |
| 114 Grove St | One Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 116 Grove St | Two Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 117 Grove St | Two Family Year-Round Residence | $69,500 | No change | $499,641 | Bedford |
| 121 Grove St | Two Family Year-Round Residence | $75,000 | No change | $539,180 | Bedford |
| 124 Grove St | Two Family Year-Round Residence | $99,600 | No change | $716,032 | Bedford |
| 131 Grove St | One Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 135 Grove St | One Family Year-Round Residence | $69,000 | No change | $496,046 | Bedford |
| 143 Grove St | Two Family Year-Round Residence | $94,000 | No change | $675,773 | Bedford |
| 149 Grove St | Two Family Year-Round Residence | $95,000 | No change | $682,962 | Bedford |
| 159 Grove St | Two Family Year-Round Residence | $77,000 | No change | $553,559 | Bedford |
| 165 Grove St | Two Family Year-Round Residence | $68,000 | No change | $488,857 | Bedford |
| 170 Grove St | Two Family Year-Round Residence | $114,000 | No change | $819,554 | Bedford |
| 182 Grove St | Two Family Year-Round Residence | $67,700 | No change | $486,700 | Bedford |
| 183 Grove St | Two Family Year-Round Residence | $65,000 | No change | $467,290 | Bedford |
| 189 Grove St | One Family Year-Round Residence | $90,000 | No change | $647,017 | Bedford |
| 199 Grove St | Two Family Year-Round Residence | $86,700 | No change | $623,293 | Bedford |
| 208 Grove St | Two Family Year-Round Residence | $60,000 | No change | $431,344 | Bedford |
| 212 Grove St | Two Family Year-Round Residence | $74,000 | No change | $531,991 | Bedford |
| 215 Grove St | Two Family Year-Round Residence | $82,500 | No change | $593,098 | Bedford |
| 218 Grove St | Two Family Year-Round Residence | $82,000 | No change | $589,504 | Bedford |
| 225 Grove St | One Family Year-Round Residence | $67,000 | No change | $481,668 | Bedford |
| 227 Grove St | One Family Year-Round Residence | $70,000 | No change | $503,235 | Bedford |
| 228 Grove St | One Family Year-Round Residence | $63,500 | No change | $456,506 | Bedford |
| 234 Grove St | One Family Year-Round Residence | $71,000 | No change | $510,424 | Bedford |
| 250 Grove St | Residential Vacant Land | $5,000 | No change | $35,945 | Bedford |
| 255 Grove St | Vacant Land | $23,000 | No change | $165,349 | Bedford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 13.91% (Town of Mount Kisco). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.