East St, Lewisboro
82 residential properties on East St in Town of Lewisboro, from the 2025 assessment roll filed with New York State.
Median market value$744,817
Homes on the roll82
Median assessment$46,600
School districtKatonah-Lewisboro
Compared with the 2024 roll:
- 3 up
- 0 down
- 78 the same
Biggest changes on this street
- 123 East St +15.2% assessed at $41,000
- 47 East St +6.1% assessed at $26,000
- 96 East St +5.1% assessed at $24,700
Addresses on East St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 8 East St | One Family Year-Round Residence | $51,100 | No change | $814,992 | Katonah-Lewisboro |
| 9 East St | One Family Year-Round Residence | $48,000 | No change | $765,550 | Katonah-Lewisboro |
| 10 East St | One Family Year-Round Residence | $19,200 | No change | $306,220 | Katonah-Lewisboro |
| 14 East St | One Family Year-Round Residence | $50,900 | No change | $811,802 | Katonah-Lewisboro |
| 16 East St | One Family Year-Round Residence | $59,400 | No change | $947,368 | Katonah-Lewisboro |
| 18 East St | One Family Year-Round Residence | $56,700 | No change | $904,306 | Katonah-Lewisboro |
| 21 East St | One Family Year-Round Residence | $50,300 | No change | $802,233 | Katonah-Lewisboro |
| 24 East St | One Family Year-Round Residence | $46,000 | No change | $733,652 | Katonah-Lewisboro |
| 25 East St | One Family Year-Round Residence | $72,100 | No change | $1,149,920 | Katonah-Lewisboro |
| 29 East St | One Family Year-Round Residence | $42,400 | No change | $676,236 | Katonah-Lewisboro |
| 30 East St | One Family Year-Round Residence | $66,700 | No change | $1,063,796 | Katonah-Lewisboro |
| 35 East St | One Family Year-Round Residence | $53,100 | No change | $846,890 | Katonah-Lewisboro |
| 37 East St | One Family Year-Round Residence | $30,000 | No change | $478,469 | Katonah-Lewisboro |
| 41 East St | One Family Year-Round Residence | $40,500 | No change | $645,933 | Katonah-Lewisboro |
| 45 East St | One Family Year-Round Residence | $46,700 | No change | $744,817 | Katonah-Lewisboro |
| 47 East St | One Family Year-Round Residence | $26,000 | +6.1% | $414,673 | Katonah-Lewisboro |
| 49 East St | One Family Year-Round Residence | $46,500 | No change | $741,627 | Katonah-Lewisboro |
| 50 East St | One Family Year-Round Residence | $28,000 | No change | $446,571 | Katonah-Lewisboro |
| 52 East St | One Family Year-Round Residence | $40,300 | No change | $642,743 | Katonah-Lewisboro |
| 53 East St | One Family Year-Round Residence | $42,200 | No change | $673,046 | Katonah-Lewisboro |
| 54 East St | One Family Year-Round Residence | $56,900 | No change | $907,496 | Katonah-Lewisboro |
| 55 East St | One Family Year-Round Residence | $53,700 | No change | $856,459 | Katonah-Lewisboro |
| 56 East St | One Family Year-Round Residence | $24,400 | No change | $389,155 | Katonah-Lewisboro |
| 58 East St | One Family Year-Round Residence | $34,200 | No change | $545,455 | Katonah-Lewisboro |
| 59 East St | One Family Year-Round Residence | $39,200 | No change | $625,199 | Katonah-Lewisboro |
| 60 East St | One Family Year-Round Residence | $34,500 | No change | $550,239 | Katonah-Lewisboro |
| 61 East St | One Family Year-Round Residence | $38,400 | No change | $612,440 | Katonah-Lewisboro |
| 62 East St | One Family Year-Round Residence | $27,800 | No change | $443,381 | Katonah-Lewisboro |
| 63 East St | One Family Year-Round Residence | $33,000 | No change | $526,316 | Katonah-Lewisboro |
| 65 East St | One Family Year-Round Residence | $41,600 | No change | $663,477 | Katonah-Lewisboro |
| 66 East St | One Family Year-Round Residence | $55,000 | No change | $877,193 | Katonah-Lewisboro |
| 67 East St | One Family Year-Round Residence | $27,800 | No change | $443,381 | Katonah-Lewisboro |
| 68 East St | One Family Year-Round Residence | $42,100 | No change | $671,451 | Katonah-Lewisboro |
| 69 East St | One Family Year-Round Residence | $16,400 | No change | $261,563 | Katonah-Lewisboro |
| 70 East St | One Family Year-Round Residence | $29,400 | No change | $468,900 | Katonah-Lewisboro |
| 71 East St | One Family Year-Round Residence | $28,100 | No change | $448,166 | Katonah-Lewisboro |
| 72 East St | One Family Year-Round Residence | $55,300 | No change | $881,978 | Katonah-Lewisboro |
| 73 East St | One Family Year-Round Residence | $23,500 | No change | $374,801 | Katonah-Lewisboro |
| 74 East St | One Family Year-Round Residence | $75,800 | No change | $1,208,931 | Katonah-Lewisboro |
| 75 East St | One Family Year-Round Residence | $47,600 | No change | $759,171 | Katonah-Lewisboro |
| 76 East St | One Family Year-Round Residence | $49,700 | No change | $792,663 | Katonah-Lewisboro |
| 77 East St | One Family Year-Round Residence | $42,000 | No change | $669,856 | Katonah-Lewisboro |
| 78 East St | One Family Year-Round Residence | $54,900 | No change | $875,598 | Katonah-Lewisboro |
| 79 East St | One Family Year-Round Residence | $28,600 | No change | $456,140 | Katonah-Lewisboro |
| 81 East St | One Family Year-Round Residence | $39,700 | No change | $633,174 | Katonah-Lewisboro |
| 82 East St | One Family Year-Round Residence | $47,500 | No change | $757,576 | Katonah-Lewisboro |
| 83 East St | One Family Year-Round Residence | $61,200 | No change | $976,077 | Katonah-Lewisboro |
| 85 East St | One Family Year-Round Residence | $57,500 | No change | $917,065 | Katonah-Lewisboro |
| 87 East St | One Family Year-Round Residence | $89,100 | No change | $1,421,053 | Katonah-Lewisboro |
| 88 East St | One Family Year-Round Residence | $48,600 | No change | $775,120 | Katonah-Lewisboro |
| 89 East St | One Family Year-Round Residence | $61,900 | No change | $987,241 | Katonah-Lewisboro |
| 92 East St | One Family Year-Round Residence | $50,100 | No change | $799,043 | Katonah-Lewisboro |
| 95 East St | One Family Year-Round Residence | $39,600 | No change | $631,579 | Katonah-Lewisboro |
| 96 East St | One Family Year-Round Residence | $24,700 | +5.1% | $393,939 | Katonah-Lewisboro |
| 100 East St | One Family Year-Round Residence | $30,400 | No change | $484,848 | Katonah-Lewisboro |
| 104 East St | One Family Year-Round Residence | $31,900 | No change | $508,772 | Katonah-Lewisboro |
| 105 East St | One Family Year-Round Residence | $87,000 | No change | $1,387,560 | Katonah-Lewisboro |
| 106 East St | One Family Year-Round Residence | $30,100 | No change | $480,064 | Katonah-Lewisboro |
| 109 East St | One Family Year-Round Residence | $114,900 | No change | $1,832,536 | Katonah-Lewisboro |
| 110 East St | One Family Year-Round Residence | $31,300 | No change | $499,203 | Katonah-Lewisboro |
| 113 East St | One Family Year-Round Residence | $72,900 | No change | $1,162,679 | Katonah-Lewisboro |
| 114 East St | One Family Year-Round Residence | $36,100 | No change | $575,758 | Katonah-Lewisboro |
| 117 East St | One Family Year-Round Residence | $63,400 | No change | $1,011,164 | Katonah-Lewisboro |
| 118 East St | One Family Year-Round Residence | $34,000 | No change | $542,265 | Katonah-Lewisboro |
| 121 East St | One Family Year-Round Residence | $72,000 | No change | $1,148,325 | Katonah-Lewisboro |
| 123 East St | One Family Year-Round Residence | $41,000 | +15.2% | $653,907 | Katonah-Lewisboro |
| 124 East St | One Family Year-Round Residence | $83,700 | No change | $1,334,928 | Katonah-Lewisboro |
| 126 East St | One Family Year-Round Residence | $59,300 | No change | $945,774 | Katonah-Lewisboro |
| 128 East St | One Family Year-Round Residence | $68,400 | No change | $1,090,909 | Katonah-Lewisboro |
| 129 East St | One Family Year-Round Residence | $52,700 | No change | $840,510 | Katonah-Lewisboro |
| 130 East St | One Family Year-Round Residence | $63,700 | No change | $1,015,949 | Katonah-Lewisboro |
| 132 East St | One Family Year-Round Residence | $72,000 | No change | $1,148,325 | Katonah-Lewisboro |
| 135 East St | One Family Year-Round Residence | $32,500 | No change | $518,341 | Katonah-Lewisboro |
| 136 East St | One Family Year-Round Residence | $69,800 | No change | $1,113,238 | Katonah-Lewisboro |
| 141 East St | One Family Year-Round Residence | $53,400 | No change | $851,675 | Katonah-Lewisboro |
| 151 East St | One Family Year-Round Residence | $85,900 | No change | $1,370,016 | Katonah-Lewisboro |
| 154 East St | One Family Year-Round Residence | $62,500 | No change | $996,810 | Katonah-Lewisboro |
| 165 East St | One Family Year-Round Residence | $58,100 | No change | $926,635 | Katonah-Lewisboro |
| East St | Residential Vacant Land | $21,300 | No change | $339,713 | Katonah-Lewisboro |
| East St | Residential Vacant Land | $0 | No earlier record | not available | Katonah-Lewisboro |
| East St | Residential Vacant Land | $15,700 | No change | $250,399 | Katonah-Lewisboro |
| East St | Residential Vacant Land | $13,100 | No change | $208,931 | Katonah-Lewisboro |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 6.27% (Town of Lewisboro). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.