Dale Ledger · Irvington

Dale Ledger · Village of Irvington edition · Infarill LLC

Which Irvington homes moved most against their own street

Comparing one home's assessment to the town average tells you almost nothing — expensive streets are expensive for reasons that have nothing to do with whether the assessor got your number right. Compare your parcel to the other homes on your own street instead.

Homes on a block are similar in age, lot size, and market, so when the roll is applied evenly they move together. When parcels a few doors down barely moved and one jumped, that gap is worth asking about.

Below are the 38 Irvington parcels with the largest positive gap against their own street, drawn from 38 that qualify across 92 streets with at least 5 comparable parcels each. A parcel appears if it rose at least 10 percentage points more than its street's median — and less than 100.

A further 4 Irvington parcels rose more than 100 points above their street, some by over a thousand percent. Those houses were rebuilt, not re-valued, so they are excluded here — sorting by raw gap would put them at the top and bury every case a homeowner could act on. They are still on the biggest increases page.

A gap here does not mean the assessment is wrong. A finished renovation, an addition, new construction, or a correction to a previously low assessment all move a parcel faster than its street. This comparison reads the published rolls and nothing else — it does not know what is physically on the lot. If one of those happened at your house, that is your answer.

If none of them did, ask the assessor what changed. Grievance season in Westchester has the deadlines; miss one and you wait a year. Dale Ledger cannot file for you — check the Village of Irvington first.

#Addressvs streetFull market valueAssessedEst. annual tax
152 Field Ter+86.4 pts$1,921,300$1,921,300$64,673
210 Marker Rdg+67.7 pts$837,100$837,100$28,177
312 Marker Rdg+67.4 pts$834,000$834,000$28,073
421 Marker Rdg+61.6 pts$433,100$433,100$14,578
5205 S Broadway+50.7 pts$3,241,700$3,241,700$109,118
618 Hillside Ter+49.8 pts$1,270,100$1,270,100$42,752
713 Marker Rdg+48.2 pts$516,000$516,000$17,369
888 Fargo Ln+47.3 pts$2,114,900$2,114,900$71,189
97 Marker Rdg+35.2 pts$459,000$459,000$15,450
1066 Dogwood Ln+34.4 pts$1,472,800$1,472,800$49,576
119 Marker Rdg+34.4 pts$469,700$469,700$15,810
127 Bertha Pl+32.2 pts$2,188,600$2,188,600$75,440
1326 Hillside Ter+31.9 pts$1,116,600$1,116,600$37,586
1416 Hillside Ter+31.8 pts$1,255,100$1,255,100$42,248
159 Meadow Way+25.6 pts$1,047,900$1,047,900$35,273
16294 Riverview Rd+24.6 pts$944,700$944,700$31,799
1726 S Ferris St+23.9 pts$750,000$750,000$25,247
1818 N Dutcher St+22.9 pts$1,119,600$1,119,600$37,686
1921 Oak St+22.1 pts$1,314,200$1,314,200$44,237
2023 Hillside Ter+18.3 pts$1,262,100$1,262,100$42,484
213 Greyrock Ter+18.2 pts$1,290,400$1,290,400$43,436
2231 Maple St+18.0 pts$1,075,000$1,075,000$36,186
2330 Richmond Hl+17.9 pts$986,900$986,900$33,221
2437 Maple St+16.5 pts$1,673,600$1,673,600$56,335
2550 Half Moon Ln+15.7 pts$6,500,800$6,500,800$218,822
269 Meadowbrook Rd+15.3 pts$1,212,300$1,212,300$40,807
2739 Matthiessen Park+14.9 pts$5,854,500$5,854,500$197,067
2849 Osceola Ave+14.2 pts$707,100$707,100$23,802
2961 Hudson Ave+14.1 pts$636,500$636,500$21,426
3087 Center St+13.9 pts$1,018,300$1,018,300$34,277
319 Beechwood Rd+13.2 pts$1,720,000$1,720,000$57,897
3239 Beechwood Rd+12.8 pts$1,820,600$1,820,600$61,283
337 Lewis Rd+12.7 pts$1,250,900$1,250,900$42,106
3473 Dogwood Ln+12.6 pts$1,360,200$1,360,200$45,786
35159 Fieldpoint Dr+12.4 pts$1,988,600$1,988,600$66,938
3622 Richmond Hl+11.8 pts$953,900$953,900$32,109
3713 E Clinton Ave+11.3 pts$542,100$542,100$18,247
3842 W Clinton Ave+10.4 pts$2,129,200$2,129,200$71,671

Get the grievance deadline before it passes

Westchester grievance deadlines are fixed, annual, and easy to miss — once the date passes you wait a year. Leave your email and we will send you the Irvington date once, ahead of time, plus a note when the next roll is published.

We use your address to send what you asked for and occasional Dale Ledger updates. Unsubscribe in every message. If you tick the box above we may pass your address to assessment consultants, insurers and contractors, who may contact you and who we may be paid by. See the Privacy Policy and Partner sharing.

Source: Irvington 2026 assessment roll (SWIS 552609), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 village / 2025-26 school and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village of Irvington.

Search the full Irvington roll · Browse Irvington by street · How Westchester property tax works

FAQ

How do I know if I am over-assessed in Irvington?

Compare your parcel's year-over-year change to the median change on your own street, not to the town as a whole. If yours rose substantially more and you have not renovated, built, or subdivided, that gap is worth raising with the assessor.

Does a large gap mean my assessment is wrong?

No. It is a screening signal only. Renovations, additions, new construction, and corrections to a previously low assessment all cause a parcel to rise faster than its street, legitimately.

Can Dale Ledger file a grievance for me?

No. Dale Ledger is an unofficial almanac, not a tax adviser or representative. Only you or an authorised representative can file, and only the assessor and Board of Assessment Review can change an assessment.

Open Irvington search

Unofficial. Confirm figures on the Village of Irvington and the Town of Greenburgh assessor before decisions. Irvington is a non-assessing village — the Town of Greenburgh publishes the roll.