Largest assessment increases in Irvington, 2025 to 2026
Comparing the 2025 and 2026 rolls parcel by parcel, 1,280 Irvington properties rose in assessed value, 73 fell, and 8 were essentially unchanged. This page lists the 50 largest increases by percentage.
A jump this size almost always has a specific cause: a completed renovation or addition, a teardown replaced by new construction, a subdivision, or a correction to a parcel the assessor had previously undervalued. A large increase is not by itself evidence of an error.
What makes an increase worth a second look is context. If your assessment rose sharply while comparable homes on your street barely moved, that gap is the thing to investigate — not the raw percentage. The median by street table shows what typical movement looked like near you, and grievance season in Westchester covers the deadlines and the process if you decide to challenge it.
Parcels assessed under $200,000 on the prior roll are excluded. At that end, percentage swings are usually reclassifications or data corrections rather than anything meaningful about a homeowner's bill.
| # | Address | Change | Full market value | Assessed | Est. annual tax |
|---|---|---|---|---|---|
| 1 | 23 Hudson Ave | +251.6% | $875,900 | $875,900 | $29,483 |
| 2 | 6 Marker Rdg | +120.3% | $1,676,300 | $1,676,300 | $56,425 |
| 3 | 8 Marker Rdg | +115.8% | $1,634,200 | $1,634,200 | $55,009 |
| 4 | 40 S Broadway | +114.3% | $738,700 | $738,700 | $24,865 |
| 5 | 52 Field Ter | +93.4% | $1,921,300 | $1,921,300 | $64,673 |
| 6 | 10 Marker Rdg | +77.7% | $837,100 | $837,100 | $28,177 |
| 7 | 12 Marker Rdg | +77.4% | $834,000 | $834,000 | $28,073 |
| 8 | 21 Marker Rdg | +71.6% | $433,100 | $433,100 | $14,578 |
| 9 | 205 S Broadway | +59.2% | $3,241,700 | $3,241,700 | $109,118 |
| 10 | 13 Marker Rdg | +58.2% | $516,000 | $516,000 | $17,369 |
| 11 | 18 Hillside Ter | +56.8% | $1,270,100 | $1,270,100 | $42,752 |
| 12 | 88 Fargo Ln | +54.3% | $2,114,900 | $2,114,900 | $71,189 |
| 13 | 7 Marker Rdg | +45.3% | $459,000 | $459,000 | $15,450 |
| 14 | 9 Marker Rdg | +44.4% | $469,700 | $469,700 | $15,810 |
| 15 | 66 Dogwood Ln | +41.4% | $1,472,800 | $1,472,800 | $49,576 |
| 16 | 7 Bertha Pl | +39.2% | $2,188,600 | $2,188,600 | $75,440 |
| 17 | 26 Hillside Ter | +38.9% | $1,116,600 | $1,116,600 | $37,586 |
| 18 | 16 Hillside Ter | +38.8% | $1,255,100 | $1,255,100 | $42,248 |
| 19 | 26 S Ferris St | +33.9% | $750,000 | $750,000 | $25,247 |
| 20 | 18 N Dutcher St | +32.9% | $1,119,600 | $1,119,600 | $37,686 |
| 21 | 9 Meadow Way | +32.6% | $1,047,900 | $1,047,900 | $35,273 |
| 22 | 21 Oak St | +32.1% | $1,314,200 | $1,314,200 | $44,237 |
| 23 | 294 Riverview Rd | +31.6% | $944,700 | $944,700 | $31,799 |
| 24 | 28 A E Clinton Ave | +31.5% | $812,400 | $812,400 | $27,346 |
| 25 | 31 Maple St | +28.0% | $1,075,000 | $1,075,000 | $36,186 |
| 26 | 37 Maple St | +26.5% | $1,673,600 | $1,673,600 | $56,335 |
| 27 | 23 Hillside Ter | +25.3% | $1,262,100 | $1,262,100 | $42,484 |
| 28 | 3 Greyrock Ter | +25.2% | $1,290,400 | $1,290,400 | $43,436 |
| 29 | 30 Richmond Hl | +24.9% | $986,900 | $986,900 | $33,221 |
| 30 | 39 Matthiessen Park | +24.9% | $5,854,500 | $5,854,500 | $197,067 |
| 31 | 61 Hudson Ave | +24.0% | $636,500 | $636,500 | $21,426 |
| 32 | 87 Center St | +23.9% | $1,018,300 | $1,018,300 | $34,277 |
| 33 | 50 Half Moon Ln | +22.7% | $6,500,800 | $6,500,800 | $218,822 |
| 34 | 9 Meadowbrook Rd | +22.3% | $1,212,300 | $1,212,300 | $40,807 |
| 35 | 13 E Clinton Ave | +21.3% | $542,100 | $542,100 | $18,247 |
| 36 | 49 Osceola Ave | +21.2% | $707,100 | $707,100 | $23,802 |
| 37 | 9 Beechwood Rd | +20.2% | $1,720,000 | $1,720,000 | $57,897 |
| 38 | 39 Beechwood Rd | +19.8% | $1,820,600 | $1,820,600 | $61,283 |
| 39 | 7 Lewis Rd | +19.7% | $1,250,900 | $1,250,900 | $42,106 |
| 40 | 73 Dogwood Ln | +19.6% | $1,360,200 | $1,360,200 | $45,786 |
| 41 | 8 Barbara Ln | +19.4% | $1,671,400 | $1,671,400 | $56,261 |
| 42 | 159 Fieldpoint Dr | +19.4% | $1,988,600 | $1,988,600 | $66,938 |
| 43 | 22 Richmond Hl | +18.8% | $953,900 | $953,900 | $32,109 |
| 44 | 1 Shady Ln | +17.7% | $1,289,400 | $1,289,400 | $43,402 |
| 45 | 42 W Clinton Ave | +17.4% | $2,129,200 | $2,129,200 | $71,671 |
| 46 | 11 N Ferris St | +17.2% | $1,138,800 | $1,138,800 | $38,332 |
| 47 | 2 Park Rd | +16.4% | $2,066,400 | $2,066,400 | $69,557 |
| 48 | 49 Ardsley Ave W | +15.7% | $2,083,300 | $2,083,300 | $70,125 |
| 49 | 58 W Clinton Ave | +15.1% | $2,631,200 | $2,631,200 | $88,568 |
| 50 | 100 Highland Ln | +14.9% | $1,312,900 | $1,312,900 | $44,193 |
Source: Irvington 2026 assessment roll (SWIS 552609), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 village / 2025-26 school and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village of Irvington.
Search the full Irvington roll · Browse Irvington by street · How Westchester property tax works
FAQ
Why did my Irvington assessment go up in 2026?
Common causes are a completed renovation or addition, new construction, a subdivision, or a revaluation correcting a previously low assessment. The assessor's office can tell you which applies to your parcel.
Can I challenge an assessment increase?
Yes. New York has a formal grievance process with fixed annual deadlines. An increase alone is not grounds — the question is whether your assessment reflects market value relative to comparable properties.
Unofficial. Confirm figures on the Village of Irvington and the Town of Greenburgh assessor before decisions. Irvington is a non-assessing village — the Town of Greenburgh publishes the roll.