Watch Hill Dr, Greenburgh
80 residential properties on Watch Hill Dr in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$628,200
Homes on the roll80
Median assessment$628,200
Median estimated tax$14,893
School districtElmsford
Compared with the 2024 roll:
- 80 up
- 0 down
- 0 the same
Biggest changes on this street
- 2303 Watch Hill Dr +15.3% assessed at $602,700
- 202 Watch Hill Dr +13.4% assessed at $661,700
- 2003 Watch Hill Dr +9.0% assessed at $572,300
- 303 Watch Hill Dr +9.0% assessed at $591,700
- 403 Watch Hill Dr +9.0% assessed at $577,200
Addresses on Watch Hill Dr
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 101 Watch Hill Dr | One Family Year-Round Residence | $609,400 | +9.0% | $609,400 | $14,447 | Elmsford |
| 102 Watch Hill Dr | One Family Year-Round Residence | $568,500 | +9.0% | $568,500 | $13,478 | Elmsford |
| 103 Watch Hill Dr | One Family Year-Round Residence | $571,100 | +9.0% | $571,100 | $13,539 | Elmsford |
| 104 Watch Hill Dr | One Family Year-Round Residence | $645,900 | +9.0% | $645,900 | $15,313 | Elmsford |
| 201 Watch Hill Dr | One Family Year-Round Residence | $636,600 | +9.0% | $636,600 | $15,092 | Elmsford |
| 202 Watch Hill Dr | One Family Year-Round Residence | $661,700 | +13.4% | $661,700 | $15,687 | Elmsford |
| 203 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 204 Watch Hill Dr | One Family Year-Round Residence | $568,500 | +9.0% | $568,500 | $13,478 | Elmsford |
| 205 Watch Hill Dr | One Family Year-Round Residence | $617,600 | +9.0% | $617,600 | $14,642 | Elmsford |
| 206 Watch Hill Dr | One Family Year-Round Residence | $655,200 | +9.0% | $655,200 | $15,533 | Elmsford |
| 301 Watch Hill Dr | One Family Year-Round Residence | $645,800 | +9.0% | $645,800 | $15,310 | Elmsford |
| 302 Watch Hill Dr | One Family Year-Round Residence | $631,300 | +9.0% | $631,300 | $14,967 | Elmsford |
| 303 Watch Hill Dr | One Family Year-Round Residence | $591,700 | +9.0% | $591,700 | $14,028 | Elmsford |
| 304 Watch Hill Dr | One Family Year-Round Residence | $560,400 | +9.0% | $560,400 | $13,286 | Elmsford |
| 305 Watch Hill Dr | One Family Year-Round Residence | $649,600 | +9.0% | $649,600 | $15,400 | Elmsford |
| 306 Watch Hill Dr | One Family Year-Round Residence | $634,100 | +9.0% | $634,100 | $15,033 | Elmsford |
| 401 Watch Hill Dr | One Family Year-Round Residence | $639,600 | +9.0% | $639,600 | $15,163 | Elmsford |
| 402 Watch Hill Dr | One Family Year-Round Residence | $567,300 | +9.0% | $567,300 | $13,449 | Elmsford |
| 403 Watch Hill Dr | One Family Year-Round Residence | $577,200 | +9.0% | $577,200 | $13,684 | Elmsford |
| 404 Watch Hill Dr | One Family Year-Round Residence | $571,100 | +9.0% | $571,100 | $13,539 | Elmsford |
| 405 Watch Hill Dr | One Family Year-Round Residence | $611,800 | +9.0% | $611,800 | $14,504 | Elmsford |
| 406 Watch Hill Dr | One Family Year-Round Residence | $641,500 | +9.0% | $641,500 | $15,208 | Elmsford |
| 501 Watch Hill Dr | One Family Year-Round Residence | $651,700 | +9.0% | $651,700 | $15,450 | Elmsford |
| 502 Watch Hill Dr | One Family Year-Round Residence | $640,000 | +9.0% | $640,000 | $15,173 | Elmsford |
| 601 Watch Hill Dr | One Family Year-Round Residence | $649,600 | +9.0% | $649,600 | $15,400 | Elmsford |
| 602 Watch Hill Dr | One Family Year-Round Residence | $632,500 | +9.0% | $632,500 | $14,995 | Elmsford |
| 603 Watch Hill Dr | One Family Year-Round Residence | $562,800 | +9.0% | $562,800 | $13,343 | Elmsford |
| 604 Watch Hill Dr | One Family Year-Round Residence | $636,200 | +5.0% | $636,200 | $15,083 | Elmsford |
| 605 Watch Hill Dr | One Family Year-Round Residence | $629,200 | +9.0% | $629,200 | $14,917 | Elmsford |
| 606 Watch Hill Dr | One Family Year-Round Residence | $649,000 | +9.0% | $649,000 | $15,386 | Elmsford |
| 2001 Watch Hill Dr | One Family Year-Round Residence | $640,900 | +9.0% | $640,900 | $15,194 | Elmsford |
| 2002 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2003 Watch Hill Dr | One Family Year-Round Residence | $572,300 | +9.0% | $572,300 | $13,568 | Elmsford |
| 2004 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 2005 Watch Hill Dr | One Family Year-Round Residence | $618,800 | +9.0% | $618,800 | $14,670 | Elmsford |
| 2006 Watch Hill Dr | One Family Year-Round Residence | $640,900 | +9.0% | $640,900 | $15,194 | Elmsford |
| 2101 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2102 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2103 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 2104 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 2105 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2106 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2201 Watch Hill Dr | One Family Year-Round Residence | $665,300 | +9.0% | $665,300 | $15,773 | Elmsford |
| 2202 Watch Hill Dr | One Family Year-Round Residence | $640,800 | +9.0% | $640,800 | $15,192 | Elmsford |
| 2203 Watch Hill Dr | One Family Year-Round Residence | $563,900 | +9.0% | $563,900 | $13,369 | Elmsford |
| 2204 Watch Hill Dr | One Family Year-Round Residence | $564,600 | +9.0% | $564,600 | $13,385 | Elmsford |
| 2205 Watch Hill Dr | One Family Year-Round Residence | $666,800 | +9.0% | $666,800 | $15,808 | Elmsford |
| 2206 Watch Hill Dr | One Family Year-Round Residence | $635,500 | +9.0% | $635,500 | $15,066 | Elmsford |
| 2301 Watch Hill Dr | One Family Year-Round Residence | $656,500 | +9.0% | $656,500 | $15,564 | Elmsford |
| 2302 Watch Hill Dr | One Family Year-Round Residence | $627,200 | +9.0% | $627,200 | $14,869 | Elmsford |
| 2303 Watch Hill Dr | One Family Year-Round Residence | $602,700 | +15.3% | $602,700 | $14,289 | Elmsford |
| 2304 Watch Hill Dr | One Family Year-Round Residence | $572,100 | +9.0% | $572,100 | $13,563 | Elmsford |
| 2305 Watch Hill Dr | One Family Year-Round Residence | $638,500 | +9.0% | $638,500 | $15,137 | Elmsford |
| 2306 Watch Hill Dr | One Family Year-Round Residence | $649,500 | +9.0% | $649,500 | $15,398 | Elmsford |
| 2401 Watch Hill Dr | One Family Year-Round Residence | $654,100 | +9.0% | $654,100 | $15,507 | Elmsford |
| 2402 Watch Hill Dr | One Family Year-Round Residence | $670,900 | +9.0% | $670,900 | $15,905 | Elmsford |
| 2403 Watch Hill Dr | One Family Year-Round Residence | $634,900 | +9.0% | $634,900 | $15,052 | Elmsford |
| 2404 Watch Hill Dr | One Family Year-Round Residence | $659,100 | +9.0% | $659,100 | $15,626 | Elmsford |
| 2501 Watch Hill Dr | One Family Year-Round Residence | $659,000 | +9.0% | $659,000 | $15,623 | Elmsford |
| 2502 Watch Hill Dr | One Family Year-Round Residence | $567,200 | +9.0% | $567,200 | $13,447 | Elmsford |
| 2503 Watch Hill Dr | One Family Year-Round Residence | $564,100 | +9.0% | $564,100 | $13,373 | Elmsford |
| 2504 Watch Hill Dr | One Family Year-Round Residence | $635,500 | +9.0% | $635,500 | $15,066 | Elmsford |
| 2601 Watch Hill Dr | One Family Year-Round Residence | $656,500 | +9.0% | $656,500 | $15,564 | Elmsford |
| 2602 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2603 Watch Hill Dr | One Family Year-Round Residence | $569,500 | +9.0% | $569,500 | $13,502 | Elmsford |
| 2604 Watch Hill Dr | One Family Year-Round Residence | $569,500 | +9.0% | $569,500 | $13,502 | Elmsford |
| 2605 Watch Hill Dr | One Family Year-Round Residence | $640,800 | +9.0% | $640,800 | $15,192 | Elmsford |
| 2606 Watch Hill Dr | One Family Year-Round Residence | $656,500 | +9.0% | $656,500 | $15,564 | Elmsford |
| 2701 Watch Hill Dr | One Family Year-Round Residence | $652,700 | +9.0% | $652,700 | $15,474 | Elmsford |
| 2702 Watch Hill Dr | One Family Year-Round Residence | $571,500 | +9.0% | $571,500 | $13,549 | Elmsford |
| 2703 Watch Hill Dr | One Family Year-Round Residence | $565,900 | +9.0% | $565,900 | $13,416 | Elmsford |
| 2704 Watch Hill Dr | One Family Year-Round Residence | $565,900 | +9.0% | $565,900 | $13,416 | Elmsford |
| 2705 Watch Hill Dr | One Family Year-Round Residence | $574,000 | +9.0% | $574,000 | $13,608 | Elmsford |
| 2706 Watch Hill Dr | One Family Year-Round Residence | $670,300 | +9.0% | $670,300 | $15,891 | Elmsford |
| 2801 Watch Hill Dr | One Family Year-Round Residence | $654,400 | +9.0% | $654,400 | $15,514 | Elmsford |
| 2802 Watch Hill Dr | One Family Year-Round Residence | $621,400 | +9.0% | $621,400 | $14,732 | Elmsford |
| 2803 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 2804 Watch Hill Dr | One Family Year-Round Residence | $553,500 | +9.0% | $553,500 | $13,122 | Elmsford |
| 2805 Watch Hill Dr | One Family Year-Round Residence | $638,500 | +9.0% | $638,500 | $15,137 | Elmsford |
| 2806 Watch Hill Dr | One Family Year-Round Residence | $664,900 | +9.0% | $664,900 | $15,763 | Elmsford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.