Stonewall Cir, Greenburgh
59 residential properties on Stonewall Cir in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$781,200
Homes on the roll59
Median assessment$781,200
Median estimated tax$16,948
School districtGreenburgh
Compared with the 2024 roll:
- 59 up
- 0 down
- 0 the same
Biggest changes on this street
- 40 Stonewall Cir +7.0% assessed at $781,400
- 4 Stonewall Cir +7.0% assessed at $679,300
- 21 Stonewall Cir +7.0% assessed at $789,300
- 15 Stonewall Cir +7.0% assessed at $787,900
- 42 Stonewall Cir +7.0% assessed at $722,300
Addresses on Stonewall Cir
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 1 Stonewall Cir | One Family Year-Round Residence | $779,900 | +7.0% | $779,900 | $16,920 | Greenburgh |
| 2 Stonewall Cir | One Family Year-Round Residence | $718,300 | +7.0% | $718,300 | $15,583 | Greenburgh |
| 3 Stonewall Cir | One Family Year-Round Residence | $746,100 | +7.0% | $746,100 | $16,187 | Greenburgh |
| 4 Stonewall Cir | One Family Year-Round Residence | $679,300 | +7.0% | $679,300 | $14,737 | Greenburgh |
| 5 Stonewall Cir | One Family Year-Round Residence | $819,000 | +7.0% | $819,000 | $17,768 | Greenburgh |
| 7 Stonewall Cir | One Family Year-Round Residence | $744,400 | +7.0% | $744,400 | $16,150 | Greenburgh |
| 8 Stonewall Cir | One Family Year-Round Residence | $780,000 | +0.6% | $780,000 | $16,922 | Greenburgh |
| 9 Stonewall Cir | One Family Year-Round Residence | $753,500 | +7.0% | $753,500 | $16,347 | Greenburgh |
| 10 Stonewall Cir | One Family Year-Round Residence | $727,300 | +7.0% | $727,300 | $15,779 | Greenburgh |
| 11 Stonewall Cir | One Family Year-Round Residence | $781,200 | +7.0% | $781,200 | $16,948 | Greenburgh |
| 14 Stonewall Cir | One Family Year-Round Residence | $780,600 | +7.0% | $780,600 | $16,935 | Greenburgh |
| 15 Stonewall Cir | One Family Year-Round Residence | $787,900 | +7.0% | $787,900 | $17,093 | Greenburgh |
| 16 Stonewall Cir | One Family Year-Round Residence | $802,500 | +7.0% | $802,500 | $17,410 | Greenburgh |
| 17 Stonewall Cir | One Family Year-Round Residence | $793,300 | +7.0% | $793,300 | $17,211 | Greenburgh |
| 18 Stonewall Cir | One Family Year-Round Residence | $828,100 | +7.0% | $828,100 | $17,966 | Greenburgh |
| 19 Stonewall Cir | One Family Year-Round Residence | $775,800 | +7.0% | $775,800 | $16,831 | Greenburgh |
| 21 Stonewall Cir | One Family Year-Round Residence | $789,300 | +7.0% | $789,300 | $17,124 | Greenburgh |
| 22 Stonewall Cir | One Family Year-Round Residence | $893,300 | +7.0% | $893,300 | $19,380 | Greenburgh |
| 23 Stonewall Cir | One Family Year-Round Residence | $800,100 | +7.0% | $800,100 | $17,358 | Greenburgh |
| 25 Stonewall Cir | One Family Year-Round Residence | $898,500 | +7.0% | $898,500 | $19,493 | Greenburgh |
| 27 Stonewall Cir | One Family Year-Round Residence | $540,600 | +7.0% | $540,600 | $11,728 | Greenburgh |
| 29 Stonewall Cir | One Family Year-Round Residence | $760,400 | +7.0% | $760,400 | $16,497 | Greenburgh |
| 30 Stonewall Cir | One Family Year-Round Residence | $847,100 | +7.0% | $847,100 | $18,378 | Greenburgh |
| 31 Stonewall Cir | One Family Year-Round Residence | $724,900 | +7.0% | $724,900 | $15,727 | Greenburgh |
| 33 Stonewall Cir | One Family Year-Round Residence | $825,000 | +3.3% | $825,000 | $17,898 | Greenburgh |
| 34 Stonewall Cir | One Family Year-Round Residence | $791,300 | +7.0% | $791,300 | $17,167 | Greenburgh |
| 35 Stonewall Cir | One Family Year-Round Residence | $843,200 | +7.0% | $843,200 | $18,293 | Greenburgh |
| 36 Stonewall Cir | One Family Year-Round Residence | $874,600 | +7.0% | $874,600 | $18,974 | Greenburgh |
| 37 Stonewall Cir | One Family Year-Round Residence | $833,900 | +7.0% | $833,900 | $18,091 | Greenburgh |
| 38 Stonewall Cir | One Family Year-Round Residence | $861,700 | +7.0% | $861,700 | $18,695 | Greenburgh |
| 39 Stonewall Cir | One Family Year-Round Residence | $816,000 | +7.0% | $816,000 | $17,703 | Greenburgh |
| 40 Stonewall Cir | One Family Year-Round Residence | $781,400 | +7.0% | $781,400 | $16,952 | Greenburgh |
| 41 Stonewall Cir | One Family Year-Round Residence | $720,600 | +7.0% | $720,600 | $15,633 | Greenburgh |
| 42 Stonewall Cir | One Family Year-Round Residence | $722,300 | +7.0% | $722,300 | $15,670 | Greenburgh |
| 43 Stonewall Cir | One Family Year-Round Residence | $825,000 | +4.2% | $825,000 | $17,898 | Greenburgh |
| 44 Stonewall Cir | One Family Year-Round Residence | $749,000 | +3.3% | $749,000 | $16,250 | Greenburgh |
| 45 Stonewall Cir | One Family Year-Round Residence | $577,800 | +0.7% | $577,800 | $12,535 | Greenburgh |
| 46 Stonewall Cir | One Family Year-Round Residence | $769,100 | +7.0% | $769,100 | $16,686 | Greenburgh |
| 47 Stonewall Cir | One Family Year-Round Residence | $743,100 | +7.0% | $743,100 | $16,122 | Greenburgh |
| 48 Stonewall Cir | One Family Year-Round Residence | $663,500 | +7.0% | $663,500 | $14,395 | Greenburgh |
| 49 Stonewall Cir | One Family Year-Round Residence | $713,700 | +7.0% | $713,700 | $15,484 | Greenburgh |
| 50 Stonewall Cir | One Family Year-Round Residence | $740,200 | +7.0% | $740,200 | $16,059 | Greenburgh |
| 51 Stonewall Cir | One Family Year-Round Residence | $756,500 | +7.0% | $756,500 | $16,412 | Greenburgh |
| 52 Stonewall Cir | One Family Year-Round Residence | $663,400 | +7.0% | $663,400 | $14,392 | Greenburgh |
| 53 Stonewall Cir | One Family Year-Round Residence | $871,200 | +7.0% | $871,200 | $18,901 | Greenburgh |
| 55 Stonewall Cir | One Family Year-Round Residence | $505,100 | +7.0% | $505,100 | $10,958 | Greenburgh |
| 57 Stonewall Cir | One Family Year-Round Residence | $556,300 | +7.0% | $556,300 | $12,069 | Greenburgh |
| 59 Stonewall Cir | One Family Year-Round Residence | $741,200 | +7.0% | $741,200 | $16,080 | Greenburgh |
| 60 Stonewall Cir | One Family Year-Round Residence | $817,900 | +7.0% | $817,900 | $17,744 | Greenburgh |
| 61 Stonewall Cir | One Family Year-Round Residence | $827,100 | +7.0% | $827,100 | $17,944 | Greenburgh |
| 63 Stonewall Cir | One Family Year-Round Residence | $783,800 | +7.0% | $783,800 | $17,005 | Greenburgh |
| 65 Stonewall Cir | One Family Year-Round Residence | $798,300 | +7.0% | $798,300 | $17,319 | Greenburgh |
| 67 Stonewall Cir | One Family Year-Round Residence | $822,000 | +7.0% | $822,000 | $17,833 | Greenburgh |
| 68 Stonewall Cir | One Family Year-Round Residence | $782,300 | +7.0% | $782,300 | $16,972 | Greenburgh |
| 69 Stonewall Cir | One Family Year-Round Residence | $753,600 | +7.0% | $753,600 | $16,349 | Greenburgh |
| 70 Stonewall Cir | One Family Year-Round Residence | $753,500 | +7.0% | $753,500 | $16,347 | Greenburgh |
| 71 Stonewall Cir | One Family Year-Round Residence | $810,400 | +7.0% | $810,400 | $17,582 | Greenburgh |
| 72 Stonewall Cir | One Family Year-Round Residence | $813,500 | +7.0% | $813,500 | $17,649 | Greenburgh |
| 74 Stonewall Cir | One Family Year-Round Residence | $872,700 | +7.0% | $872,700 | $18,933 | Greenburgh |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.