South Rd, Greenburgh
48 residential properties on South Rd in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$641,050
Homes on the roll48
Median assessment$641,050
Median estimated tax$13,908
School districtGreenburgh
Compared with the 2024 roll:
- 47 up
- 0 down
- 1 the same
Biggest changes on this street
- 110 South Rd +66.1% assessed at $720,200
- 57 South Rd +9.2% assessed at $619,100
- 0 South Rd +6.1% assessed at $22,600
- 192 South Rd +6.0% assessed at $664,800
- 211 South Rd +6.0% assessed at $665,000
Addresses on South Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 0 South Rd | Residential Vacant Land | $11,300 | +5.6% | $11,300 | $245 | Greenburgh |
| 0 South Rd | Residential Vacant Land | $11,300 | +5.6% | $11,300 | $245 | Greenburgh |
| 0 South Rd | Residential Vacant Land | $22,600 | +6.1% | $22,600 | $490 | Greenburgh |
| 7 South Rd | One Family Year-Round Residence | $1,008,800 | +6.0% | $1,008,800 | $21,886 | Greenburgh |
| 15 South Rd | One Family Year-Round Residence | $640,800 | +6.0% | $640,800 | $13,902 | Greenburgh |
| 20 South Rd | One Family Year-Round Residence | $592,200 | +6.0% | $592,200 | $12,848 | Greenburgh |
| 25 South Rd | One Family Year-Round Residence | $700,900 | +6.0% | $700,900 | $15,206 | Greenburgh |
| 26 South Rd | One Family Year-Round Residence | $767,800 | +6.0% | $767,800 | $16,657 | Greenburgh |
| 35 South Rd | One Family Year-Round Residence | $722,700 | +6.0% | $722,700 | $15,679 | Greenburgh |
| 39 South Rd | One Family Year-Round Residence | $982,500 | +6.0% | $982,500 | $21,315 | Greenburgh |
| 40 South Rd | One Family Year-Round Residence | $594,900 | +6.0% | $594,900 | $12,906 | Greenburgh |
| 42 South Rd | One Family Year-Round Residence | $896,400 | +6.0% | $896,400 | $19,447 | Greenburgh |
| 43 South Rd | One Family Year-Round Residence | $638,300 | +6.0% | $638,300 | $13,848 | Greenburgh |
| 48 South Rd | One Family Year-Round Residence | $635,900 | +6.0% | $635,900 | $13,796 | Greenburgh |
| 49 South Rd | One Family Year-Round Residence | $721,500 | +6.0% | $721,500 | $15,653 | Greenburgh |
| 53 South Rd | One Family Year-Round Residence | $625,600 | +6.0% | $625,600 | $13,572 | Greenburgh |
| 57 South Rd | One Family Year-Round Residence | $619,100 | +9.2% | $619,100 | $13,431 | Greenburgh |
| 60 South Rd | One Family Year-Round Residence | $690,500 | +6.0% | $690,500 | $14,980 | Greenburgh |
| 61 South Rd | One Family Year-Round Residence | $745,600 | +6.0% | $745,600 | $16,176 | Greenburgh |
| 70 South Rd | One Family Year-Round Residence | $731,400 | +6.0% | $731,400 | $15,868 | Greenburgh |
| 71 South Rd | One Family Year-Round Residence | $645,700 | +6.0% | $645,700 | $14,008 | Greenburgh |
| 73 South Rd | One Family Year-Round Residence | $633,000 | +6.0% | $633,000 | $13,733 | Greenburgh |
| 85 South Rd | One Family Year-Round Residence | $601,800 | +6.0% | $601,800 | $13,056 | Greenburgh |
| 86 South Rd | One Family Year-Round Residence | $741,400 | +6.0% | $741,400 | $16,085 | Greenburgh |
| 93 South Rd | One Family Year-Round Residence | $612,900 | +6.0% | $612,900 | $13,297 | Greenburgh |
| 100 South Rd | One Family Year-Round Residence | $628,300 | +6.0% | $628,300 | $13,631 | Greenburgh |
| 101 South Rd | One Family Year-Round Residence | $630,000 | No change | $630,000 | $13,668 | Greenburgh |
| 107 South Rd | One Family Year-Round Residence | $614,400 | +6.0% | $614,400 | $13,329 | Greenburgh |
| 110 South Rd | One Family Year-Round Residence | $720,200 | +66.1% | $720,200 | $15,625 | Greenburgh |
| 115 South Rd | One Family Year-Round Residence | $639,600 | +6.0% | $639,600 | $13,876 | Greenburgh |
| 123 South Rd | One Family Year-Round Residence | $788,900 | +6.0% | $788,900 | $17,115 | Greenburgh |
| 126 South Rd | One Family Year-Round Residence | $575,300 | +6.0% | $575,300 | $12,481 | Greenburgh |
| 129 South Rd | One Family Year-Round Residence | $683,700 | +6.0% | $683,700 | $14,833 | Greenburgh |
| 130 South Rd | One Family Year-Round Residence | $597,200 | +6.0% | $597,200 | $12,956 | Greenburgh |
| 135 South Rd | One Family Year-Round Residence | $600,800 | +6.0% | $600,800 | $13,034 | Greenburgh |
| 142 South Rd | One Family Year-Round Residence | $507,100 | +6.0% | $507,100 | $11,002 | Greenburgh |
| 145 South Rd | One Family Year-Round Residence | $659,300 | +6.0% | $659,300 | $14,303 | Greenburgh |
| 151 South Rd | One Family Year-Round Residence | $641,300 | +6.0% | $641,300 | $13,913 | Greenburgh |
| 162 South Rd | One Family Year-Round Residence | $453,500 | +6.0% | $453,500 | $9,839 | Greenburgh |
| 163 South Rd | One Family Year-Round Residence | $1,021,000 | +6.0% | $1,021,000 | $22,151 | Greenburgh |
| 164 South Rd | One Family Year-Round Residence | $601,900 | +6.0% | $601,900 | $13,058 | Greenburgh |
| 171 South Rd | One Family Year-Round Residence | $651,200 | +6.0% | $651,200 | $14,128 | Greenburgh |
| 175 South Rd | One Family Year-Round Residence | $719,900 | +6.0% | $719,900 | $15,618 | Greenburgh |
| 191 South Rd | One Family Year-Round Residence | $690,500 | +6.0% | $690,500 | $14,980 | Greenburgh |
| 192 South Rd | One Family Year-Round Residence | $664,800 | +6.0% | $664,800 | $14,423 | Greenburgh |
| 199 South Rd | One Family Year-Round Residence | $792,400 | +6.0% | $792,400 | $17,191 | Greenburgh |
| 205 South Rd | One Family Year-Round Residence | $520,900 | +6.0% | $520,900 | $11,301 | Greenburgh |
| 211 South Rd | One Family Year-Round Residence | $665,000 | +6.0% | $665,000 | $14,427 | Greenburgh |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.