S High St, Greenburgh
15 residential properties on S High St in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$517,600
Homes on the roll15
Median assessment$517,600
Median estimated tax$12,271
School districtsElmsford, Pocantico Hills
Compared with the 2024 roll:
- 15 up
- 0 down
- 0 the same
Biggest changes on this street
- 13 S High St +7.0% assessed at $312,100
- 11 S High St +7.0% assessed at $312,700
- 3 S High St +5.0% assessed at $719,300
- 10 S High St +5.0% assessed at $562,500
- 13 S High St +5.0% assessed at $415,800
Addresses on S High St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 2 S High St | One Family Year-Round Residence | $671,600 | +5.0% | $671,600 | $15,922 | Elmsford |
| 3 S High St | One Family Year-Round Residence | $719,300 | +5.0% | $719,300 | $17,053 | Elmsford |
| 6 S High St | One Family Year-Round Residence | $512,200 | +5.0% | $512,200 | $12,143 | Elmsford |
| 9 S High St | One Family Year-Round Residence | $426,500 | +5.0% | $426,500 | $10,111 | Elmsford |
| 9 S High St | One Family Year-Round Residence | $336,800 | +5.0% | $336,800 | $5,334 | Pocantico Hills |
| 10 S High St | One Family Year-Round Residence | $562,500 | +5.0% | $562,500 | $13,336 | Elmsford |
| 11 S High St | One Family Year-Round Residence | $416,500 | +5.0% | $416,500 | $9,874 | Elmsford |
| 11 S High St | One Family Year-Round Residence | $312,700 | +7.0% | $312,700 | $4,952 | Pocantico Hills |
| 12 S High St | One Family Year-Round Residence | $517,600 | +5.0% | $517,600 | $12,271 | Elmsford |
| 13 S High St | One Family Year-Round Residence | $415,800 | +5.0% | $415,800 | $9,858 | Elmsford |
| 13 S High St | One Family Year-Round Residence | $312,100 | +7.0% | $312,100 | $4,943 | Pocantico Hills |
| 18 S High St | One Family Year-Round Residence | $661,900 | +5.0% | $661,900 | $15,692 | Elmsford |
| 19 S High St | One Family Year-Round Residence | $641,000 | +5.0% | $641,000 | $15,197 | Elmsford |
| 20 S High St | One Family Year-Round Residence | $531,800 | +5.0% | $531,800 | $12,608 | Elmsford |
| 22 S High St | One Family Year-Round Residence | $698,300 | +3.5% | $698,300 | $16,555 | Elmsford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.