County Center Rd, Greenburgh
74 residential properties on County Center Rd in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$587,550
Homes on the roll74
Median assessment$587,550
Median estimated tax$12,747
School districtGreenburgh
Compared with the 2024 roll:
- 73 up
- 1 down
- 0 the same
Biggest changes on this street
- 375 County Center Rd +14.4% assessed at $707,500
- 258 County Center Rd +10.7% assessed at $632,200
- 380 County Center Rd +6.2% assessed at $530,400
- 364 County Center Rd +6.0% assessed at $509,400
- 73 County Center Rd +6.0% assessed at $602,900
Addresses on County Center Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 56 County Center Rd | One Family Year-Round Residence | $736,900 | +6.0% | $736,900 | $15,987 | Greenburgh |
| 60 County Center Rd | One Family Year-Round Residence | $613,600 | +6.0% | $613,600 | $13,312 | Greenburgh |
| 70 County Center Rd | One Family Year-Round Residence | $351,500 | +6.0% | $351,500 | $7,626 | Greenburgh |
| 73 County Center Rd | One Family Year-Round Residence | $602,900 | +6.0% | $602,900 | $13,080 | Greenburgh |
| 77 County Center Rd | One Family Year-Round Residence | $643,200 | +6.0% | $643,200 | $13,954 | Greenburgh |
| 81 County Center Rd | One Family Year-Round Residence | $594,600 | +6.0% | $594,600 | $12,900 | Greenburgh |
| 82 County Center Rd | One Family Year-Round Residence | $683,200 | +6.0% | $683,200 | $14,822 | Greenburgh |
| 85 County Center Rd | One Family Year-Round Residence | $527,100 | +6.0% | $527,100 | $11,435 | Greenburgh |
| 86 County Center Rd | One Family Year-Round Residence | $565,900 | +6.0% | $565,900 | $12,277 | Greenburgh |
| 89 County Center Rd | One Family Year-Round Residence | $718,700 | +6.0% | $718,700 | $15,592 | Greenburgh |
| 90 County Center Rd | One Family Year-Round Residence | $556,500 | +6.0% | $556,500 | $12,073 | Greenburgh |
| 93 County Center Rd | One Family Year-Round Residence | $511,700 | +6.0% | $511,700 | $11,101 | Greenburgh |
| 94 County Center Rd | One Family Year-Round Residence | $567,300 | +6.0% | $567,300 | $12,308 | Greenburgh |
| 246 County Center Rd | One Family Year-Round Residence | $642,300 | +6.0% | $642,300 | $13,935 | Greenburgh |
| 252 County Center Rd | One Family Year-Round Residence | $754,000 | +6.0% | $754,000 | $16,358 | Greenburgh |
| 254 County Center Rd | One Family Year-Round Residence | $715,100 | +6.0% | $715,100 | $15,514 | Greenburgh |
| 256 County Center Rd | One Family Year-Round Residence | $603,200 | +6.0% | $603,200 | $13,086 | Greenburgh |
| 257 County Center Rd | One Family Year-Round Residence | $530,800 | +6.0% | $530,800 | $11,516 | Greenburgh |
| 258 County Center Rd | One Family Year-Round Residence | $632,200 | +10.7% | $632,200 | $13,716 | Greenburgh |
| 260 County Center Rd | One Family Year-Round Residence | $423,600 | +6.0% | $423,600 | $9,190 | Greenburgh |
| 264 County Center Rd | One Family Year-Round Residence | $669,000 | −1.6% | $669,000 | $14,514 | Greenburgh |
| 266 County Center Rd | One Family Year-Round Residence | $685,300 | +6.0% | $685,300 | $14,868 | Greenburgh |
| 282 County Center Rd | One Family Year-Round Residence | $654,500 | +6.0% | $654,500 | $14,199 | Greenburgh |
| 315 County Center Rd | One Family Year-Round Residence | $635,000 | +6.0% | $635,000 | $13,776 | Greenburgh |
| 317 County Center Rd | One Family Year-Round Residence | $529,700 | +6.0% | $529,700 | $11,492 | Greenburgh |
| 321 County Center Rd | One Family Year-Round Residence | $593,700 | +6.0% | $593,700 | $12,880 | Greenburgh |
| 322 County Center Rd | One Family Year-Round Residence | $696,800 | +6.0% | $696,800 | $15,117 | Greenburgh |
| 323 County Center Rd | One Family Year-Round Residence | $524,100 | +6.0% | $524,100 | $11,370 | Greenburgh |
| 325 County Center Rd | One Family Year-Round Residence | $640,500 | +6.0% | $640,500 | $13,896 | Greenburgh |
| 327 County Center Rd | One Family Year-Round Residence | $643,300 | +6.0% | $643,300 | $13,956 | Greenburgh |
| 329 County Center Rd | One Family Year-Round Residence | $618,500 | +6.0% | $618,500 | $13,418 | Greenburgh |
| 330 County Center Rd | One Family Year-Round Residence | $448,000 | +6.0% | $448,000 | $9,719 | Greenburgh |
| 332 County Center Rd | One Family Year-Round Residence | $785,100 | +6.0% | $785,100 | $17,033 | Greenburgh |
| 334 County Center Rd | One Family Year-Round Residence | $532,000 | +6.0% | $532,000 | $11,542 | Greenburgh |
| 336 County Center Rd | One Family Year-Round Residence | $843,500 | +6.0% | $843,500 | $18,300 | Greenburgh |
| 338 County Center Rd | One Family Year-Round Residence | $571,300 | +6.0% | $571,300 | $12,394 | Greenburgh |
| 339 County Center Rd | One Family Year-Round Residence | $559,600 | +6.0% | $559,600 | $12,140 | Greenburgh |
| 340 County Center Rd | One Family Year-Round Residence | $545,700 | +6.0% | $545,700 | $11,839 | Greenburgh |
| 341 County Center Rd | One Family Year-Round Residence | $792,600 | +6.0% | $792,600 | $17,195 | Greenburgh |
| 342 County Center Rd | One Family Year-Round Residence | $520,700 | +6.0% | $520,700 | $11,297 | Greenburgh |
| 343 County Center Rd | One Family Year-Round Residence | $615,000 | +6.0% | $615,000 | $13,342 | Greenburgh |
| 344 County Center Rd | One Family Year-Round Residence | $509,000 | +6.0% | $509,000 | $11,043 | Greenburgh |
| 345 County Center Rd | One Family Year-Round Residence | $595,900 | +6.0% | $595,900 | $12,928 | Greenburgh |
| 346 County Center Rd | One Family Year-Round Residence | $619,600 | +6.0% | $619,600 | $13,442 | Greenburgh |
| 347 County Center Rd | One Family Year-Round Residence | $678,400 | +1.1% | $678,400 | $14,718 | Greenburgh |
| 348 County Center Rd | One Family Year-Round Residence | $565,100 | +6.0% | $565,100 | $12,260 | Greenburgh |
| 349 County Center Rd | One Family Year-Round Residence | $975,200 | +6.0% | $975,200 | $21,157 | Greenburgh |
| 350 County Center Rd | One Family Year-Round Residence | $519,500 | +6.0% | $519,500 | $11,271 | Greenburgh |
| 351 County Center Rd | One Family Year-Round Residence | $527,300 | +6.0% | $527,300 | $11,440 | Greenburgh |
| 352 County Center Rd | One Family Year-Round Residence | $593,900 | +6.0% | $593,900 | $12,885 | Greenburgh |
| 354 County Center Rd | One Family Year-Round Residence | $484,100 | +6.0% | $484,100 | $10,503 | Greenburgh |
| 356 County Center Rd | One Family Year-Round Residence | $776,200 | +6.0% | $776,200 | $16,840 | Greenburgh |
| 357 County Center Rd | One Family Year-Round Residence | $774,800 | +1.2% | $774,800 | $16,809 | Greenburgh |
| 358 County Center Rd | One Family Year-Round Residence | $763,200 | +6.0% | $763,200 | $16,558 | Greenburgh |
| 360 County Center Rd | One Family Year-Round Residence | $532,000 | +6.0% | $532,000 | $11,542 | Greenburgh |
| 361 County Center Rd | One Family Year-Round Residence | $548,500 | +6.0% | $548,500 | $11,900 | Greenburgh |
| 362 County Center Rd | One Family Year-Round Residence | $524,200 | +6.0% | $524,200 | $11,372 | Greenburgh |
| 364 County Center Rd | One Family Year-Round Residence | $509,400 | +6.0% | $509,400 | $11,051 | Greenburgh |
| 366 County Center Rd | One Family Year-Round Residence | $519,700 | +6.0% | $519,700 | $11,275 | Greenburgh |
| 367 County Center Rd | One Family Year-Round Residence | $615,800 | +6.0% | $615,800 | $13,360 | Greenburgh |
| 368 County Center Rd | One Family Year-Round Residence | $534,300 | +6.0% | $534,300 | $11,592 | Greenburgh |
| 369 County Center Rd | One Family Year-Round Residence | $618,800 | +6.0% | $618,800 | $13,425 | Greenburgh |
| 370 County Center Rd | One Family Year-Round Residence | $543,200 | +6.0% | $543,200 | $11,785 | Greenburgh |
| 371 County Center Rd | One Family Year-Round Residence | $550,500 | +6.0% | $550,500 | $11,943 | Greenburgh |
| 372 County Center Rd | One Family Year-Round Residence | $560,100 | +6.0% | $560,100 | $12,151 | Greenburgh |
| 373 County Center Rd | One Family Year-Round Residence | $581,400 | +6.0% | $581,400 | $12,613 | Greenburgh |
| 374 County Center Rd | One Family Year-Round Residence | $356,400 | +6.0% | $356,400 | $7,732 | Greenburgh |
| 375 County Center Rd | One Family Year-Round Residence | $707,500 | +14.4% | $707,500 | $15,349 | Greenburgh |
| 376 County Center Rd | One Family Year-Round Residence | $539,700 | +6.0% | $539,700 | $11,709 | Greenburgh |
| 377 County Center Rd | One Family Year-Round Residence | $462,300 | +6.0% | $462,300 | $10,030 | Greenburgh |
| 378 County Center Rd | One Family Year-Round Residence | $519,300 | +6.0% | $519,300 | $11,266 | Greenburgh |
| 379 County Center Rd | One Family Year-Round Residence | $663,900 | +6.0% | $663,900 | $14,403 | Greenburgh |
| 380 County Center Rd | One Family Year-Round Residence | $530,400 | +6.2% | $530,400 | $11,507 | Greenburgh |
| 381 County Center Rd | One Family Year-Round Residence | $550,200 | +6.0% | $550,200 | $11,937 | Greenburgh |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.