Caterson Ter, Greenburgh
44 residential properties on Caterson Ter in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$910,300
Homes on the roll44
Median assessment$910,300
Median estimated tax$19,749
School districtGreenburgh
Compared with the 2024 roll:
- 44 up
- 0 down
- 0 the same
Biggest changes on this street
- 165 Caterson Ter +6.0% assessed at $910,400
- 54 Caterson Ter +6.0% assessed at $817,000
- 145 Caterson Ter +6.0% assessed at $866,700
- 4 Caterson Ter +6.0% assessed at $1,060,900
- 160 Caterson Ter +6.0% assessed at $858,000
Addresses on Caterson Ter
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 4 Caterson Ter | One Family Year-Round Residence | $1,060,900 | +6.0% | $1,060,900 | $23,016 | Greenburgh |
| 6 Caterson Ter | One Family Year-Round Residence | $916,900 | +1.3% | $916,900 | $19,892 | Greenburgh |
| 10 Caterson Ter | One Family Year-Round Residence | $960,400 | +6.0% | $960,400 | $20,836 | Greenburgh |
| 14 Caterson Ter | One Family Year-Round Residence | $910,200 | +6.0% | $910,200 | $19,747 | Greenburgh |
| 27 Caterson Ter | One Family Year-Round Residence | $895,700 | +4.2% | $895,700 | $19,432 | Greenburgh |
| 40 Caterson Ter | One Family Year-Round Residence | $949,600 | +6.0% | $949,600 | $20,602 | Greenburgh |
| 46 Caterson Ter | One Family Year-Round Residence | $827,500 | +6.0% | $827,500 | $17,953 | Greenburgh |
| 50 Caterson Ter | One Family Year-Round Residence | $917,600 | +6.0% | $917,600 | $19,907 | Greenburgh |
| 54 Caterson Ter | One Family Year-Round Residence | $817,000 | +6.0% | $817,000 | $17,725 | Greenburgh |
| 55 Caterson Ter | One Family Year-Round Residence | $858,500 | +6.0% | $858,500 | $18,625 | Greenburgh |
| 60 Caterson Ter | One Family Year-Round Residence | $839,300 | +6.0% | $839,300 | $18,209 | Greenburgh |
| 65 Caterson Ter | One Family Year-Round Residence | $1,215,800 | +6.0% | $1,215,800 | $26,377 | Greenburgh |
| 66 Caterson Ter | One Family Year-Round Residence | $1,005,400 | +6.0% | $1,005,400 | $21,812 | Greenburgh |
| 70 Caterson Ter | One Family Year-Round Residence | $947,600 | +6.0% | $947,600 | $20,558 | Greenburgh |
| 75 Caterson Ter | One Family Year-Round Residence | $1,172,700 | +6.0% | $1,172,700 | $25,442 | Greenburgh |
| 86 Caterson Ter | One Family Year-Round Residence | $991,100 | +6.0% | $991,100 | $21,502 | Greenburgh |
| 92 Caterson Ter | One Family Year-Round Residence | $998,700 | +6.0% | $998,700 | $21,667 | Greenburgh |
| 93 Caterson Ter | One Family Year-Round Residence | $889,100 | +6.0% | $889,100 | $19,289 | Greenburgh |
| 95 Caterson Ter | One Family Year-Round Residence | $965,300 | +6.0% | $965,300 | $20,942 | Greenburgh |
| 100 Caterson Ter | One Family Year-Round Residence | $996,400 | +0.7% | $996,400 | $21,617 | Greenburgh |
| 105 Caterson Ter | One Family Year-Round Residence | $846,900 | +6.0% | $846,900 | $18,373 | Greenburgh |
| 110 Caterson Ter | One Family Year-Round Residence | $895,700 | +6.0% | $895,700 | $19,432 | Greenburgh |
| 111 Caterson Ter | One Family Year-Round Residence | $863,300 | +6.0% | $863,300 | $18,729 | Greenburgh |
| 114 Caterson Ter | One Family Year-Round Residence | $1,053,400 | +6.0% | $1,053,400 | $22,853 | Greenburgh |
| 117 Caterson Ter | One Family Year-Round Residence | $870,100 | +6.0% | $870,100 | $18,877 | Greenburgh |
| 120 Caterson Ter | One Family Year-Round Residence | $1,034,500 | +6.0% | $1,034,500 | $22,443 | Greenburgh |
| 123 Caterson Ter | One Family Year-Round Residence | $877,900 | +6.0% | $877,900 | $19,046 | Greenburgh |
| 127 Caterson Ter | One Family Year-Round Residence | $692,500 | +6.0% | $692,500 | $15,024 | Greenburgh |
| 130 Caterson Ter | One Family Year-Round Residence | $1,030,100 | +6.0% | $1,030,100 | $22,348 | Greenburgh |
| 131 Caterson Ter | One Family Year-Round Residence | $895,400 | +6.0% | $895,400 | $19,426 | Greenburgh |
| 136 Caterson Ter | One Family Year-Round Residence | $957,100 | +6.0% | $957,100 | $20,764 | Greenburgh |
| 141 Caterson Ter | One Family Year-Round Residence | $881,500 | +6.0% | $881,500 | $19,124 | Greenburgh |
| 145 Caterson Ter | One Family Year-Round Residence | $866,700 | +6.0% | $866,700 | $18,803 | Greenburgh |
| 146 Caterson Ter | One Family Year-Round Residence | $997,800 | +6.0% | $997,800 | $21,647 | Greenburgh |
| 156 Caterson Ter | One Family Year-Round Residence | $655,600 | +6.0% | $655,600 | $14,223 | Greenburgh |
| 160 Caterson Ter | One Family Year-Round Residence | $858,000 | +6.0% | $858,000 | $18,614 | Greenburgh |
| 161 Caterson Ter | One Family Year-Round Residence | $773,600 | +6.0% | $773,600 | $16,783 | Greenburgh |
| 165 Caterson Ter | One Family Year-Round Residence | $910,400 | +6.0% | $910,400 | $19,751 | Greenburgh |
| 170 Caterson Ter | One Family Year-Round Residence | $863,700 | +6.0% | $863,700 | $18,738 | Greenburgh |
| 179 Caterson Ter | One Family Year-Round Residence | $1,036,900 | +6.0% | $1,036,900 | $22,495 | Greenburgh |
| 180 Caterson Ter | One Family Year-Round Residence | $846,100 | +6.0% | $846,100 | $18,356 | Greenburgh |
| 182 Caterson Ter | One Family Year-Round Residence | $908,400 | +6.0% | $908,400 | $19,708 | Greenburgh |
| 187 Caterson Ter | One Family Year-Round Residence | $984,600 | +6.0% | $984,600 | $21,361 | Greenburgh |
| 188 Caterson Ter | One Family Year-Round Residence | $919,600 | +6.0% | $919,600 | $19,951 | Greenburgh |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.