Bowbell Rd, Greenburgh
33 residential properties on Bowbell Rd in Town of Greenburgh (outside the villages), from the 2025 assessment roll filed with New York State.
Median market value$756,600
Homes on the roll33
Median assessment$756,600
Median estimated tax$16,414
School districtsElmsford, Greenburgh
Compared with the 2024 roll:
- 33 up
- 0 down
- 0 the same
Biggest changes on this street
- 65 Bowbell Rd +7.0% assessed at $390,900
- 122 Bowbell Rd +7.0% assessed at $769,800
- 160 Bowbell Rd +7.0% assessed at $805,100
- 68 Bowbell Rd +7.0% assessed at $815,800
- 119 Bowbell Rd +7.0% assessed at $799,000
Addresses on Bowbell Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 7 Bowbell Rd | One Family Year-Round Residence | $731,800 | +7.0% | $731,800 | $15,876 | Greenburgh |
| 9 Bowbell Rd | One Family Year-Round Residence | $741,000 | +7.0% | $741,000 | $16,076 | Greenburgh |
| 15 Bowbell Rd | One Family Year-Round Residence with Accessory Apartment | $978,500 | +7.0% | $978,500 | $21,229 | Greenburgh |
| 20 Bowbell Rd | One Family Year-Round Residence | $823,200 | +7.0% | $823,200 | $17,859 | Greenburgh |
| 23 Bowbell Rd | One Family Year-Round Residence | $753,600 | +7.0% | $753,600 | $16,349 | Greenburgh |
| 24 Bowbell Rd | One Family Year-Round Residence | $791,700 | +7.0% | $791,700 | $17,176 | Greenburgh |
| 26 Bowbell Rd | One Family Year-Round Residence | $796,600 | +7.0% | $796,600 | $17,282 | Greenburgh |
| 29 Bowbell Rd | One Family Year-Round Residence | $704,600 | +7.0% | $704,600 | $15,286 | Greenburgh |
| 30 Bowbell Rd | One Family Year-Round Residence | $756,600 | +7.0% | $756,600 | $16,414 | Greenburgh |
| 35 Bowbell Rd | One Family Year-Round Residence | $725,900 | +7.0% | $725,900 | $15,748 | Greenburgh |
| 36 Bowbell Rd | One Family Year-Round Residence | $755,700 | +7.0% | $755,700 | $16,395 | Greenburgh |
| 39 Bowbell Rd | One Family Year-Round Residence | $637,600 | +7.0% | $637,600 | $13,833 | Greenburgh |
| 40 Bowbell Rd | One Family Year-Round Residence | $729,800 | +7.0% | $729,800 | $15,833 | Greenburgh |
| 46 Bowbell Rd | One Family Year-Round Residence | $682,800 | +7.0% | $682,800 | $14,813 | Greenburgh |
| 49 Bowbell Rd | One Family Year-Round Residence | $729,200 | +7.0% | $729,200 | $15,820 | Greenburgh |
| 50 Bowbell Rd | One Family Year-Round Residence | $800,000 | +1.2% | $800,000 | $17,356 | Greenburgh |
| 51 Bowbell Rd | One Family Year-Round Residence | $732,500 | +7.0% | $732,500 | $15,892 | Greenburgh |
| 59 Bowbell Rd | One Family Year-Round Residence | $668,400 | +7.0% | $668,400 | $14,501 | Greenburgh |
| 65 Bowbell Rd | One Family Year-Round Residence | $357,900 | +7.0% | $357,900 | $8,485 | Elmsford |
| 65 Bowbell Rd | One Family Year-Round Residence | $390,900 | +7.0% | $390,900 | $8,481 | Greenburgh |
| 68 Bowbell Rd | One Family Year-Round Residence | $815,800 | +7.0% | $815,800 | $17,699 | Greenburgh |
| 72 Bowbell Rd | One Family Year-Round Residence | $742,500 | +7.0% | $742,500 | $16,109 | Greenburgh |
| 75 Bowbell Rd | One Family Year-Round Residence | $773,500 | +7.0% | $773,500 | $16,781 | Greenburgh |
| 78 Bowbell Rd | One Family Year-Round Residence | $854,200 | +7.0% | $854,200 | $18,532 | Greenburgh |
| 95 Bowbell Rd | One Family Year-Round Residence | $846,800 | +7.0% | $846,800 | $18,371 | Greenburgh |
| 116 Bowbell Rd | One Family Year-Round Residence | $777,000 | +7.0% | $777,000 | $16,857 | Greenburgh |
| 119 Bowbell Rd | One Family Year-Round Residence | $799,000 | +7.0% | $799,000 | $17,334 | Greenburgh |
| 122 Bowbell Rd | One Family Year-Round Residence | $769,800 | +7.0% | $769,800 | $16,701 | Greenburgh |
| 128 Bowbell Rd | One Family Year-Round Residence | $749,100 | +7.0% | $749,100 | $16,252 | Greenburgh |
| 132 Bowbell Rd | One Family Year-Round Residence | $808,900 | +7.0% | $808,900 | $17,549 | Greenburgh |
| 134 Bowbell Rd | One Family Year-Round Residence | $769,700 | +7.0% | $769,700 | $16,699 | Greenburgh |
| 138 Bowbell Rd | One Family Year-Round Residence | $827,100 | +7.0% | $827,100 | $17,944 | Greenburgh |
| 160 Bowbell Rd | One Family Year-Round Residence | $805,100 | +7.0% | $805,100 | $17,467 | Greenburgh |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.