S Lawn Ave, Elmsford
58 residential properties on S Lawn Ave in Village of Elmsford, from the 2025 assessment roll filed with New York State.
Median market value$587,550
Homes on the roll58
Median assessment$587,550
Median estimated tax$17,276
School districtElmsford
Compared with the 2024 roll:
- 58 up
- 0 down
- 0 the same
Biggest changes on this street
- 37 S Lawn Ave +50.8% assessed at $647,900
- 20 S Lawn Ave +24.4% assessed at $567,600
- 50 S Lawn Ave +11.6% assessed at $672,700
- 48 S Lawn Ave +9.7% assessed at $12,400
- 52 S Lawn Ave +9.0% assessed at $492,200
Addresses on S Lawn Ave
| Address | Type | Assessment 2025 | Change from 2024 | Market value | Estimated tax | School district |
|---|---|---|---|---|---|---|
| 0 S Lawn Ave | Residential Vacant Land | $14,800 | +8.8% | $14,800 | $435 | Elmsford |
| 0 S Lawn Ave | Residential Vacant Land | $14,800 | +8.8% | $14,800 | $435 | Elmsford |
| 3 S Lawn Ave | Two Family Year-Round Residence | $698,800 | +9.0% | $698,800 | $20,547 | Elmsford |
| 4 S Lawn Ave | One Family Year-Round Residence | $591,100 | +9.0% | $591,100 | $17,381 | Elmsford |
| 5 S Lawn Ave | Two Family Year-Round Residence | $758,900 | +9.0% | $758,900 | $22,314 | Elmsford |
| 6 S Lawn Ave | Two Family Year-Round Residence | $657,800 | +9.0% | $657,800 | $19,342 | Elmsford |
| 7 S Lawn Ave | One Family Year-Round Residence | $704,800 | +9.0% | $704,800 | $20,724 | Elmsford |
| 8 S Lawn Ave | Two Family Year-Round Residence | $596,400 | +9.0% | $596,400 | $17,536 | Elmsford |
| 9 S Lawn Ave | One Family Year-Round Residence | $508,600 | +9.0% | $508,600 | $14,955 | Elmsford |
| 11 S Lawn Ave | One Family Year-Round Residence | $798,700 | +9.0% | $798,700 | $23,485 | Elmsford |
| 12 S Lawn Ave | Three Family Year-Round Residence | $770,800 | +9.0% | $770,800 | $22,664 | Elmsford |
| 13 S Lawn Ave | One Family Year-Round Residence | $663,600 | +9.0% | $663,600 | $19,512 | Elmsford |
| 14 S Lawn Ave | Two Family Year-Round Residence | $805,000 | +9.0% | $805,000 | $23,670 | Elmsford |
| 16 S Lawn Ave | One Family Year-Round Residence | $546,000 | +9.0% | $546,000 | $16,054 | Elmsford |
| 17 S Lawn Ave | One Family Year-Round Residence | $605,400 | +9.0% | $605,400 | $17,801 | Elmsford |
| 18 S Lawn Ave | One Family Year-Round Residence | $523,100 | +9.0% | $523,100 | $15,381 | Elmsford |
| 20 S Lawn Ave | One Family Year-Round Residence | $567,600 | +24.4% | $567,600 | $16,690 | Elmsford |
| 21 S Lawn Ave | Two Family Year-Round Residence | $737,800 | +9.0% | $737,800 | $21,694 | Elmsford |
| 21 S Lawn Ave | Residential Vacant Land | $14,800 | +8.8% | $14,800 | $435 | Elmsford |
| 22 S Lawn Ave | One Family Year-Round Residence | $865,600 | +9.0% | $865,600 | $25,452 | Elmsford |
| 23 S Lawn Ave | Two Family Year-Round Residence | $811,300 | +9.0% | $811,300 | $23,855 | Elmsford |
| 24 S Lawn Ave | Residential - Multi_Purpose/Multi-Structure | $774,800 | +9.0% | $774,800 | $22,782 | Elmsford |
| 26 S Lawn Ave | Three Family Year-Round Residence | $673,600 | +9.0% | $673,600 | $19,806 | Elmsford |
| 27 S Lawn Ave | One Family Year-Round Residence | $537,000 | +9.0% | $537,000 | $15,790 | Elmsford |
| 28 S Lawn Ave | One Family Year-Round Residence | $999,700 | +9.0% | $999,700 | $29,395 | Elmsford |
| 29 S Lawn Ave | Two Family Year-Round Residence | $622,900 | +9.0% | $622,900 | $18,316 | Elmsford |
| 30 S Lawn Ave | Two Family Year-Round Residence | $568,100 | +9.0% | $568,100 | $16,704 | Elmsford |
| 33 S Lawn Ave | One Family Year-Round Residence | $572,100 | +9.0% | $572,100 | $16,822 | Elmsford |
| 33 S Lawn Ave | Residential Vacant Land | $3,700 | +8.8% | $3,700 | $109 | Elmsford |
| 33 S Lawn Ave | Residential Vacant Land | $3,700 | +8.8% | $3,700 | $109 | Elmsford |
| 34 S Lawn Ave | One Family Year-Round Residence | $483,200 | +9.0% | $483,200 | $14,208 | Elmsford |
| 35 S Lawn Ave | Two Family Year-Round Residence | $556,100 | +9.0% | $556,100 | $16,351 | Elmsford |
| 36 S Lawn Ave | One Family Year-Round Residence | $545,800 | +9.0% | $545,800 | $16,049 | Elmsford |
| 37 S Lawn Ave | One Family Year-Round Residence | $647,900 | +50.8% | $647,900 | $19,051 | Elmsford |
| 39 S Lawn Ave | One Family Year-Round Residence | $606,700 | +9.0% | $606,700 | $17,839 | Elmsford |
| 40 S Lawn Ave | One Family Year-Round Residence | $460,000 | +9.0% | $460,000 | $13,526 | Elmsford |
| 41 S Lawn Ave | Two Family Year-Round Residence | $598,500 | +9.0% | $598,500 | $17,598 | Elmsford |
| 42 S Lawn Ave | One Family Year-Round Residence | $523,600 | +9.0% | $523,600 | $15,396 | Elmsford |
| 43 S Lawn Ave | Two Family Year-Round Residence | $640,500 | +9.0% | $640,500 | $18,833 | Elmsford |
| 45 S Lawn Ave | Two Family Year-Round Residence | $614,500 | +9.0% | $614,500 | $18,069 | Elmsford |
| 46 S Lawn Ave | Two Family Year-Round Residence | $571,800 | +9.0% | $571,800 | $16,813 | Elmsford |
| 48 S Lawn Ave | Residential Vacant Land | $12,400 | +9.7% | $12,400 | $365 | Elmsford |
| 48 S Lawn Ave | Two Family Year-Round Residence | $603,600 | +9.0% | $603,600 | $17,748 | Elmsford |
| 49 S Lawn Ave | Two Family Year-Round Residence | $618,200 | +9.0% | $618,200 | $18,177 | Elmsford |
| 50 S Lawn Ave | Two Family Year-Round Residence | $672,700 | +11.6% | $672,700 | $19,780 | Elmsford |
| 52 S Lawn Ave | One Family Year-Round Residence | $492,200 | +9.0% | $492,200 | $14,472 | Elmsford |
| 53 S Lawn Ave | Residential Vacant Land | $14,800 | +8.8% | $14,800 | $435 | Elmsford |
| 53 S Lawn Ave | Two Family Year-Round Residence | $590,400 | +9.0% | $590,400 | $17,360 | Elmsford |
| 53 S Lawn Ave | Residential Vacant Land | $14,800 | +8.8% | $14,800 | $435 | Elmsford |
| 54 S Lawn Ave | Two Family Year-Round Residence | $611,400 | +9.0% | $611,400 | $17,977 | Elmsford |
| 55 S Lawn Ave | One Family Year-Round Residence | $503,600 | +9.0% | $503,600 | $14,808 | Elmsford |
| 57 S Lawn Ave | One Family Year-Round Residence | $629,700 | +9.0% | $629,700 | $18,515 | Elmsford |
| 58 S Lawn Ave | Two Family Year-Round Residence | $584,700 | +9.0% | $584,700 | $17,192 | Elmsford |
| 59 S Lawn Ave | One Family Year-Round Residence | $484,400 | +9.0% | $484,400 | $14,243 | Elmsford |
| 61 S Lawn Ave | One Family Year-Round Residence | $451,600 | +9.0% | $451,600 | $13,279 | Elmsford |
| 63 S Lawn Ave | One Family Year-Round Residence | $490,100 | +9.0% | $490,100 | $14,411 | Elmsford |
| 65 S Lawn Ave | One Family Year-Round Residence | $491,500 | +9.0% | $491,500 | $14,452 | Elmsford |
| 67 S Lawn Ave | One Family Year-Round Residence | $475,900 | +9.0% | $475,900 | $13,993 | Elmsford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 100% (Town of Greenburgh). It is the state's measure of full value, not an appraisal or a sale price. Estimated tax uses the rates listed on the edition page and leaves out exemptions and some district charges. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.