High St, Bedford
51 residential properties on High St in Town of Bedford (Bedford, Bedford Hills, Katonah), from the 2025 assessment roll filed with New York State.
Median market value$605,490
Homes on the roll51
Median assessment$46,320
School districtsBedford, Katonah-Lewisboro
Compared with the 2024 roll:
- 1 up
- 0 down
- 50 the same
Biggest changes on this street
- 48 High St +14.8% assessed at $45,900
Addresses on High St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 2 High St | One Family Year-Round Residence | $46,320 | No change | $605,490 | Katonah-Lewisboro |
| 5 High St | One Family Year-Round Residence | $43,595 | No change | $569,869 | Bedford |
| 7 High St | One Family Year-Round Residence | $45,995 | No change | $601,242 | Katonah-Lewisboro |
| 7 High St | Two Family Year-Round Residence | $38,675 | No change | $505,556 | Bedford |
| 8 High St | One Family Year-Round Residence | $44,695 | No change | $584,248 | Katonah-Lewisboro |
| 9 High St | One Family Year-Round Residence | $31,995 | No change | $418,235 | Bedford |
| 10 High St | One Family Year-Round Residence | $54,695 | No change | $714,967 | Katonah-Lewisboro |
| 11 High St | One Family Year-Round Residence | $51,390 | No change | $671,765 | Katonah-Lewisboro |
| 11 High St | Two Family Year-Round Residence | $35,995 | No change | $470,523 | Bedford |
| 13 High St | One Family Year-Round Residence | $42,890 | No change | $560,654 | Bedford |
| 14 High St | One Family Year-Round Residence | $41,415 | No change | $541,373 | Katonah-Lewisboro |
| 15 High St | One Family Year-Round Residence | $51,290 | No change | $670,458 | Katonah-Lewisboro |
| 15 High St | Three Family Year-Round Residence | $69,995 | No change | $914,967 | Bedford |
| 16 High St | One Family Year-Round Residence | $43,390 | No change | $567,190 | Katonah-Lewisboro |
| 16 High St | Two Family Year-Round Residence | $46,395 | No change | $606,471 | Bedford |
| 17 High St | One Family Year-Round Residence | $50,390 | No change | $658,693 | Katonah-Lewisboro |
| 18 High St | Two Family Year-Round Residence | $57,395 | No change | $750,261 | Bedford |
| 19 High St | One Family Year-Round Residence | $47,795 | No change | $624,771 | Bedford |
| 20 High St | One Family Year-Round Residence | $42,590 | No change | $556,732 | Katonah-Lewisboro |
| 21 High St | One Family Year-Round Residence | $56,395 | No change | $737,190 | Katonah-Lewisboro |
| 21 High St | One Family Year-Round Residence | $55,195 | No change | $721,503 | Bedford |
| 22 High St | Two Family Year-Round Residence | $58,230 | No change | $761,176 | Katonah-Lewisboro |
| 22 High St | One Family Year-Round Residence | $35,465 | No change | $463,595 | Bedford |
| 23 High St | One Family Year-Round Residence | $45,195 | No change | $590,784 | Katonah-Lewisboro |
| 25 High St | One Family Year-Round Residence | $42,990 | No change | $561,961 | Katonah-Lewisboro |
| 25 High St | One Family Year-Round Residence | $43,590 | No change | $569,804 | Bedford |
| 26 High St | One Family Year-Round Residence | $52,430 | No change | $685,359 | Katonah-Lewisboro |
| 28 High St | Two Family Year-Round Residence | $67,295 | No change | $879,673 | Katonah-Lewisboro |
| 29 High St | Two Family Year-Round Residence | $55,395 | No change | $724,118 | Katonah-Lewisboro |
| 30 High St | One Family Year-Round Residence | $67,145 | No change | $877,712 | Katonah-Lewisboro |
| 31 High St | One Family Year-Round Residence | $60,995 | No change | $797,320 | Bedford |
| 33 High St | One Family Year-Round Residence | $48,695 | No change | $636,536 | Katonah-Lewisboro |
| 34 High St | One Family Year-Round Residence | $44,895 | No change | $586,863 | Katonah-Lewisboro |
| 34 High St | One Family Year-Round Residence | $59,775 | No change | $781,373 | Bedford |
| 35 High St | One Family Year-Round Residence | $58,760 | No change | $768,105 | Katonah-Lewisboro |
| 35 High St | One Family Year-Round Residence | $39,895 | No change | $521,503 | Bedford |
| 38 High St | Residential Land Including a Small Improvement | $1,000 | No change | $13,072 | Katonah-Lewisboro |
| 40 High St | Two Family Year-Round Residence | $47,820 | No change | $625,098 | Katonah-Lewisboro |
| 44 High St | One Family Year-Round Residence | $54,795 | No change | $716,275 | Katonah-Lewisboro |
| 45 High St | One Family Year-Round Residence | $39,990 | No change | $522,745 | Katonah-Lewisboro |
| 46 High St | One Family Year-Round Residence | $53,190 | No change | $695,294 | Katonah-Lewisboro |
| 47 High St | Two Family Year-Round Residence | $54,995 | No change | $718,889 | Katonah-Lewisboro |
| 48 High St | One Family Year-Round Residence | $45,900 | +14.8% | $600,000 | Katonah-Lewisboro |
| 49 High St | Two Family Year-Round Residence | $41,590 | No change | $543,660 | Katonah-Lewisboro |
| 50 High St | One Family Year-Round Residence | $30,195 | No change | $394,706 | Katonah-Lewisboro |
| 51 High St | Two Family Year-Round Residence | $69,820 | No change | $912,680 | Katonah-Lewisboro |
| 54 High St | Two Family Year-Round Residence | $46,595 | No change | $609,085 | Katonah-Lewisboro |
| 56 High St | One Family Year-Round Residence | $45,495 | No change | $594,706 | Katonah-Lewisboro |
| High St | Residential Vacant Land | $200 | No change | $2,614 | Katonah-Lewisboro |
| High St | Residential Vacant Land | $200 | No change | $2,614 | Katonah-Lewisboro |
| High St | Residential Vacant Land | $900 | No change | $11,765 | Katonah-Lewisboro |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 7.65% (Town of Bedford). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.