Cherry St, Bedford
84 residential properties on Cherry St in Town of Bedford (Bedford, Bedford Hills, Katonah), from the 2025 assessment roll filed with New York State.
Median market value$858,496
Homes on the roll84
Median assessment$65,675
School districtsBedford, Katonah-Lewisboro
Compared with the 2024 roll:
- 9 up
- 2 down
- 73 the same
Biggest changes on this street
- 162 Cherry St +35.0% assessed at $134,525
- 120 Cherry St +24.0% assessed at $82,290
- 153 Cherry St +21.4% assessed at $98,305
- 371 Cherry St +15.2% assessed at $58,900
- 68 Cherry St +15.1% assessed at $63,500
Addresses on Cherry St
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 26 Cherry St | One Family Year-Round Residence | $59,445 | No change | $777,059 | Katonah-Lewisboro |
| 32 Cherry St | One Family Year-Round Residence | $71,690 | No change | $937,124 | Katonah-Lewisboro |
| 44 Cherry St | One Family Year-Round Residence | $97,000 | +0.5% | $1,267,974 | Katonah-Lewisboro |
| 46 Cherry St | One Family Year-Round Residence | $129,990 | No change | $1,699,216 | Katonah-Lewisboro |
| 50 Cherry St | One Family Year-Round Residence | $116,370 | No change | $1,521,176 | Katonah-Lewisboro |
| 58 Cherry St | One Family Year-Round Residence | $95,300 | No change | $1,245,752 | Katonah-Lewisboro |
| 60 Cherry St | One Family Year-Round Residence | $112,890 | No change | $1,475,686 | Katonah-Lewisboro |
| 65 Cherry St | One Family Year-Round Residence | $171,795 | No change | $2,245,686 | Katonah-Lewisboro |
| 68 Cherry St | One Family Year-Round Residence | $63,500 | +15.1% | $830,065 | Katonah-Lewisboro |
| 76 Cherry St | One Family Year-Round Residence | $68,595 | No change | $896,667 | Katonah-Lewisboro |
| 80 Cherry St | One Family Year-Round Residence | $113,990 | No change | $1,490,065 | Katonah-Lewisboro |
| 88 Cherry St | One Family Year-Round Residence | $135,890 | No change | $1,776,340 | Katonah-Lewisboro |
| 101 Cherry St | One Family Year-Round Residence | $137,690 | No change | $1,799,869 | Katonah-Lewisboro |
| 107 Cherry St | One Family Year-Round Residence | $125,720 | No change | $1,643,399 | Katonah-Lewisboro |
| 108 Cherry St | One Family Year-Round Residence | $66,995 | No change | $875,752 | Katonah-Lewisboro |
| 113 Cherry St | One Family Year-Round Residence | $97,290 | No change | $1,271,765 | Katonah-Lewisboro |
| 119 Cherry St | One Family Year-Round Residence | $88,495 | No change | $1,156,797 | Katonah-Lewisboro |
| 120 Cherry St | One Family Year-Round Residence | $82,290 | +24.0% | $1,075,686 | Katonah-Lewisboro |
| 123 Cherry St | One Family Year-Round Residence | $50,490 | No change | $660,000 | Katonah-Lewisboro |
| 130 Cherry St | One Family Year-Round Residence | $74,495 | No change | $973,791 | Katonah-Lewisboro |
| 140 Cherry St | One Family Year-Round Residence | $60,990 | No change | $797,255 | Katonah-Lewisboro |
| 143 Cherry St | One Family Year-Round Residence | $68,135 | +9.2% | $890,654 | Katonah-Lewisboro |
| 147 Cherry St | One Family Year-Round Residence | $78,030 | +15.0% | $1,020,000 | Katonah-Lewisboro |
| 153 Cherry St | One Family Year-Round Residence | $98,305 | +21.4% | $1,285,033 | Katonah-Lewisboro |
| 157 Cherry St | One Family Year-Round Residence | $57,095 | No change | $746,340 | Katonah-Lewisboro |
| 162 Cherry St | Two Family Year-Round Residence | $134,525 | +35.0% | $1,758,497 | Katonah-Lewisboro |
| 163 Cherry St | One Family Year-Round Residence | $91,235 | No change | $1,192,614 | Katonah-Lewisboro |
| 165 Cherry St | One Family Year-Round Residence | $118,420 | No change | $1,547,974 | Katonah-Lewisboro |
| 167 Cherry St | One Family Year-Round Residence | $100,175 | No change | $1,309,477 | Katonah-Lewisboro |
| 169 Cherry St | One Family Year-Round Residence | $97,435 | −4.6% | $1,273,660 | Katonah-Lewisboro |
| 186 Cherry St | One Family Year-Round Residence | $67,685 | No change | $884,771 | Katonah-Lewisboro |
| 190 Cherry St | One Family Year-Round Residence | $69,100 | +1.8% | $903,268 | Katonah-Lewisboro |
| 194 Cherry St | One Family Year-Round Residence | $64,935 | No change | $848,824 | Katonah-Lewisboro |
| 210 Cherry St | One Family Year-Round Residence | $89,990 | No change | $1,176,340 | Katonah-Lewisboro |
| 210 Cherry St | Residential Vacant Land | $2,900 | No change | $37,908 | Katonah-Lewisboro |
| 211 Cherry St | One Family Year-Round Residence | $47,195 | No change | $616,928 | Katonah-Lewisboro |
| 215 Cherry St | One Family Year-Round Residence | $47,995 | No change | $627,386 | Katonah-Lewisboro |
| 219 Cherry St | One Family Year-Round Residence | $73,075 | −10.0% | $955,229 | Katonah-Lewisboro |
| 227 Cherry St | One Family Year-Round Residence | $51,795 | No change | $677,059 | Katonah-Lewisboro |
| 228 Cherry St | One Family Year-Round Residence | $71,950 | No change | $940,523 | Katonah-Lewisboro |
| 231 Cherry St | One Family Year-Round Residence | $47,195 | No change | $616,928 | Katonah-Lewisboro |
| 251 Cherry St | One Family Year-Round Residence | $72,770 | No change | $951,242 | Katonah-Lewisboro |
| 257 Cherry St | One Family Year-Round Residence | $46,545 | No change | $608,431 | Katonah-Lewisboro |
| 263 Cherry St | One Family Year-Round Residence | $53,390 | No change | $697,908 | Katonah-Lewisboro |
| 264 Cherry St | One Family Year-Round Residence | $59,990 | No change | $784,183 | Katonah-Lewisboro |
| 268 Cherry St | One Family Year-Round Residence | $58,760 | No change | $768,105 | Katonah-Lewisboro |
| 276 Cherry St | One Family Year-Round Residence | $59,990 | No change | $784,183 | Katonah-Lewisboro |
| 286 Cherry St | One Family Year-Round Residence | $50,410 | No change | $658,954 | Katonah-Lewisboro |
| 289 Cherry St | One Family Year-Round Residence | $43,365 | No change | $566,863 | Katonah-Lewisboro |
| 298 Cherry St | One Family Year-Round Residence | $79,595 | No change | $1,040,458 | Katonah-Lewisboro |
| 306 Cherry St | One Family Year-Round Residence | $69,595 | No change | $909,739 | Bedford |
| 311 Cherry St | One Family Year-Round Residence | $54,945 | No change | $718,235 | Katonah-Lewisboro |
| 318 Cherry St | One Family Year-Round Residence | $98,490 | No change | $1,287,451 | Bedford |
| 323 Cherry St | One Family Year-Round Residence | $46,595 | No change | $609,085 | Bedford |
| 328 Cherry St | One Family Year-Round Residence | $116,370 | No change | $1,521,176 | Bedford |
| 336 Cherry St | One Family Year-Round Residence | $83,095 | No change | $1,086,209 | Bedford |
| 338 Cherry St | One Family Year-Round Residence | $72,160 | No change | $943,268 | Bedford |
| 340 Cherry St | One Family Year-Round Residence | $93,140 | No change | $1,217,516 | Bedford |
| 341 Cherry St | One Family Year-Round Residence | $44,995 | No change | $588,170 | Bedford |
| 344 Cherry St | One Family Year-Round Residence | $99,630 | No change | $1,302,353 | Bedford |
| 347 Cherry St | One Family Year-Round Residence | $41,290 | No change | $539,739 | Bedford |
| 350 Cherry St | One Family Year-Round Residence | $101,490 | No change | $1,326,667 | Bedford |
| 351 Cherry St | One Family Year-Round Residence | $52,830 | No change | $690,588 | Bedford |
| 355 Cherry St | One Family Year-Round Residence | $61,490 | No change | $803,791 | Bedford |
| 357 Cherry St | One Family Year-Round Residence | $64,975 | No change | $849,346 | Bedford |
| 359 Cherry St | One Family Year-Round Residence | $58,995 | No change | $771,176 | Bedford |
| 363 Cherry St | One Family Year-Round Residence | $60,213 | No change | $787,098 | Bedford |
| 366 Cherry St | One Family Year-Round Residence | $66,375 | No change | $867,647 | Bedford |
| 367 Cherry St | One Family Year-Round Residence | $57,595 | No change | $752,876 | Bedford |
| 371 Cherry St | One Family Year-Round Residence | $58,900 | +15.2% | $769,935 | Bedford |
| 375 Cherry St | One Family Year-Round Residence | $51,990 | No change | $679,608 | Bedford |
| 389 Cherry St | One Family Year-Round Residence | $47,395 | No change | $619,542 | Bedford |
| 396 Cherry St | One Family Year-Round Residence | $51,790 | No change | $676,993 | Bedford |
| 398 Cherry St | One Family Year-Round Residence | $46,195 | No change | $603,856 | Bedford |
| 400 Cherry St | One Family Year-Round Residence | $59,595 | No change | $779,020 | Bedford |
| 404 Cherry St | One Family Year-Round Residence | $63,350 | No change | $828,105 | Bedford |
| 408 Cherry St | One Family Year-Round Residence | $60,530 | No change | $791,242 | Bedford |
| 412 Cherry St | One Family Year-Round Residence | $60,510 | No change | $790,980 | Bedford |
| 416 Cherry St | One Family Year-Round Residence | $44,795 | No change | $585,556 | Bedford |
| 425 Cherry St | Vacant Land Located in Commercial Areas | $56,200 | No change | $734,641 | Bedford |
| Cherry St | Residential Vacant Land | $3,900 | No change | $50,980 | Katonah-Lewisboro |
| Cherry St | Residential Vacant Land | $95,100 | No change | $1,243,137 | Bedford |
| Cherry St | Residential Vacant Land | $2,900 | No change | $37,908 | Bedford |
| Cherry St | Residential Vacant Land | $12,300 | No change | $160,784 | Bedford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 7.65% (Town of Bedford). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.