Bedford Rd, Bedford
113 residential properties on Bedford Rd in Town of Bedford (Bedford, Bedford Hills, Katonah), from the 2025 assessment roll filed with New York State.
Median market value$614,314
Homes on the roll113
Median assessment$46,895
School districtsBedford, Katonah-Lewisboro
Compared with the 2024 roll:
- 5 up
- 1 down
- 105 the same
Biggest changes on this street
- 12 Bedford Rd +34.2% assessed at $76,115
- 48 Bedford Rd +21.5% assessed at $86,060
- 484 Bedford Rd +12.0% assessed at $67,320
- 441 Bedford Rd +12.0% assessed at $44,270
- 463 Bedford Rd −5.9% assessed at $48,715
Addresses on Bedford Rd
| Address | Type | Assessment 2025 | Change from 2024 | Market value | School district |
|---|---|---|---|---|---|
| 4 Bedford Rd | One Family Year-Round Residence | $108,240 | No change | $1,414,902 | Katonah-Lewisboro |
| 7 Bedford Rd | One Family Year-Round Residence | $498,000 | No change | $6,509,804 | Katonah-Lewisboro |
| 8 Bedford Rd | One Family Year-Round Residence | $57,795 | No change | $755,490 | Katonah-Lewisboro |
| 9 Bedford Rd | One Family Year-Round Residence | $103,540 | No change | $1,353,464 | Katonah-Lewisboro |
| 10 Bedford Rd | One Family Year-Round Residence | $47,880 | No change | $625,882 | Katonah-Lewisboro |
| 12 Bedford Rd | One Family Year-Round Residence | $76,115 | +34.2% | $994,967 | Katonah-Lewisboro |
| 16 Bedford Rd | Three Family Year-Round Residence | $92,580 | No change | $1,210,196 | Katonah-Lewisboro |
| 21 Bedford Rd | One Family Year-Round Residence | $99,995 | No change | $1,307,124 | Katonah-Lewisboro |
| 25 Bedford Rd | Residential - Multi_Purpose/Multi-Structure | $92,995 | No change | $1,215,621 | Katonah-Lewisboro |
| 27 Bedford Rd | One Family Year-Round Residence | $65,595 | No change | $857,451 | Katonah-Lewisboro |
| 29 Bedford Rd | One Family Year-Round Residence | $89,995 | No change | $1,176,405 | Katonah-Lewisboro |
| 30 Bedford Rd | One Family Year-Round Residence | $90,940 | No change | $1,188,758 | Katonah-Lewisboro |
| 34 Bedford Rd | One Family Year-Round Residence | $71,890 | No change | $939,739 | Katonah-Lewisboro |
| 36 Bedford Rd | One Family Year-Round Residence | $54,855 | No change | $717,059 | Katonah-Lewisboro |
| 42 Bedford Rd | One Family Year-Round Residence | $83,920 | No change | $1,096,993 | Katonah-Lewisboro |
| 46 Bedford Rd | One Family Year-Round Residence | $48,295 | No change | $631,307 | Katonah-Lewisboro |
| 48 Bedford Rd | One Family Year-Round Residence | $86,060 | +21.5% | $1,124,967 | Katonah-Lewisboro |
| 50 Bedford Rd | One Family Year-Round Residence | $80,650 | No change | $1,054,248 | Katonah-Lewisboro |
| 54 Bedford Rd | One Family Year-Round Residence | $79,020 | No change | $1,032,941 | Katonah-Lewisboro |
| 55 Bedford Rd | One Family Year-Round Residence | $84,545 | No change | $1,105,163 | Katonah-Lewisboro |
| 59 Bedford Rd | Two Family Year-Round Residence | $45,895 | No change | $599,935 | Katonah-Lewisboro |
| 61 Bedford Rd | One Family Year-Round Residence | $69,195 | No change | $904,510 | Katonah-Lewisboro |
| 62 Bedford Rd | One Family Year-Round Residence | $58,865 | No change | $769,477 | Katonah-Lewisboro |
| 64 Bedford Rd | One Family Year-Round Residence | $73,790 | No change | $964,575 | Katonah-Lewisboro |
| 111 Bedford Rd | Residential Land Including a Small Improvement | $37,900 | No change | $495,425 | Katonah-Lewisboro |
| 127 Bedford Rd | Two Family Year-Round Residence | $67,960 | No change | $888,366 | Katonah-Lewisboro |
| 150 Bedford Rd | Vacant Land Located in Commercial Areas | $49,600 | No change | $648,366 | Katonah-Lewisboro |
| 159 Bedford Rd | One Family Year-Round Residence | $39,395 | No change | $514,967 | Katonah-Lewisboro |
| 171 Bedford Rd | One Family Year-Round Residence | $127,795 | No change | $1,670,523 | Katonah-Lewisboro |
| 183 Bedford Rd | One Family Year-Round Residence | $31,995 | No change | $418,235 | Katonah-Lewisboro |
| 191 Bedford Rd | One Family Year-Round Residence | $44,095 | No change | $576,405 | Bedford |
| 231 Bedford Rd | One Family Year-Round Residence | $53,790 | No change | $703,137 | Bedford |
| 235 Bedford Rd | One Family Year-Round Residence | $51,990 | No change | $679,608 | Bedford |
| 239 Bedford Rd | Two Family Year-Round Residence | $46,295 | No change | $605,163 | Bedford |
| 241 Bedford Rd | Two Family Year-Round Residence | $46,995 | No change | $614,314 | Bedford |
| 243 Bedford Rd | Three Family Year-Round Residence | $75,795 | No change | $990,784 | Bedford |
| 253 Bedford Rd | One Family Year-Round Residence | $39,595 | No change | $517,582 | Bedford |
| 269 Bedford Rd | One Family Year-Round Residence | $35,295 | No change | $461,373 | Bedford |
| 271 Bedford Rd | One Family Year-Round Residence | $45,695 | No change | $597,320 | Bedford |
| 275 Bedford Rd | One Family Year-Round Residence | $50,270 | No change | $657,124 | Bedford |
| 279 Bedford Rd | One Family Year-Round Residence | $54,495 | No change | $712,353 | Bedford |
| 285 Bedford Rd | One Family Year-Round Residence | $40,990 | No change | $535,817 | Bedford |
| 386 Bedford Rd | One Family Year-Round Residence | $33,295 | No change | $435,229 | Bedford |
| 392 Bedford Rd | One Family Year-Round Residence | $42,870 | No change | $560,392 | Bedford |
| 393 Bedford Rd | One Family Year-Round Residence | $35,415 | No change | $462,941 | Bedford |
| 394 Bedford Rd | One Family Year-Round Residence | $36,195 | No change | $473,137 | Bedford |
| 395 Bedford Rd | One Family Year-Round Residence | $35,415 | No change | $462,941 | Bedford |
| 397 Bedford Rd | One Family Year-Round Residence | $44,195 | No change | $577,712 | Bedford |
| 398 Bedford Rd | One Family Year-Round Residence | $33,895 | No change | $443,072 | Bedford |
| 400 Bedford Rd | One Family Year-Round Residence | $36,295 | No change | $474,444 | Bedford |
| 401 Bedford Rd | One Family Year-Round Residence | $43,490 | No change | $568,497 | Bedford |
| 405 Bedford Rd | One Family Year-Round Residence | $40,090 | No change | $524,052 | Bedford |
| 407 Bedford Rd | Residential Vacant Land | $9,700 | No change | $126,797 | Bedford |
| 411 Bedford Rd | One Family Year-Round Residence | $56,905 | No change | $743,856 | Bedford |
| 412 Bedford Rd | One Family Year-Round Residence | $40,390 | No change | $527,974 | Bedford |
| 414 Bedford Rd | One Family Year-Round Residence | $42,190 | No change | $551,503 | Bedford |
| 416 Bedford Rd | One Family Year-Round Residence | $47,595 | No change | $622,157 | Bedford |
| 418 Bedford Rd | One Family Year-Round Residence | $49,395 | No change | $645,686 | Bedford |
| 420 Bedford Rd | One Family Year-Round Residence | $55,425 | No change | $724,510 | Bedford |
| 421 Bedford Rd | One Family Year-Round Residence | $54,135 | No change | $707,647 | Bedford |
| 424 Bedford Rd | Three Family Year-Round Residence | $60,510 | No change | $790,980 | Bedford |
| 425 Bedford Rd | Two Family Year-Round Residence | $58,695 | No change | $767,255 | Bedford |
| 426 Bedford Rd | One Family Year-Round Residence | $45,295 | No change | $592,092 | Bedford |
| 427 Bedford Rd | One Family Year-Round Residence | $40,890 | No change | $534,510 | Bedford |
| 431 Bedford Rd | Two Family Year-Round Residence | $59,895 | No change | $782,941 | Bedford |
| 433 Bedford Rd | One Family Year-Round Residence | $43,095 | No change | $563,333 | Bedford |
| 435 Bedford Rd | One Family Year-Round Residence | $42,090 | No change | $550,196 | Bedford |
| 437 Bedford Rd | One Family Year-Round Residence | $53,095 | No change | $694,052 | Bedford |
| 441 Bedford Rd | One Family Year-Round Residence | $44,270 | +12.0% | $578,693 | Bedford |
| 443 Bedford Rd | One Family Year-Round Residence | $41,430 | No change | $541,569 | Bedford |
| 445 Bedford Rd | Residential Vacant Land | $5,400 | No change | $70,588 | Bedford |
| 447 Bedford Rd | One Family Year-Round Residence | $51,590 | No change | $674,379 | Bedford |
| 448 Bedford Rd | One Family Year-Round Residence | $43,290 | No change | $565,882 | Bedford |
| 450 Bedford Rd | One Family Year-Round Residence | $38,995 | No change | $509,739 | Bedford |
| 451 Bedford Rd | One Family Year-Round Residence | $49,495 | No change | $646,993 | Bedford |
| 454 Bedford Rd | One Family Year-Round Residence | $41,090 | No change | $537,124 | Bedford |
| 455 Bedford Rd | One Family Year-Round Residence | $59,295 | No change | $775,098 | Bedford |
| 458 Bedford Rd | One Family Year-Round Residence | $45,195 | No change | $590,784 | Bedford |
| 459 Bedford Rd | Two Family Year-Round Residence | $69,995 | No change | $914,967 | Bedford |
| 462 Bedford Rd | One Family Year-Round Residence | $43,995 | No change | $575,098 | Bedford |
| 463 Bedford Rd | One Family Year-Round Residence | $48,715 | −5.9% | $636,797 | Bedford |
| 465 Bedford Rd | One Family Year-Round Residence | $46,685 | No change | $610,261 | Bedford |
| 466 Bedford Rd | One Family Year-Round Residence | $53,490 | No change | $699,216 | Bedford |
| 470 Bedford Rd | One Family Year-Round Residence | $50,490 | No change | $660,000 | Bedford |
| 473 Bedford Rd | One Family Year-Round Residence | $36,495 | No change | $477,059 | Bedford |
| 474 Bedford Rd | One Family Year-Round Residence | $39,475 | No change | $516,013 | Bedford |
| 475 Bedford Rd | One Family Year-Round Residence | $35,805 | No change | $468,039 | Bedford |
| 478 Bedford Rd | One Family Year-Round Residence | $47,995 | No change | $627,386 | Bedford |
| 479 Bedford Rd | One Family Year-Round Residence | $52,195 | No change | $682,288 | Bedford |
| 481 Bedford Rd | One Family Year-Round Residence | $31,495 | No change | $411,699 | Bedford |
| 483 Bedford Rd | One Family Year-Round Residence | $38,600 | +5.5% | $504,575 | Bedford |
| 484 Bedford Rd | One Family Year-Round Residence | $67,320 | +12.0% | $880,000 | Bedford |
| 491 Bedford Rd | One Family Year-Round Residence | $51,695 | No change | $675,752 | Bedford |
| 492 Bedford Rd | Two Family Year-Round Residence | $45,795 | No change | $598,627 | Bedford |
| 496 Bedford Rd | One Family Year-Round Residence | $50,820 | No change | $664,314 | Bedford |
| 497 Bedford Rd | One Family Year-Round Residence | $46,895 | No change | $613,007 | Bedford |
| 669 Bedford Rd | Commercial Vacant with minor improvements | $31,760 | No change | $415,163 | Bedford |
| 687 Bedford Rd | Vacant Land Located in Commercial Areas | $27,700 | No change | $362,092 | Bedford |
| 793 Bedford Rd | Vacant Land Located in Commercial Areas | $65,000 | No change | $849,673 | Bedford |
| Bedford Rd | Vacant Land Located in Commercial Areas | $0 | No earlier record | not available | Katonah-Lewisboro |
| Bedford Rd | Vacant Land Located in Commercial Areas | $113,945 | No change | $1,489,477 | Katonah-Lewisboro |
| Bedford Rd | Residential Land Including a Small Improvement | $23,600 | No change | $308,497 | Katonah-Lewisboro |
| Bedford Rd | Vacant Land Located in Commercial Areas | $7,000 | No change | $91,503 | Katonah-Lewisboro |
| Bedford Rd | Vacant Land Located in Commercial Areas | $11,100 | No change | $145,098 | Bedford |
| Bedford Rd | Vacant Land Located in Commercial Areas | $34,100 | No change | $445,752 | Bedford |
| Bedford Rd | Residential Vacant Land | $1,700 | No change | $22,222 | Bedford |
| Bedford Rd | Residential Vacant Land | $10,960 | No change | $143,268 | Bedford |
| Bedford Rd | Residential Vacant Land | $2,500 | No change | $32,680 | Bedford |
| Bedford Rd | Residential Land Including a Small Improvement | $9,600 | No change | $125,490 | Bedford |
| Bedford Rd | Residential Vacant Land | $11,400 | No change | $149,020 | Bedford |
| Bedford Rd | Residential Vacant Land | $100 | No change | $1,307 | Katonah-Lewisboro |
| Bedford Rd | Vacant Land Located in Commercial Areas | $79,300 | No change | $1,036,601 | Bedford |
| Bedford Rd | Vacant Land Located in Commercial Areas | $0 | No earlier record | not available | Bedford |
Market value is the assessment divided by the state equalization rate for the 2025 roll, 7.65% (Town of Bedford). It is the state's measure of full value, not an appraisal or a sale price. Assessments are unofficial; confirm with the assessor before you rely on one.
Unofficial. Confirm figures on the town’s official roll or in PROS, the county’s property records system, before you act on them.