Median value and estimated tax by street in Mamaroneck
All 196 Mamaroneck residential streets carrying at least 4 parcels on the 2026 roll, ranked by median full market value. Premium Pt leads at $6,519,000.
This is the most useful page here if you are trying to work out whether your own assessment is reasonable. A single property's value tells you little on its own. Compare it against nearby homes of the same type, and against how your own street moved. The final column shows each street's median year-over-year change — if your own parcel moved far more than the street around it, that gap is worth understanding.
Medians are used rather than averages throughout, because one very large property on a short street would otherwise drag the whole figure upward. Streets with fewer than 4 parcels are omitted for the same reason. Each street name links to its full parcel-by-parcel page.
| # | Street | Parcels | Median value | Median est. tax | Median change 2025→2026 |
|---|---|---|---|---|---|
| 1 | Premium Pt | 10 | $6,519,000 | $138,157 | +3.0% |
| 2 | Coventry Ct | 4 | $4,207,500 | $93,904 | +4.0% |
| 3 | Rocky Hollow Dr | 6 | $3,822,500 | $85,312 | +4.0% |
| 4 | Oakdale Rd | 4 | $2,900,500 | $61,470 | +4.0% |
| 5 | France Pl | 4 | $2,818,000 | $59,722 | +2.0% |
| 6 | Cornell St | 11 | $2,545,000 | $56,799 | +4.0% |
| 7 | Oxford Rd | 8 | $2,527,500 | $53,565 | +2.0% |
| 8 | Althea Ln | 7 | $2,500,000 | $52,982 | +2.0% |
| 9 | Greystone Rd | 7 | $2,500,000 | $52,982 | +2.0% |
| 10 | Jenny Close | 5 | $2,490,000 | $55,573 | +4.0% |
| 11 | Briar Del Cir | 7 | $2,465,000 | $52,241 | +4.0% |
| 12 | Fenbrook Dr | 19 | $2,443,000 | $51,775 | +4.0% |
| 13 | West Dr | 10 | $2,397,500 | $50,810 | +2.0% |
| 14 | York Rd | 16 | $2,381,500 | $50,471 | +4.0% |
| 15 | Rochelle Rd | 9 | $2,362,000 | $50,058 | +2.0% |
| 16 | South Dr | 13 | $2,333,000 | $49,443 | +2.0% |
| 17 | Durham Rd | 6 | $2,320,500 | $49,178 | +4.0% |
| 18 | East Dr | 5 | $2,295,000 | $48,638 | +2.0% |
| 19 | Hilltop Rd | 8 | $2,272,000 | $48,150 | +4.0% |
| 20 | Evergreen Ln | 9 | $2,263,000 | $47,959 | +4.0% |
| 21 | Avon Rd | 19 | $2,254,000 | $47,769 | +2.0% |
| 22 | Bonnie Briar Ln | 19 | $2,231,000 | $47,282 | +4.0% |
| 23 | Normandy Rd | 8 | $2,190,000 | $46,412 | +2.0% |
| 24 | Bobby Close | 5 | $2,182,000 | $48,698 | +4.0% |
| 25 | Fairway Dr | 16 | $2,170,000 | $48,430 | +4.0% |
| 26 | Hidden Green Ln | 8 | $2,166,500 | $45,915 | +4.0% |
| 27 | Knollwood Dr | 13 | $2,166,000 | $45,904 | +2.0% |
| 28 | Byron Ln | 29 | $2,165,000 | $45,883 | +1.0% |
| 29 | Well House Close | 4 | $2,165,000 | $48,319 | +4.0% |
| 30 | Locust Ridge Rd | 9 | $2,150,000 | $45,564 | +2.0% |
| 31 | Huguenot Dr | 17 | $2,142,000 | $45,396 | +2.0% |
| 32 | Sackett Cir | 4 | $2,113,000 | $44,781 | +2.0% |
| 33 | Barnard Rd | 5 | $2,076,000 | $43,997 | +2.0% |
| 34 | Well House Ln | 4 | $2,053,500 | $45,830 | +4.0% |
| 35 | Glen Eagles Dr | 20 | $2,051,000 | $43,466 | +2.0% |
| 36 | Seton Rd | 9 | $2,041,000 | $43,255 | +2.0% |
| 37 | Griffen Ave | 31 | $2,038,000 | $45,484 | +4.0% |
| 38 | Country Club Dr | 24 | $2,035,500 | $43,138 | +4.0% |
| 39 | Park Hill Ln | 6 | $2,023,000 | $42,873 | +2.0% |
| 40 | Carleon Ave | 33 | $2,023,000 | $42,873 | +1.0% |
| 41 | Marbourne Dr | 39 | $2,004,000 | $43,186 | +4.0% |
| 42 | Howell Ave | 20 | $1,996,000 | $42,302 | +1.0% |
| 43 | Villa Ln | 7 | $1,993,000 | $42,237 | +2.0% |
| 44 | Winged Foot Dr | 17 | $1,938,000 | $41,072 | +4.0% |
| 45 | Split Tree Rd | 20 | $1,937,000 | $43,230 | +4.0% |
| 46 | Dudley Ln | 7 | $1,935,000 | $41,008 | +4.0% |
| 47 | Adrian Cir | 6 | $1,931,500 | $43,108 | +4.0% |
| 48 | Campbell Ln | 6 | $1,881,000 | $39,864 | +2.0% |
| 49 | Murdock Rd | 5 | $1,872,000 | $41,779 | +4.0% |
| 50 | Prince Willows Ln | 18 | $1,830,000 | $40,842 | +4.0% |
| 51 | Gate House Ln | 12 | $1,818,500 | $38,539 | +4.0% |
| 52 | Carriage House Ln | 26 | $1,786,000 | $39,861 | +4.0% |
| 53 | Glenn Rd | 15 | $1,783,000 | $37,787 | +2.0% |
| 54 | Salem Dr | 28 | $1,776,500 | $39,648 | +4.0% |
| 55 | Wildwood Cir | 8 | $1,776,000 | $37,638 | +2.0% |
| 56 | Kolbert Dr | 28 | $1,772,500 | $38,811 | +4.0% |
| 57 | Bonnie Way | 18 | $1,770,000 | $37,511 | +2.0% |
| 58 | Ridgeway Rd | 5 | $1,770,000 | $37,512 | +4.0% |
| 59 | Eton Rd | 11 | $1,764,000 | $37,384 | +2.0% |
| 60 | Winding Brook Dr | 5 | $1,760,000 | $37,299 | +4.0% |
| 61 | Barnwall Ln | 5 | $1,754,000 | $39,146 | +4.0% |
| 62 | Dundee Rd | 7 | $1,752,000 | $37,130 | +2.0% |
| 63 | Villa Rd | 17 | $1,746,000 | $37,003 | +2.0% |
| 64 | Wildwood Rd | 13 | $1,720,000 | $36,452 | +2.0% |
| 65 | Mohegan Rd | 27 | $1,720,000 | $36,452 | +4.0% |
| 66 | Hawthorn Rd | 8 | $1,715,500 | $36,356 | +1.0% |
| 67 | Fernwood Rd | 26 | $1,710,000 | $36,240 | +2.0% |
| 68 | Vine Rd | 40 | $1,687,000 | $35,752 | +2.0% |
| 69 | Echo Ln | 24 | $1,687,000 | $35,752 | +2.0% |
| 70 | Hudson Pl | 7 | $1,686,000 | $35,731 | +2.0% |
| 71 | Hommocks Rd | 19 | $1,685,000 | $35,710 | +3.0% |
| 72 | Mulberry Ln | 7 | $1,683,000 | $35,668 | +2.0% |
| 73 | Orsini Dr | 13 | $1,678,000 | $35,561 | +1.0% |
| 74 | Ellsworth Rd | 15 | $1,675,000 | $35,498 | +2.0% |
| 75 | Glen Ln | 6 | $1,674,500 | $35,488 | +4.0% |
| 76 | Brookside Dr | 45 | $1,674,000 | $35,477 | +2.0% |
| 77 | Highridge Rd | 9 | $1,673,000 | $35,456 | +2.0% |
| 78 | Dante St | 32 | $1,670,500 | $35,403 | +1.0% |
| 79 | Crest Ave | 5 | $1,668,000 | $35,350 | +2.0% |
| 80 | Doris Rd | 6 | $1,666,000 | $37,182 | +4.0% |
| 81 | Bruce Rd | 9 | $1,665,000 | $35,286 | +4.0% |
| 82 | Overlook Ter | 11 | $1,632,000 | $34,587 | +2.0% |
| 83 | Lookout Cir | 20 | $1,621,500 | $34,364 | +2.0% |
| 84 | Homer Ave | 21 | $1,617,000 | $34,269 | +1.0% |
| 85 | Birchfield Rd | 8 | $1,616,500 | $34,258 | +2.0% |
| 86 | Rockingstone Ave | 48 | $1,615,500 | $34,238 | +2.0% |
| 87 | Carol Ln | 7 | $1,614,000 | $34,205 | +4.0% |
| 88 | Madison Ave | 5 | $1,610,000 | $34,121 | +2.0% |
| 89 | Maple Hill Dr | 41 | $1,590,000 | $33,697 | +1.0% |
| 90 | Hillside Rd | 18 | $1,589,000 | $33,676 | +2.0% |
| 91 | Addee Cir | 8 | $1,584,000 | $33,570 | +2.0% |
| 92 | Lancia Ln | 4 | $1,581,500 | $33,516 | +2.0% |
| 93 | Lakewood Ln | 5 | $1,576,000 | $33,400 | +2.0% |
| 94 | Boulder Cir | 6 | $1,574,000 | $33,358 | +4.0% |
| 95 | Orchard Rd | 9 | $1,564,000 | $33,146 | +2.0% |
| 96 | Wagon Wheel Rd | 22 | $1,560,500 | $33,072 | +4.0% |
| 97 | Pheasant Run | 6 | $1,560,500 | $33,072 | +3.0% |
| 98 | Chatsworth Ave | 68 | $1,551,000 | $32,870 | +2.0% |
| 99 | Mountain Ave | 11 | $1,539,000 | $32,616 | +2.0% |
| 100 | Maplewood St | 15 | $1,532,000 | $32,467 | +2.0% |
| 101 | Lansdowne Dr | 19 | $1,530,000 | $32,426 | +2.0% |
| 102 | Sackett Dr | 4 | $1,526,000 | $32,340 | +2.0% |
| 103 | Beresford Ln | 6 | $1,525,500 | $32,330 | +2.0% |
| 104 | Stoneyside Dr | 15 | $1,518,000 | $32,171 | +2.0% |
| 105 | Crescent Rd | 8 | $1,506,500 | $31,928 | +2.0% |
| 106 | Acorn Ln | 5 | $1,500,000 | $31,789 | +2.0% |
| 107 | Boulder Brae Ln | 4 | $1,499,500 | $31,779 | +4.0% |
| 108 | Woody Ln | 8 | $1,492,500 | $31,631 | +4.0% |
| 109 | Dimitri Pl | 8 | $1,490,500 | $31,588 | +1.0% |
| 110 | Briar Close | 10 | $1,490,500 | $31,588 | +2.0% |
| 111 | Leatherstocking Ln | 18 | $1,485,500 | $31,482 | +4.0% |
| 112 | Colonial Ave | 34 | $1,484,000 | $31,450 | +1.0% |
| 113 | South Ridge Rd | 10 | $1,480,500 | $31,376 | +2.0% |
| 114 | Garden Rd | 48 | $1,463,000 | $31,006 | +2.0% |
| 115 | Bryson St | 4 | $1,457,000 | $30,878 | +2.0% |
| 116 | Lundy Ln | 14 | $1,450,000 | $30,730 | +2.0% |
| 117 | Highland Rd | 5 | $1,444,000 | $30,603 | +4.0% |
| 118 | Clover St | 6 | $1,428,000 | $30,264 | +2.0% |
| 119 | Spruce Rd | 8 | $1,417,500 | $30,042 | +2.0% |
| 120 | Country Rd | 39 | $1,411,000 | $29,903 | +4.0% |
| 121 | Stonewall Ln | 29 | $1,411,000 | $31,491 | +4.0% |
| 122 | Rockland Ave | 49 | $1,400,000 | $29,670 | +2.0% |
| 123 | Championship Dr | 6 | $1,396,000 | $29,585 | +0.0% |
| 124 | Briarcliff Rd | 27 | $1,393,000 | $29,522 | +2.0% |
| 125 | Little Farms Rd | 5 | $1,390,000 | $29,458 | +2.0% |
| 126 | Leafy Ln | 9 | $1,369,000 | $29,013 | +1.0% |
| 127 | Old White Plains Rd | 42 | $1,357,500 | $29,514 | +4.0% |
| 128 | Cooper Ln | 23 | $1,355,000 | $28,717 | +2.0% |
| 129 | Varela Ln | 6 | $1,353,500 | $28,684 | +2.0% |
| 130 | Hickory Grove Dr | 44 | $1,328,500 | $28,154 | +2.0% |
| 131 | Murray Ave | 69 | $1,326,000 | $28,101 | +2.0% |
| 132 | Copley Rd | 18 | $1,317,000 | $27,912 | +1.0% |
| 133 | Lafayette Rd | 21 | $1,308,000 | $27,720 | +2.0% |
| 134 | Moran Pl | 5 | $1,308,000 | $27,720 | +2.0% |
| 135 | Birch Rd | 4 | $1,305,000 | $27,657 | +2.0% |
| 136 | Edgewood Ave | 72 | $1,300,000 | $27,550 | +1.0% |
| 137 | Valley Rd | 39 | $1,292,000 | $27,381 | +2.0% |
| 138 | Kenmare Rd | 17 | $1,273,000 | $26,979 | +1.0% |
| 139 | Harmony Dr | 15 | $1,271,000 | $26,937 | +1.0% |
| 140 | Valley Stream Rd | 17 | $1,254,000 | $26,576 | +2.0% |
| 141 | Holly Pl | 22 | $1,249,500 | $26,481 | +2.0% |
| 142 | Daymon Ter | 5 | $1,235,000 | $26,173 | +1.0% |
| 143 | Barnum Rd | 11 | $1,227,000 | $26,004 | +2.0% |
| 144 | Sheldrake Ave | 16 | $1,222,000 | $25,898 | +2.0% |
| 145 | Forest Ave | 83 | $1,199,000 | $25,410 | +2.0% |
| 146 | Hillcrest Ave | 30 | $1,188,000 | $25,177 | +1.0% |
| 147 | Chester Pl | 6 | $1,157,500 | $24,531 | +2.0% |
| 148 | Mardon Rd | 8 | $1,150,000 | $24,372 | +2.0% |
| 149 | Senate Pl | 20 | $1,149,500 | $24,361 | +1.0% |
| 150 | Rocky Rd | 6 | $1,148,000 | $24,330 | +2.0% |
| 151 | Fenimore Rd | 35 | $1,148,000 | $24,329 | +4.0% |
| 152 | Pryer Manor Rd | 14 | $1,086,500 | $23,026 | +2.0% |
| 153 | Mckenna Pl | 12 | $1,075,500 | $22,793 | +2.0% |
| 154 | Rock Ridge Rd | 24 | $1,064,500 | $22,560 | +3.0% |
| 155 | Cottage Cir | 4 | $1,063,000 | $22,528 | +2.0% |
| 156 | Country Ln | 5 | $1,060,000 | $22,464 | +4.0% |
| 157 | Deerfield Ln | 6 | $1,046,000 | $22,168 | +4.0% |
| 158 | Jason Ln | 19 | $1,015,000 | $21,511 | +2.0% |
| 159 | Baldwin Ave | 7 | $1,000,000 | $21,193 | +1.0% |
| 160 | Weaver St | 96 | $997,500 | $21,140 | +1.0% |
| 161 | Lakeside Dr | 7 | $991,000 | $21,002 | +2.0% |
| 162 | Harrison Dr | 27 | $972,000 | $20,600 | +2.0% |
| 163 | North Brook Rd | 9 | $952,000 | $20,176 | +2.0% |
| 164 | Robins Nest Ln | 6 | $952,000 | $20,176 | +2.0% |
| 165 | Alden Rd | 12 | $940,000 | $19,922 | +1.0% |
| 166 | Myrtle Blvd | 76 | $929,000 | $19,688 | +1.0% |
| 167 | Burton Rd | 8 | $906,000 | $19,201 | +5.0% |
| 168 | Garit Ln | 14 | $903,500 | $19,148 | +5.0% |
| 169 | Nancy Ln | 12 | $901,000 | $19,096 | +5.0% |
| 170 | Palmer Ave | 61 | $895,000 | $18,968 | +5.0% |
| 171 | Sherwood Dr | 11 | $890,000 | $18,862 | +2.0% |
| 172 | Blossom Ter | 32 | $880,500 | $18,660 | +5.0% |
| 173 | Deane Pl | 11 | $866,000 | $18,353 | +2.0% |
| 174 | Highwood Ave | 6 | $859,500 | $18,216 | +2.0% |
| 175 | Ferndale Pl | 4 | $849,500 | $18,004 | +5.0% |
| 176 | Doris Ln | 4 | $831,650 | $18,483 | +4.0% |
| 177 | Winthrop Ave | 13 | $830,000 | $17,591 | +1.0% |
| 178 | Thompson St | 4 | $824,000 | $17,463 | +1.0% |
| 179 | Harmon Dr | 33 | $818,000 | $17,336 | +5.0% |
| 180 | Poccia Cir | 10 | $778,100 | $16,490 | +4.0% |
| 181 | Revere Rd | 11 | $772,000 | $16,361 | +5.0% |
| 182 | Cabot Rd | 9 | $768,000 | $16,277 | +1.0% |
| 183 | Dillon Rd | 21 | $766,000 | $16,234 | +2.0% |
| 184 | Elkan Rd | 38 | $753,500 | $15,968 | +5.0% |
| 185 | Laurel Ave | 37 | $752,000 | $15,937 | +1.0% |
| 186 | Plymouth Rd | 9 | $745,000 | $15,789 | +1.0% |
| 187 | Fifth Ave | 5 | $676,000 | $14,326 | +2.0% |
| 188 | Shadow Ln | 6 | $665,000 | $14,094 | +2.0% |
| 189 | Edgewater Pl | 6 | $642,500 | $13,616 | +2.0% |
| 190 | Lester Pl | 7 | $610,000 | $12,927 | +2.0% |
| 191 | Locust Ter | 7 | $606,000 | $12,843 | +2.0% |
| 192 | Boston Post Rd | 7 | $565,000 | $11,974 | +2.0% |
| 193 | Poplar Rd | 5 | $40,000 | $848 | +2.0% |
| 194 | Ridge Rd | 5 | $30,000 | $636 | +2.0% |
| 195 | Baldwin Pl | 5 | $22,500 | $477 | — |
| 196 | Highview St | 10 | $22,500 | $477 | — |
Source: Mamaroneck 2026 assessment roll (SWIS 553289), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2026 town & county / 2025-26 school and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Town of Mamaroneck assessor.
Search the full Mamaroneck roll · Browse Mamaroneck by street · How Westchester property tax works
FAQ
Which street in Mamaroneck has the highest home values?
By median full market value on the 2026 roll, Premium Pt ranks highest at $6,519,000 across 10 parcels.
Why use medians instead of averages?
A median is not distorted by one unusually large property. On a short street a single estate can pull an average far above what any typical home on it is worth.
Unofficial. Confirm figures with the Town of Mamaroneck assessor before decisions. This edition covers the unincorporated town; the villages of Larchmont and Mamaroneck have their own rolls.