Median value and estimated tax by street in Hastings-on-Hudson
All 122 Hastings-on-Hudson residential streets carrying at least 4 parcels on the 2026 roll, ranked by median full market value. River St leads at $2,720,350.
This is the most useful page here if you are trying to work out whether your own assessment is reasonable. A single property's value tells you little on its own. Compare it against nearby homes of the same type, and against how your own street moved. The final column shows each street's median year-over-year change — if your own parcel moved far more than the street around it, that gap is worth understanding.
Medians are used rather than averages throughout, because one very large property on a short street would otherwise drag the whole figure upward. Streets with fewer than 4 parcels are omitted for the same reason. Each street name links to its full parcel-by-parcel page.
| # | Street | Parcels | Median value | Median est. tax | Median change 2025→2026 |
|---|---|---|---|---|---|
| 1 | River St | 4 | $2,720,350 | $84,930 | +0.0% |
| 2 | Scenic Dr | 16 | $1,781,700 | $55,626 | +7.0% |
| 3 | Minturn St | 5 | $1,760,400 | $54,961 | +7.0% |
| 4 | Calumet Ave | 14 | $1,636,450 | $51,091 | +7.0% |
| 5 | Riverview Pl | 9 | $1,625,100 | $50,737 | +7.0% |
| 6 | Zinsser Way | 7 | $1,606,500 | $50,156 | +7.0% |
| 7 | Pleasant Ave | 4 | $1,599,200 | $49,928 | +7.0% |
| 8 | Oakdale Dr | 9 | $1,559,600 | $48,691 | +7.0% |
| 9 | Ferndale Dr | 9 | $1,545,000 | $48,235 | +7.0% |
| 10 | S Broadway | 4 | $1,537,150 | $47,991 | +7.0% |
| 11 | Terrace Dr | 11 | $1,516,400 | $47,343 | +7.0% |
| 12 | Elm Pl | 12 | $1,494,600 | $46,662 | +7.0% |
| 13 | Edgars Ln | 28 | $1,470,550 | $45,912 | +7.0% |
| 14 | Euclid Ave | 37 | $1,470,300 | $45,903 | +7.0% |
| 15 | Hollywood Dr | 13 | $1,467,700 | $45,822 | +7.0% |
| 16 | Chestnut Dr | 12 | $1,464,250 | $45,714 | +7.0% |
| 17 | Pinecrest Dr | 24 | $1,453,100 | $45,366 | +7.0% |
| 18 | Sheldon Pl | 9 | $1,444,500 | $45,098 | +7.0% |
| 19 | Wagner Pl | 5 | $1,432,000 | $44,708 | +7.0% |
| 20 | Summit Dr | 20 | $1,429,500 | $44,629 | +7.0% |
| 21 | S Calumet Ave | 12 | $1,406,350 | $43,906 | +7.0% |
| 22 | New Broadway | 9 | $1,399,000 | $43,678 | +7.0% |
| 23 | Floral Dr | 9 | $1,396,000 | $43,584 | +7.0% |
| 24 | Riverpointe Rd | 15 | $1,364,100 | $42,587 | +7.0% |
| 25 | Villard Ave | 54 | $1,355,200 | $42,310 | +7.0% |
| 26 | Horner Ave | 7 | $1,351,700 | $42,200 | +7.0% |
| 27 | Buena Vista Dr | 21 | $1,327,400 | $41,442 | +7.0% |
| 28 | Forest Ave | 8 | $1,289,450 | $40,258 | +7.0% |
| 29 | Circle Dr | 37 | $1,283,000 | $40,056 | +7.0% |
| 30 | Overlook Rd | 29 | $1,267,000 | $39,556 | +7.0% |
| 31 | Fraser Pl | 12 | $1,264,850 | $39,490 | +7.0% |
| 32 | Bellair Dr | 4 | $1,243,500 | $38,822 | +7.0% |
| 33 | Darwin Ave | 14 | $1,240,150 | $38,718 | +7.0% |
| 34 | Glenn Pl | 11 | $1,230,500 | $38,417 | +7.0% |
| 35 | Flower Ave | 10 | $1,222,000 | $38,152 | +7.0% |
| 36 | Croton Ave | 10 | $1,209,950 | $37,775 | +7.0% |
| 37 | South Dr | 15 | $1,207,400 | $37,696 | +7.0% |
| 38 | Burnside Dr | 24 | $1,191,350 | $37,194 | +7.0% |
| 39 | Hall Pl | 4 | $1,188,550 | $37,106 | +7.0% |
| 40 | Edgewood Ave | 7 | $1,173,500 | $36,637 | +7.0% |
| 41 | Ridgedell Ave | 9 | $1,150,300 | $35,913 | +7.0% |
| 42 | Goodwin St | 9 | $1,141,500 | $35,638 | +7.0% |
| 43 | Travis Pl | 6 | $1,140,900 | $35,620 | +7.0% |
| 44 | Lefurgy Ave | 25 | $1,140,400 | $35,604 | +7.0% |
| 45 | Southgate Ave | 27 | $1,138,400 | $35,542 | +7.0% |
| 46 | Old Broadway | 10 | $1,136,950 | $35,496 | +7.0% |
| 47 | Windsor Rd | 17 | $1,119,600 | $34,954 | +7.0% |
| 48 | Warren St | 14 | $1,104,900 | $34,496 | +7.0% |
| 49 | Lincoln Ave | 34 | $1,090,350 | $34,042 | +7.0% |
| 50 | Sunset Cir | 5 | $1,049,700 | $32,772 | +7.0% |
| 51 | Dorchester Ave | 16 | $1,044,350 | $32,605 | +7.0% |
| 52 | Hastings Lndg | 23 | $1,043,300 | $32,572 | +7.0% |
| 53 | Branford Rd | 18 | $1,039,550 | $32,455 | +7.0% |
| 54 | Stratford Ln | 7 | $1,033,900 | $32,279 | +7.0% |
| 55 | Lefurgy Ter | 4 | $1,030,400 | $32,170 | +7.0% |
| 56 | Mt Hope Blvd | 58 | $1,029,900 | $32,154 | +7.0% |
| 57 | Rosedale Ave | 48 | $1,024,300 | $31,979 | +7.0% |
| 58 | Jefferson Ave | 24 | $1,018,750 | $31,806 | +7.0% |
| 59 | Marble Ter | 6 | $1,018,550 | $31,800 | +7.0% |
| 60 | Edmarth Pl | 9 | $1,014,100 | $31,661 | +7.0% |
| 61 | Broadway | 29 | $1,012,500 | $31,611 | +7.0% |
| 62 | Kent Ave | 29 | $1,010,200 | $31,538 | +7.0% |
| 63 | Hamilton Ave | 24 | $1,009,900 | $31,530 | +7.0% |
| 64 | Harvard Ln | 13 | $1,007,200 | $31,445 | +7.0% |
| 65 | Prince St | 22 | $1,002,450 | $31,298 | +7.0% |
| 66 | Jordan Rd | 25 | $990,500 | $30,923 | +7.0% |
| 67 | Fulton St | 6 | $988,600 | $30,864 | +7.0% |
| 68 | Fenwick Rd | 14 | $985,050 | $30,754 | +7.0% |
| 69 | Cedar St | 22 | $981,350 | $30,638 | +7.0% |
| 70 | Hudson St | 16 | $976,350 | $30,482 | +7.0% |
| 71 | High St | 58 | $975,750 | $30,464 | +7.0% |
| 72 | Valley Pl | 6 | $968,700 | $30,244 | +7.0% |
| 73 | Crossbar Rd | 25 | $967,900 | $30,219 | +7.0% |
| 74 | Pinecrest Pkwy | 32 | $962,600 | $30,052 | +7.0% |
| 75 | Washington Ave | 31 | $957,700 | $29,900 | +7.0% |
| 76 | Fairmont Ave | 26 | $954,400 | $29,797 | +7.0% |
| 77 | Tompkins Ave | 19 | $954,000 | $29,785 | +7.0% |
| 78 | Devon Way | 10 | $948,600 | $29,616 | +7.0% |
| 79 | Hillside Ave | 26 | $947,300 | $29,575 | +7.0% |
| 80 | Amherst Dr | 30 | $941,150 | $29,384 | +7.0% |
| 81 | Whitman St | 20 | $938,150 | $29,290 | +7.0% |
| 82 | Prescott Pl | 5 | $935,300 | $29,201 | +7.0% |
| 83 | Columbia Ave | 9 | $922,000 | $28,785 | +7.0% |
| 84 | Maple Ave | 22 | $913,850 | $28,530 | +7.0% |
| 85 | School St | 8 | $913,700 | $28,526 | +7.0% |
| 86 | Ashley Rd | 16 | $909,950 | $28,409 | +7.0% |
| 87 | S Clinton Ave | 21 | $906,200 | $28,292 | +7.0% |
| 88 | Main St | 6 | $903,300 | $28,202 | +7.0% |
| 89 | Clunie Ave | 17 | $901,600 | $28,148 | +7.0% |
| 90 | Ravensdale Rd | 23 | $901,100 | $28,133 | +7.0% |
| 91 | Rose St | 23 | $894,900 | $27,939 | +7.0% |
| 92 | Hopke Ave | 11 | $894,200 | $27,917 | +7.0% |
| 93 | Cochrane Ave | 29 | $886,600 | $27,680 | +7.0% |
| 94 | Cliff St | 14 | $884,100 | $27,602 | +7.0% |
| 95 | Warburton Ave | 86 | $881,400 | $27,518 | +7.0% |
| 96 | Marianna Dr | 20 | $880,900 | $27,503 | +7.0% |
| 97 | Farragut Ave | 96 | $875,850 | $27,344 | +7.0% |
| 98 | Olinda Ave | 7 | $861,800 | $26,906 | +7.0% |
| 99 | Clarence Ave | 5 | $856,000 | $26,725 | +7.0% |
| 100 | Brandt St | 6 | $854,150 | $26,666 | +7.0% |
| 101 | Nichols Dr | 10 | $843,100 | $26,322 | +7.0% |
| 102 | Oxford Rd | 21 | $841,900 | $26,284 | +7.0% |
| 103 | Garland Dr | 6 | $839,450 | $26,208 | +7.0% |
| 104 | Clinton Ave | 16 | $831,250 | $25,952 | +7.0% |
| 105 | Nepperhan Ave | 13 | $827,300 | $25,829 | +7.0% |
| 106 | James St | 44 | $822,250 | $25,672 | +7.0% |
| 107 | Nepera Pl | 9 | $814,300 | $25,423 | +7.0% |
| 108 | Ridge St | 13 | $810,700 | $25,310 | +7.0% |
| 109 | Wilson Pl | 5 | $808,300 | $25,235 | +7.0% |
| 110 | Edison Ave | 5 | $766,000 | $23,915 | +7.0% |
| 111 | Southside Ave | 6 | $757,200 | $23,640 | +7.0% |
| 112 | Summit St | 10 | $747,700 | $23,343 | +7.0% |
| 113 | Curry Rd | 16 | $742,400 | $23,178 | +7.0% |
| 114 | Stanley Ave | 17 | $737,200 | $23,016 | +7.0% |
| 115 | Holly Pl | 6 | $730,700 | $22,812 | +7.0% |
| 116 | Ravine Dr | 5 | $725,000 | $22,635 | +7.0% |
| 117 | Saunders St | 5 | $681,500 | $21,277 | +7.0% |
| 118 | Farragut Pkwy | 13 | $653,500 | $20,403 | +7.0% |
| 119 | Ronny Cir | 19 | $603,200 | $18,832 | +7.0% |
| 120 | Marion Ave | 9 | $559,400 | $17,465 | +7.0% |
| 121 | Hudson Riv | 5 | $60,100 | $1,877 | +0.0% |
| 122 | Fenwick Ct | 4 | $6,650 | $207 | — |
Source: Hastings-on-Hudson 2026 assessment roll (SWIS 552607), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2025-2026 village / 2025-26 school and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village of Hastings-on-Hudson.
Search the full Hastings-on-Hudson roll · Browse Hastings-on-Hudson by street · How Westchester property tax works
FAQ
Which street in Hastings-on-Hudson has the highest home values?
By median full market value on the 2026 roll, River St ranks highest at $2,720,350 across 4 parcels.
Why use medians instead of averages?
A median is not distorted by one unusually large property. On a short street a single estate can pull an average far above what any typical home on it is worth.
Open Hastings-on-Hudson search
Unofficial. Confirm figures on the Village of Hastings-on-Hudson and the Town of Greenburgh assessor before decisions. Hastings is a non-assessing village — the Town of Greenburgh publishes the roll.