The 50 lowest estimated property tax bills in Dobbs Ferry
The lowest estimated annual tax bills among Dobbs Ferry's 2,342 residential parcels. Against a median of $28,916, the entries here are unusual — and the reason is usually structural rather than a bargain. Small condo units, vacant land, slivers of land left over from old subdivisions, and parcels carrying senior or veterans exemptions all land at this end.
If you are using this page to compare what you pay, the useful comparison is not against the bottom of this list — it is against homes of similar size and type on your own street. The median by street table is the better starting point for that.
| # | Address | Full market value | Assessed | Est. annual tax |
|---|---|---|---|---|
| 1 | 0 Manor House Ln (off) | $0 | $0 | $0 |
| 2 | 0 Beachon Hill Dr (off) | $0 | $0 | $0 |
| 3 | 0 Ogden Ave (off) | $0 | $0 | $0 |
| 4 | 0 Ogden Ave (off) | $0 | $0 | $0 |
| 5 | 0 Ogden Ave (off) | $0 | $0 | $0 |
| 6 | 0 Broadway | $0 | $0 | $0 |
| 7 | 73 Price St | $100 | $100 | $4 |
| 8 | 0 Luzern Rd | $400 | $400 | $14 |
| 9 | 40 Brookside Ln | $400 | $400 | $14 |
| 10 | 0 Bellevue Ave | $400 | $400 | $14 |
| 11 | 0 Temple Rd | $400 | $400 | $14 |
| 12 | 0 Columbia Ave | $400 | $400 | $14 |
| 13 | 0 Virginia Ave | $400 | $400 | $14 |
| 14 | 0 Southfield Ave | $400 | $400 | $14 |
| 15 | 0 Temple Rd | $400 | $400 | $14 |
| 16 | 0 Judson Ave | $600 | $600 | $20 |
| 17 | 0 Broadway | $700 | $700 | $23 |
| 18 | 0 Broadway | $700 | $700 | $23 |
| 19 | 301 Hunters Run | $800 | $800 | $26 |
| 20 | 0 Palisade Ave | $800 | $800 | $27 |
| 21 | 0 Buena Vista Dr | $800 | $800 | $27 |
| 22 | 0 Magnolia Dr | $800 | $800 | $27 |
| 23 | 0 Temple Rd | $1,300 | $1,300 | $44 |
| 24 | 0 Ogden Ave | $1,300 | $1,300 | $44 |
| 25 | 0 Palisade St (behind 139) | $1,300 | $1,300 | $44 |
| 26 | 0 Southlawn Ave | $1,500 | $1,500 | $50 |
| 27 | 36 Highland Ave | $1,700 | $1,700 | $58 |
| 28 | 0 Ogden Pl | $1,700 | $1,700 | $58 |
| 29 | 0 Livingston Ave | $2,200 | $2,200 | $75 |
| 30 | 0 Maple Ave | $2,200 | $2,200 | $75 |
| 31 | 0 Southlawn Ave | $2,300 | $2,300 | $78 |
| 32 | 0 Southlawn Ave | $2,300 | $2,300 | $78 |
| 33 | 0 Bellair Dr | $2,300 | $2,300 | $78 |
| 34 | 0 Hilldale Rd | $2,600 | $2,600 | $88 |
| 35 | 0 Bellevue Ave | $2,600 | $2,600 | $88 |
| 36 | 0 Mohican Park Ave | $2,600 | $2,600 | $88 |
| 37 | 0 Hilldale Rd | $3,000 | $3,000 | $102 |
| 38 | 0 Southlawn Ave | $3,100 | $3,100 | $104 |
| 39 | 0 Beechdale Rd | $3,200 | $3,200 | $108 |
| 40 | 0 Beacon Hill Dr | $3,500 | $3,500 | $118 |
| 41 | 0 Clinton Ave | $3,500 | $3,500 | $118 |
| 42 | 0 Mohican Park Ave | $3,500 | $3,500 | $118 |
| 43 | 0 Livingston & No Broadway | $3,500 | $3,500 | $118 |
| 44 | 0 Palisade Ave | $3,800 | $3,800 | $129 |
| 45 | 0 Maplewood Ave | $3,900 | $3,900 | $133 |
| 46 | 0 Scenic Dr | $3,900 | $3,900 | $133 |
| 47 | 0 Scenic Dr | $3,900 | $3,900 | $133 |
| 48 | 0 Virginia Ave | $3,900 | $3,900 | $133 |
| 49 | 0 Northfield Ave | $4,100 | $4,100 | $138 |
| 50 | 0 Bradley Ln | $4,300 | $4,300 | $145 |
Source: Dobbs Ferry 2026 assessment roll (SWIS 552603), compiled by Infarill LLC. Estimated taxes use county, school, and village mill rates for FY 2024-2025 village / 2025-26 school and exclude special district charges. Dale Ledger is unofficial and not affiliated with any municipality or school district — confirm on the Village of Dobbs Ferry.
Search the full Dobbs Ferry roll · Browse Dobbs Ferry by street · How Westchester property tax works
FAQ
Why are some Dobbs Ferry tax estimates so low?
Low estimates usually mean a small condo, a vacant or undersized lot, or a parcel carrying senior, veterans, or Enhanced STAR exemptions — not a comparable single-family home.
Unofficial. Confirm figures on the Village of Dobbs Ferry and the Town of Greenburgh assessor before decisions. Dobbs Ferry is a non-assessing village — the Town of Greenburgh publishes the roll.